AMD A10-4600M vs AMD Phenom X4 9750
What is the difference between AMD A10-4600M and AMD Phenom X4 9750. Find out which CPU has better performance.
Performance (Benchmarks)
| 366 | Geekbench 5 Single-Core Score | 286 |
| 952 | Geekbench 5 Multi-Core Score | 943 |
Processor Specs
| AMD A10-4600M | Processor | AMD Phenom X4 9750 |
| 2300 MHz | Frequency | 2400 MHz |
| 3200 MHz | Maximum Frequency | |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 35 W | TDP | 125 W |
| Radeon HD 7660G | GPU | |
| Trinity | Codename | Agena |
| Socket FS1 (FS1r2) | Package | Socket AM2+ (940) |
Geekbench 5 Benchmark
| 360 | Single-Core Score | 282 |
| 1089 | Multi-Core Score | 910 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.1.1 Tryout for Windows x86 (64-bit) |
System Information
| Linux Mint 19.2 | Operating System | Microsoft Windows 10 Home (64-bit) |
| TOSHIBA Satellite L855D | Model | HP-Pavilion NY464AA-ABA p6130y |
| TOSHIBA Portable PC | Motherboard | PEGATRON CORPORATION VIOLET |
| Power Plan | Balanced |
CPU Specifications
| AMD A10-4600M | Name | AMD Phenom X4 9750 |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 21 Model 16 Stepping 1 | Identifier | AuthenticAMD Family 16 Model 2 Stepping 3 |
| 2.30 GHz | Base Frequency | 2.40 GHz |
| Maximum Frequency | 221 EHz | |
| Package | Socket AM2+ (940) | |
| Codename | Agena | |
| 64.0 KB x 2 | L1 Instruction Cache | 64.0 KB x 4 |
| 16.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 2.00 MB x 2 | L2 Cache | 512 KB x 4 |
| L3 Cache | 2.00 MB x 1 |
Memory Information
| 7.26 GB | Size | 8.00 GB |
| Type | DDR2 SDRAM | |
| Channels | 2 |
Geekbench 5 result (single)
| 360 | Single-Core Score | 282 |
|---|---|---|
| 594 | Crypto Score | 44 |
| 363 | Integer Score | 319 |
| 313 | Floating Point Score | 241 |
| 594 1.01 GB/sec | AES-XTS | 44 75.9 MB/sec |
| 436 2.20 MB/sec | Text Compression (LZMA) | 405 2.05 MB/sec |
| 415 19.6 Mpixels/sec | Image Compression | 369 17.5 Mpixels/sec |
| 413 1.16 MTE/sec | Navigation (using Dijkstra's algorithm) | 320 903.6 KTE/sec |
| 344 403.5 KElements/sec | HTML5 | 339 397.5 KElements/sec |
| 376 117.7 Krows/sec | SQLite | 299 93.8 Krows/sec |
| 347 18.8 Mpixels/sec | PDF Rendering | 311 16.9 Mpixels/sec |
| 287 91.4 KB/sec | Text Rendering | 290 92.3 KB/sec |
| 364 2.83 Klines/sec | Clang | 324 2.53 Klines/sec |
| 310 3.59 images/sec | Camera | 242 2.81 images/sec |
| 238 297.2 Kpairs/sec | N-Body Physics | 195 244.2 Kpairs/sec |
| 266 1650.1 FPS | Rigid Body Physics | 319 1978.1 FPS |
| 232 12.8 Mpixels/sec | Gaussian Blur | 164 8.99 Mpixels/sec |
| 298 2.30 images/sec | Face Detection | 186 1.43 images/sec |
| 257 6.34 Mpixels/sec | Horizon Detection | 235 5.80 Mpixels/sec |
| 668 32.8 Mpixels/sec | Image Inpainting | 458 22.5 Mpixels/sec |
| 687 9.36 Mpixels/sec | HDR | 507 6.91 Mpixels/sec |
| 370 297.5 Kpixels/sec | Ray Tracing | 268 215.0 Kpixels/sec |
| 255 2.29 Kpixels/sec | Structure from Motion | 165 1.48 Kpixels/sec |
| 324 10.3 Words/sec | Speech Recognition | 259 8.29 Words/sec |
| 178 6.90 images/sec | Machine Learning | 135 5.22 images/sec |
Geekbench 5 result (multi)
| 1089 | Multi-Core Score | 910 |
|---|---|---|
| 1361 | Crypto Score | 146 |
| 1097 | Integer Score | 1020 |
| 1026 | Floating Point Score | 799 |
| 1361 2.32 GB/sec | AES-XTS | 146 255.7 MB/sec |
| 1433 7.25 MB/sec | Text Compression (LZMA) | 1302 6.58 MB/sec |
| 1268 60.0 Mpixels/sec | Image Compression | 1321 62.5 Mpixels/sec |
| 1068 3.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 733 2.07 MTE/sec |
| 957 1.12 MElements/sec | HTML5 | 1147 1.35 MElements/sec |
| 1167 365.7 Krows/sec | SQLite | 1044 327.0 Krows/sec |
| 1168 63.4 Mpixels/sec | PDF Rendering | 1061 57.6 Mpixels/sec |
| 838 266.9 KB/sec | Text Rendering | 826 263.1 KB/sec |
| 1131 8.81 Klines/sec | Clang | 1154 8.99 Klines/sec |
| 957 11.1 images/sec | Camera | 783 9.08 images/sec |
| 639 799.5 Kpairs/sec | N-Body Physics | 624 780.8 Kpairs/sec |
| 1037 6426.7 FPS | Rigid Body Physics | 1125 6970.0 FPS |
| 941 51.7 Mpixels/sec | Gaussian Blur | 611 33.6 Mpixels/sec |
| 1142 8.79 images/sec | Face Detection | 720 5.54 images/sec |
| 931 22.9 Mpixels/sec | Horizon Detection | 800 19.7 Mpixels/sec |
| 1818 89.2 Mpixels/sec | Image Inpainting | 1276 62.6 Mpixels/sec |
| 2177 29.7 Mpixels/sec | HDR | 1704 23.2 Mpixels/sec |
| 1258 1.01 Mpixels/sec | Ray Tracing | 1129 906.7 Kpixels/sec |
| 845 7.57 Kpixels/sec | Structure from Motion | 567 5.08 Kpixels/sec |
| 974 31.1 Words/sec | Speech Recognition | 665 21.3 Words/sec |
| 486 18.8 images/sec | Machine Learning | 372 14.4 images/sec |