AMD FX-7500 vs AMD A10-7300
What is the difference between AMD FX-7500 and AMD A10-7300. Find out which CPU has better performance.
Performance (Benchmarks)
| 334 | Geekbench 5 Single-Core Score | 306 |
| 868 | Geekbench 5 Multi-Core Score | 805 |
| 3DMark Time Spy Physics Score | 819 |
Processor Specs
| AMD FX-7500 | Processor | AMD A10-7300 |
| 2100 MHz | Frequency | 1900 MHz |
| 3300 MHz | Maximum Frequency | 3200 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 19 W | TDP | 19 W |
| Radeon R7 Series | GPU | Radeon R6 Series |
| Kaveri | Codename | Kaveri |
| Socket FP3 (906) | Package | Socket FP3 (906) |
Geekbench 5 Benchmark
| 335 | Single-Core Score | 311 |
| 1033 | Multi-Core Score | 971 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Manjaro Linux | Operating System | Microsoft Windows 10 Home Single Language (64-bit) |
| LENOVO 80EC | Model | LENOVO 80EC |
| LENOVO Lancer 5B3 | Motherboard | LENOVO Lancer 5B3 |
CPU Specifications
| AMD FX-7500 | Name | AMD A10-7300 |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 21 Model 48 Stepping 1 | Identifier | AuthenticAMD Family 21 Model 48 Stepping 1 |
| 2.10 GHz | Base Frequency | 1.91 GHz |
| Maximum Frequency | 3217 MHz | |
| Package | Socket FP3 (906) | |
| Codename | Bald Eagle | |
| 96.0 KB x 2 | L1 Instruction Cache | 96.0 KB x 2 |
| 16.0 KB x 4 | L1 Data Cache | 16.0 KB x 4 |
| 2.00 MB x 2 | L2 Cache | 2.00 MB x 2 |
Memory Information
| 10.65 GB | Size | 16.00 GB |
| Frequency | 804 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 2 |
Geekbench 5 result (single)
| 335 | Single-Core Score | 311 |
|---|---|---|
| 545 | Crypto Score | 487 |
| 339 | Integer Score | 300 |
| 291 | Floating Point Score | 304 |
| 545 951.1 MB/sec | AES-XTS | 487 850.4 MB/sec |
| 368 1.86 MB/sec | Text Compression (LZMA) | 345 1.75 MB/sec |
| 385 18.2 Mpixels/sec | Image Compression | 374 17.7 Mpixels/sec |
| 372 1.05 MTE/sec | Navigation (using Dijkstra's algorithm) | 305 859.0 KTE/sec |
| 329 386.7 KElements/sec | HTML5 | 265 310.7 KElements/sec |
| 355 111.2 Krows/sec | SQLite | 300 93.9 Krows/sec |
| 325 17.6 Mpixels/sec | PDF Rendering | 288 15.6 Mpixels/sec |
| 287 91.6 KB/sec | Text Rendering | 266 84.7 KB/sec |
| 354 2.76 Klines/sec | Clang | 314 2.44 Klines/sec |
| 289 3.35 images/sec | Camera | 263 3.05 images/sec |
| 203 254.2 Kpairs/sec | N-Body Physics | 185 231.3 Kpairs/sec |
| 227 1404.6 FPS | Rigid Body Physics | 277 1716.6 FPS |
| 205 11.3 Mpixels/sec | Gaussian Blur | 188 10.3 Mpixels/sec |
| 277 2.13 images/sec | Face Detection | 273 2.10 images/sec |
| 231 5.70 Mpixels/sec | Horizon Detection | 246 6.07 Mpixels/sec |
| 593 29.1 Mpixels/sec | Image Inpainting | 609 29.9 Mpixels/sec |
| 649 8.85 Mpixels/sec | HDR | 677 9.23 Mpixels/sec |
| 352 282.8 Kpixels/sec | Ray Tracing | 376 302.2 Kpixels/sec |
| 250 2.24 Kpixels/sec | Structure from Motion | 250 2.24 Kpixels/sec |
| 284 9.08 Words/sec | Speech Recognition | 299 9.57 Words/sec |
| 217 8.40 images/sec | Machine Learning | 270 10.4 images/sec |
Geekbench 5 result (multi)
| 1033 | Multi-Core Score | 971 |
|---|---|---|
| 1270 | Crypto Score | 1062 |
| 1066 | Integer Score | 1005 |
| 923 | Floating Point Score | 881 |
| 1270 2.17 GB/sec | AES-XTS | 1062 1.81 GB/sec |
| 1244 6.29 MB/sec | Text Compression (LZMA) | 1205 6.09 MB/sec |
| 1327 62.8 Mpixels/sec | Image Compression | 1312 62.1 Mpixels/sec |
| 926 2.61 MTE/sec | Navigation (using Dijkstra's algorithm) | 886 2.50 MTE/sec |
| 1068 1.25 MElements/sec | HTML5 | 1040 1.22 MElements/sec |
| 1210 379.2 Krows/sec | SQLite | 1041 326.2 Krows/sec |
| 1113 60.4 Mpixels/sec | PDF Rendering | 1014 55.0 Mpixels/sec |
| 826 263.3 KB/sec | Text Rendering | 852 271.4 KB/sec |
| 1126 8.77 Klines/sec | Clang | 1040 8.11 Klines/sec |
| 868 10.1 images/sec | Camera | 771 8.94 images/sec |
| 551 689.8 Kpairs/sec | N-Body Physics | 644 806.3 Kpairs/sec |
| 828 5131.0 FPS | Rigid Body Physics | 891 5518.7 FPS |
| 845 46.4 Mpixels/sec | Gaussian Blur | 753 41.4 Mpixels/sec |
| 987 7.60 images/sec | Face Detection | 920 7.08 images/sec |
| 799 19.7 Mpixels/sec | Horizon Detection | 758 18.7 Mpixels/sec |
| 1593 78.2 Mpixels/sec | Image Inpainting | 1523 74.7 Mpixels/sec |
| 2165 29.5 Mpixels/sec | HDR | 1848 25.2 Mpixels/sec |
| 1149 922.8 Kpixels/sec | Ray Tracing | 1028 825.2 Kpixels/sec |
| 810 7.25 Kpixels/sec | Structure from Motion | 641 5.74 Kpixels/sec |
| 817 26.1 Words/sec | Speech Recognition | 833 26.6 Words/sec |
| 521 20.1 images/sec | Machine Learning | 533 20.6 images/sec |