AMD Phenom II X4 830 vs AMD A6-3670
What is the difference between AMD Phenom II X4 830 and AMD A6-3670. Find out which CPU has better performance.
Performance (Benchmarks)
| 370 | Geekbench 5 Single-Core Score | 361 |
| 1259 | Geekbench 5 Multi-Core Score | 1224 |
| 1903 | PassMark CPU Mark Rating | |
| 1041 | PassMark Single Thread Rating |
Processor Specs
| AMD Phenom II X4 830 | Processor | AMD A6-3670 |
| 2800 MHz | Frequency | 2700 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 95 W | TDP | 100 W |
| GPU | Radeon HD 6530D | |
| Deneb | Codename | Llano |
| Socket AM3 (938) | Package | Socket FM1 (905) |
Geekbench 5 Benchmark
| 368 | Single-Core Score | 362 |
| 1092 | Multi-Core Score | 800 |
| Geekbench 5.0.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Linux x86 (64-bit) |
System Information
| Microsoft Windows 10 Education (64-bit) | Operating System | Ubuntu 20.04.2 LTS |
| Generic | Model | MSI MS-7786 |
| ASRock M3A760GMH | Motherboard | MSI A55M-P33 (MS-7786) |
| Uravnoteeno | Power Plan |
CPU Specifications
| AMD Phenom II X4 830 | Name | AMD A6-3670 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 4 Stepping 3 | Identifier | AuthenticAMD Family 18 Model 1 Stepping 0 |
| 2.81 GHz | Base Frequency | 2.70 GHz |
| 2.81 GHz | Maximum Frequency | |
| Socket AM3 (938) | Package | |
| Deneb | Codename | |
| 64.0 KB x 4 | L1 Instruction Cache | 64.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 1.00 MB x 4 |
| 6.00 MB x 1 | L3 Cache |
Memory Information
| 4.00 GB | Size | 15.63 GB |
| 669 MHz | Frequency | |
| DDR3 SDRAM | Type | |
| 2 | Channels |
Geekbench 5 result (single)
| 368 | Single-Core Score | 362 |
|---|---|---|
| 54 | Crypto Score | 56 |
| 414 | Integer Score | 399 |
| 320 | Floating Point Score | 333 |
| 54 94.9 MB/sec | AES-XTS | 56 97.3 MB/sec |
| 595 3.01 MB/sec | Text Compression (LZMA) | 515 2.60 MB/sec |
| 491 23.2 Mpixels/sec | Image Compression | 469 22.2 Mpixels/sec |
| 401 1.13 MTE/sec | Navigation (using Dijkstra's algorithm) | 458 1.29 MTE/sec |
| 425 498.8 KElements/sec | HTML5 | 231 271.2 KElements/sec |
| 408 127.7 Krows/sec | SQLite | 451 141.2 Krows/sec |
| 377 20.4 Mpixels/sec | PDF Rendering | 430 23.4 Mpixels/sec |
| 369 117.6 KB/sec | Text Rendering | 318 101.3 KB/sec |
| 424 3.31 Klines/sec | Clang | 487 3.80 Klines/sec |
| 297 3.45 images/sec | Camera | 331 3.84 images/sec |
| 273 341.4 Kpairs/sec | N-Body Physics | 257 321.9 Kpairs/sec |
| 403 2497.8 FPS | Rigid Body Physics | 459 2843.9 FPS |
| 251 13.8 Mpixels/sec | Gaussian Blur | 210 11.6 Mpixels/sec |
| 254 1.96 images/sec | Face Detection | 285 2.19 images/sec |
| 277 6.82 Mpixels/sec | Horizon Detection | 295 7.27 Mpixels/sec |
| 589 28.9 Mpixels/sec | Image Inpainting | 636 31.2 Mpixels/sec |
| 619 8.43 Mpixels/sec | HDR | 745 10.2 Mpixels/sec |
| 369 296.7 Kpixels/sec | Ray Tracing | 468 375.9 Kpixels/sec |
| 210 1.88 Kpixels/sec | Structure from Motion | 281 2.52 Kpixels/sec |
| 368 11.8 Words/sec | Speech Recognition | 266 8.51 Words/sec |
| 176 6.79 images/sec | Machine Learning | 162 6.26 images/sec |
Geekbench 5 result (multi)
| 1092 | Multi-Core Score | 800 |
|---|---|---|
| 200 | Crypto Score | 139 |
| 1244 | Integer Score | 920 |
| 910 | Floating Point Score | 651 |
| 200 348.6 MB/sec | AES-XTS | 139 242.4 MB/sec |
| 1737 8.78 MB/sec | Text Compression (LZMA) | 1141 5.77 MB/sec |
| 1740 82.3 Mpixels/sec | Image Compression | 1225 57.9 Mpixels/sec |
| 786 2.22 MTE/sec | Navigation (using Dijkstra's algorithm) | 895 2.52 MTE/sec |
| 1252 1.47 MElements/sec | HTML5 | 575 675.2 KElements/sec |
| 1360 426.0 Krows/sec | SQLite | 1074 336.5 Krows/sec |
| 1233 66.9 Mpixels/sec | PDF Rendering | 1058 57.4 Mpixels/sec |
| 1108 353.0 KB/sec | Text Rendering | 724 230.7 KB/sec |
| 1282 9.99 Klines/sec | Clang | 1086 8.46 Klines/sec |
| 1008 11.7 images/sec | Camera | 732 8.49 images/sec |
| 883 1.11 Mpairs/sec | N-Body Physics | 383 478.7 Kpairs/sec |
| 1213 7516.1 FPS | Rigid Body Physics | 717 4443.7 FPS |
| 745 41.0 Mpixels/sec | Gaussian Blur | 967 53.2 Mpixels/sec |
| 787 6.06 images/sec | Face Detection | 604 4.65 images/sec |
| 818 20.2 Mpixels/sec | Horizon Detection | 597 14.7 Mpixels/sec |
| 1509 74.0 Mpixels/sec | Image Inpainting | 1182 58.0 Mpixels/sec |
| 1897 25.9 Mpixels/sec | HDR | 1430 19.5 Mpixels/sec |
| 1208 969.8 Kpixels/sec | Ray Tracing | 846 679.6 Kpixels/sec |
| 641 5.74 Kpixels/sec | Structure from Motion | 548 4.91 Kpixels/sec |
| 787 25.1 Words/sec | Speech Recognition | 534 17.1 Words/sec |
| 396 15.3 images/sec | Machine Learning | 223 8.61 images/sec |