AMD A8-3850 vs AMD Phenom II X4 910
What is the difference between AMD A8-3850 and AMD Phenom II X4 910. Find out which CPU has better performance.
Performance (Benchmarks)
| 384 | Geekbench 5 Single-Core Score | 359 |
| 1239 | Geekbench 5 Multi-Core Score | 1236 |
| PassMark CPU Mark Rating | 1699 | |
| PassMark Single Thread Rating | 973 |
Processor Specs
| AMD A8-3850 | Processor | AMD Phenom II X4 910 |
| 2900 MHz | Frequency | 2600 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 100 W | TDP | 95 W |
| Radeon HD 6550D | GPU | |
| Llano | Codename | Deneb |
| Socket FM1 (905), Socket FM1 (937) | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 383 | Single-Core Score | 361 |
| 1009 | Multi-Core Score | 1329 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.2.4 for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| System manufacturer System Product Name | Model | To be filled by O.E.M. To be filled by O.E.M. |
| ASUSTeK COMPUTER INC. F1A75-M PRO | Motherboard | ASUSTeK COMPUTER INC. M5A97 |
| Balanced | Power Plan | Balanced |
CPU Specifications
| AMD A8-3850 | Name | AMD Phenom II X4 910 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 18 Model 1 Stepping 0 | Identifier | AuthenticAMD Family 16 Model 4 Stepping 2 |
| 2.90 GHz | Base Frequency | 2.61 GHz |
| 2899 MHz | Maximum Frequency | 2.61 GHz |
| Socket FM1 (905) | Package | Socket AM3 (938) |
| Llano | Codename | Deneb |
| 64.0 KB x 4 | L1 Instruction Cache | 64.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 1.00 MB x 4 | L2 Cache | 512 KB x 4 |
| L3 Cache | 6.00 MB x 1 |
Memory Information
| 16.00 GB | Size | 16.00 GB |
| 800 MHz | Frequency | 668 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| Channels | 2 |
Geekbench 5 result (single)
| 383 | Single-Core Score | 361 |
|---|---|---|
| 57 | Crypto Score | 50 |
| 441 | Integer Score | 400 |
| 312 | Floating Point Score | 328 |
| 57 99.0 MB/sec | AES-XTS | 50 87.8 MB/sec |
| 529 2.67 MB/sec | Text Compression (LZMA) | 488 2.47 MB/sec |
| 546 25.8 Mpixels/sec | Image Compression | 433 20.5 Mpixels/sec |
| 470 1.33 MTE/sec | Navigation (using Dijkstra's algorithm) | 456 1.29 MTE/sec |
| 428 502.6 KElements/sec | HTML5 | 394 463.0 KElements/sec |
| 420 131.5 Krows/sec | SQLite | 376 117.7 Krows/sec |
| 440 23.9 Mpixels/sec | PDF Rendering | 386 20.9 Mpixels/sec |
| 385 122.8 KB/sec | Text Rendering | 353 112.6 KB/sec |
| 453 3.53 Klines/sec | Clang | 442 3.44 Klines/sec |
| 336 3.89 images/sec | Camera | 303 3.51 images/sec |
| 256 320.4 Kpairs/sec | N-Body Physics | 316 395.7 Kpairs/sec |
| 430 2662.5 FPS | Rigid Body Physics | 400 2477.9 FPS |
| 212 11.7 Mpixels/sec | Gaussian Blur | 251 13.8 Mpixels/sec |
| 246 1.89 images/sec | Face Detection | 247 1.90 images/sec |
| 293 7.22 Mpixels/sec | Horizon Detection | 282 6.95 Mpixels/sec |
| 604 29.6 Mpixels/sec | Image Inpainting | 632 31.0 Mpixels/sec |
| 649 8.85 Mpixels/sec | HDR | 596 8.12 Mpixels/sec |
| 393 315.6 Kpixels/sec | Ray Tracing | 363 291.1 Kpixels/sec |
| 190 1.70 Kpixels/sec | Structure from Motion | 204 1.83 Kpixels/sec |
| 303 9.68 Words/sec | Speech Recognition | 414 13.2 Words/sec |
| 185 7.15 images/sec | Machine Learning | 186 7.20 images/sec |
Geekbench 5 result (multi)
| 1009 | Multi-Core Score | 1329 |
|---|---|---|
| 197 | Crypto Score | 193 |
| 1181 | Integer Score | 1484 |
| 772 | Floating Point Score | 1181 |
| 197 343.6 MB/sec | AES-XTS | 193 337.1 MB/sec |
| 1179 5.97 MB/sec | Text Compression (LZMA) | 2088 10.6 MB/sec |
| 1161 54.9 Mpixels/sec | Image Compression | 1808 85.5 Mpixels/sec |
| 851 2.40 MTE/sec | Navigation (using Dijkstra's algorithm) | 1200 3.39 MTE/sec |
| 1351 1.59 MElements/sec | HTML5 | 1553 1.82 MElements/sec |
| 1456 456.1 Krows/sec | SQLite | 1482 464.5 Krows/sec |
| 1463 79.4 Mpixels/sec | PDF Rendering | 1457 79.1 Mpixels/sec |
| 1043 332.5 KB/sec | Text Rendering | 1155 368.0 KB/sec |
| 1371 10.7 Klines/sec | Clang | 1739 13.5 Klines/sec |
| 932 10.8 images/sec | Camera | 1146 13.3 images/sec |
| 728 910.7 Kpairs/sec | N-Body Physics | 1182 1.48 Mpairs/sec |
| 1001 6201.7 FPS | Rigid Body Physics | 1520 9419.1 FPS |
| 502 27.6 Mpixels/sec | Gaussian Blur | 824 45.3 Mpixels/sec |
| 565 4.35 images/sec | Face Detection | 912 7.02 images/sec |
| 760 18.7 Mpixels/sec | Horizon Detection | 1076 26.5 Mpixels/sec |
| 1226 60.1 Mpixels/sec | Image Inpainting | 2284 112.0 Mpixels/sec |
| 1873 25.5 Mpixels/sec | HDR | 2297 31.3 Mpixels/sec |
| 1237 993.0 Kpixels/sec | Ray Tracing | 1450 1.16 Mpixels/sec |
| 614 5.50 Kpixels/sec | Structure from Motion | 793 7.10 Kpixels/sec |
| 563 18.0 Words/sec | Speech Recognition | 1209 38.6 Words/sec |
| 374 14.5 images/sec | Machine Learning | 587 22.7 images/sec |