Intel Core i3-5010U vs AMD A8-5557M
What is the difference between Intel Core i3-5010U and AMD A8-5557M. Find out which CPU has better performance.
Performance (Benchmarks)
| 468 | Geekbench 5 Single-Core Score | 365 |
| 1048 | Geekbench 5 Multi-Core Score | 1041 |
| 2121 | PassMark CPU Mark Rating | |
| 1222 | PassMark Single Thread Rating |
Processor Specs
| Intel Core i3-5010U | Processor | AMD A8-5557M |
| 2100 MHz | Frequency | 2100 MHz |
| Maximum Frequency | 3100 MHz | |
| 2 | Cores | 4 |
| 4 | Threads | 4 |
| 15 W | TDP | 35 W |
| Intel HD Graphics 5500 | GPU | Radeon HD 8550G |
| Broadwell | Codename | Richland |
| FCBGA1168 | Package | BGA827 (FP2) |
Geekbench 5 Benchmark
| 473 | Single-Core Score | 334 |
| 683 | Multi-Core Score | 1014 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.0 Tryout for Linux x86 (64-bit) |
System Information
| Ubuntu 20.04.2 LTS | Operating System | Linux Mint 20.1 Ulyssa 5.4.0-72-generic x86_64 |
| N/A | Model | GIGABYTE GB-BXA8-5557 |
| Intel Corporation NUC5i3RYB | Motherboard | GIGABYTE M1M3XCP-00 |
CPU Specifications
| Intel Core i3-5010U | Name | AMD A8-5557M |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 61 Stepping 4 | Identifier | AuthenticAMD Family 21 Model 19 Stepping 1 |
| 2.00 GHz | Base Frequency | 2.10 GHz |
| 32.0 KB x 2 | L1 Instruction Cache | 64.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 16.0 KB x 4 |
| 256 KB x 2 | L2 Cache | 2.00 MB x 2 |
| 3.00 MB x 1 | L3 Cache |
Memory Information
| 15.53 GB | Size | 6.98 GB |
Geekbench 5 result (single)
| 473 | Single-Core Score | 334 |
|---|---|---|
| 587 | Crypto Score | 549 |
| 462 | Integer Score | 337 |
| 477 | Floating Point Score | 292 |
| 587 1.00 GB/sec | AES-XTS | 549 958.2 MB/sec |
| 437 2.21 MB/sec | Text Compression (LZMA) | 412 2.08 MB/sec |
| 537 25.4 Mpixels/sec | Image Compression | 379 18.0 Mpixels/sec |
| 536 1.51 MTE/sec | Navigation (using Dijkstra's algorithm) | 408 1.15 MTE/sec |
| 519 609.7 KElements/sec | HTML5 | 308 362.2 KElements/sec |
| 460 144.0 Krows/sec | SQLite | 347 108.6 Krows/sec |
| 425 23.1 Mpixels/sec | PDF Rendering | 318 17.2 Mpixels/sec |
| 491 156.4 KB/sec | Text Rendering | 267 85.0 KB/sec |
| 329 2.56 Klines/sec | Clang | 331 2.58 Klines/sec |
| 469 5.43 images/sec | Camera | 290 3.37 images/sec |
| 341 426.7 Kpairs/sec | N-Body Physics | 227 284.4 Kpairs/sec |
| 544 3370.5 FPS | Rigid Body Physics | 227 1407.8 FPS |
| 377 20.7 Mpixels/sec | Gaussian Blur | 242 13.3 Mpixels/sec |
| 485 3.73 images/sec | Face Detection | 274 2.11 images/sec |
| 374 9.22 Mpixels/sec | Horizon Detection | 237 5.83 Mpixels/sec |
| 923 45.3 Mpixels/sec | Image Inpainting | 620 30.4 Mpixels/sec |
| 1030 14.0 Mpixels/sec | HDR | 627 8.54 Mpixels/sec |
| 695 558.0 Kpixels/sec | Ray Tracing | 337 270.2 Kpixels/sec |
| 437 3.91 Kpixels/sec | Structure from Motion | 234 2.10 Kpixels/sec |
| 330 10.5 Words/sec | Speech Recognition | 317 10.1 Words/sec |
| 238 9.21 images/sec | Machine Learning | 170 6.55 images/sec |
Geekbench 5 result (multi)
| 683 | Multi-Core Score | 1014 |
|---|---|---|
| 855 | Crypto Score | 1284 |
| 614 | Integer Score | 1020 |
| 803 | Floating Point Score | 956 |
| 855 1.46 GB/sec | AES-XTS | 1284 2.19 GB/sec |
| 688 3.48 MB/sec | Text Compression (LZMA) | 1370 6.93 MB/sec |
| 640 30.3 Mpixels/sec | Image Compression | 1161 54.9 Mpixels/sec |
| 899 2.53 MTE/sec | Navigation (using Dijkstra's algorithm) | 1084 3.06 MTE/sec |
| 467 547.9 KElements/sec | HTML5 | 868 1.02 MElements/sec |
| 720 225.5 Krows/sec | SQLite | 1063 333.2 Krows/sec |
| 580 31.5 Mpixels/sec | PDF Rendering | 1049 56.9 Mpixels/sec |
| 503 160.3 KB/sec | Text Rendering | 805 256.6 KB/sec |
| 592 4.61 Klines/sec | Clang | 997 7.77 Klines/sec |
| 539 6.25 images/sec | Camera | 891 10.3 images/sec |
| 570 713.7 Kpairs/sec | N-Body Physics | 636 795.8 Kpairs/sec |
| 942 5836.3 FPS | Rigid Body Physics | 881 5461.0 FPS |
| 581 31.9 Mpixels/sec | Gaussian Blur | 856 47.1 Mpixels/sec |
| 680 5.24 images/sec | Face Detection | 1041 8.01 images/sec |
| 725 17.9 Mpixels/sec | Horizon Detection | 863 21.3 Mpixels/sec |
| 949 46.6 Mpixels/sec | Image Inpainting | 1742 85.5 Mpixels/sec |
| 1215 16.6 Mpixels/sec | HDR | 1990 27.1 Mpixels/sec |
| 905 726.6 Kpixels/sec | Ray Tracing | 1145 919.8 Kpixels/sec |
| 617 5.53 Kpixels/sec | Structure from Motion | 781 7.00 Kpixels/sec |
| 993 31.8 Words/sec | Speech Recognition | 980 31.3 Words/sec |
| 908 35.1 images/sec | Machine Learning | 466 18.0 images/sec |