AMD A8-6410 vs Intel Pentium N3530
What is the difference between AMD A8-6410 and Intel Pentium N3530. Find out which CPU has better performance.
Performance (Benchmarks)
| 254 | Geekbench 5 Single-Core Score | 218 |
| 738 | Geekbench 5 Multi-Core Score | 690 |
| PassMark CPU Mark Rating | 1198 | |
| PassMark Single Thread Rating | 707 |
Processor Specs
| AMD A8-6410 | Processor | Intel Pentium N3530 |
| 2000 MHz | Frequency | 2160 MHz |
| 2400 MHz | Maximum Frequency | 2580 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 15 W | TDP | 7 W |
| Radeon R5 Series | GPU | Intel HD Graphics for Intel Atom Processor Z3700 Series |
| Beema | Codename | Bay Trail |
| BGA769 (FT3b) | Package | FCBGA1170 |
Geekbench 5 Benchmark
| 257 | Single-Core Score | 234 |
| 780 | Multi-Core Score | 734 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 Home Single Language (64-bit) |
| Hewlett-Packard HP Pavilion 17 Notebook PC | Model | Hewlett-Packard HP 15 Notebook PC |
| Hewlett-Packard 226A | Motherboard | Hewlett-Packard 2213 |
| Gebalanceerd | Power Plan |
CPU Specifications
| AMD A8-6410 | Name | Intel Pentium N3530 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 22 Model 48 Stepping 1 | Identifier | GenuineIntel Family 6 Model 55 Stepping 8 |
| 2.00 GHz | Base Frequency | 2.17 GHz |
| 2395 MHz | Maximum Frequency | 2561 MHz |
| Socket FT3 (BGA769) | Package | Socket 1170 BGA |
| Mullins | Codename | Bay Trail-M |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 24.0 KB x 4 |
| 2.00 MB x 1 | L2 Cache | 1.00 MB x 1 |
Memory Information
| 6.00 GB | Size | 4.00 GB |
| 798 MHz | Frequency | 666 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 1 | Channels | 2 |
Geekbench 5 result (single)
| 257 | Single-Core Score | 234 |
|---|---|---|
| 431 | Crypto Score | 35 |
| 256 | Integer Score | 262 |
| 231 | Floating Point Score | 207 |
| 431 751.8 MB/sec | AES-XTS | 35 61.2 MB/sec |
| 307 1.55 MB/sec | Text Compression (LZMA) | 333 1.68 MB/sec |
| 356 16.8 Mpixels/sec | Image Compression | 337 15.9 Mpixels/sec |
| 267 751.8 KTE/sec | Navigation (using Dijkstra's algorithm) | 307 866.3 KTE/sec |
| 250 293.3 KElements/sec | HTML5 | 229 268.6 KElements/sec |
| 244 76.5 Krows/sec | SQLite | 261 81.8 Krows/sec |
| 274 14.9 Mpixels/sec | PDF Rendering | 281 15.2 Mpixels/sec |
| 238 75.9 KB/sec | Text Rendering | 238 75.7 KB/sec |
| 228 1.78 Klines/sec | Clang | 208 1.62 Klines/sec |
| 177 2.05 images/sec | Camera | 200 2.31 images/sec |
| 142 177.5 Kpairs/sec | N-Body Physics | 138 173.2 Kpairs/sec |
| 329 2035.5 FPS | Rigid Body Physics | 270 1670.7 FPS |
| 141 7.75 Mpixels/sec | Gaussian Blur | 133 7.34 Mpixels/sec |
| 265 2.04 images/sec | Face Detection | 197 1.51 images/sec |
| 240 5.91 Mpixels/sec | Horizon Detection | 256 6.31 Mpixels/sec |
| 348 17.1 Mpixels/sec | Image Inpainting | 348 17.1 Mpixels/sec |
| 497 6.77 Mpixels/sec | HDR | 440 5.99 Mpixels/sec |
| 253 203.2 Kpixels/sec | Ray Tracing | 209 167.7 Kpixels/sec |
| 207 1.85 Kpixels/sec | Structure from Motion | 167 1.49 Kpixels/sec |
| 203 6.48 Words/sec | Speech Recognition | 220 7.04 Words/sec |
| 132 5.10 images/sec | Machine Learning | 103 3.99 images/sec |
Geekbench 5 result (multi)
| 780 | Multi-Core Score | 734 |
|---|---|---|
| 1118 | Crypto Score | 131 |
| 763 | Integer Score | 795 |
| 760 | Floating Point Score | 701 |
| 1118 1.91 GB/sec | AES-XTS | 131 228.3 MB/sec |
| 977 4.94 MB/sec | Text Compression (LZMA) | 1064 5.38 MB/sec |
| 1168 55.3 Mpixels/sec | Image Compression | 1203 56.9 Mpixels/sec |
| 565 1.59 MTE/sec | Navigation (using Dijkstra's algorithm) | 525 1.48 MTE/sec |
| 836 981.8 KElements/sec | HTML5 | 720 845.1 KElements/sec |
| 799 250.5 Krows/sec | SQLite | 927 290.5 Krows/sec |
| 822 44.6 Mpixels/sec | PDF Rendering | 919 49.9 Mpixels/sec |
| 640 204.0 KB/sec | Text Rendering | 631 201.1 KB/sec |
| 725 5.65 Klines/sec | Clang | 725 5.65 Klines/sec |
| 535 6.20 images/sec | Camera | 676 7.83 images/sec |
| 466 583.0 Kpairs/sec | N-Body Physics | 444 555.1 Kpairs/sec |
| 1107 6860.8 FPS | Rigid Body Physics | 1011 6260.8 FPS |
| 892 49.0 Mpixels/sec | Gaussian Blur | 554 30.5 Mpixels/sec |
| 919 7.08 images/sec | Face Detection | 741 5.71 images/sec |
| 782 19.3 Mpixels/sec | Horizon Detection | 877 21.6 Mpixels/sec |
| 968 47.5 Mpixels/sec | Image Inpainting | 1046 51.3 Mpixels/sec |
| 1573 21.4 Mpixels/sec | HDR | 1498 20.4 Mpixels/sec |
| 913 732.8 Kpixels/sec | Ray Tracing | 778 624.4 Kpixels/sec |
| 685 6.14 Kpixels/sec | Structure from Motion | 608 5.45 Kpixels/sec |
| 527 16.8 Words/sec | Speech Recognition | 608 19.5 Words/sec |
| 294 11.4 images/sec | Machine Learning | 274 10.6 images/sec |