AMD Athlon II X2 235e vs Intel Pentium 2117U
What is the difference between AMD Athlon II X2 235e and Intel Pentium 2117U. Find out which CPU has better performance.
Performance (Benchmarks)
| 345 | Geekbench 5 Single-Core Score | 335 |
| 625 | Geekbench 5 Multi-Core Score | 622 |
| 1049 | PassMark CPU Mark Rating | 1006 |
| 1107 | PassMark Single Thread Rating | 930 |
Processor Specs
| AMD Athlon II X2 235e | Processor | Intel Pentium 2117U |
| 2700 MHz | Frequency | 1800 MHz |
| 2 | Cores | 2 |
| 2 | Threads | 2 |
| 45 W | TDP | 17 W |
| GPU | Intel HD Graphics for 3rd Generation Intel Processors | |
| Regor | Codename | Ivy Bridge |
| Socket AM3 (938) | Package | FCBGA1023 |
Geekbench 5 Benchmark
| 345 | Single-Core Score | 341 |
| 632 | Multi-Core Score | 660 |
| Geekbench 5.2.3 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| HP-Pavilion WC731AA-ABU 300-1115uk | Model | ASUSTeK COMPUTER INC. X551CAP |
| PEGATRON CORPORATION JESSE | Motherboard | ASUSTeK COMPUTER INC. X551CAP |
| Balanced | Power Plan | Rovnovha |
CPU Specifications
| AMD Athlon II X2 235e | Name | Intel Pentium 2117U |
| 1 Processor, 2 Cores | Topology | 1 Processor, 2 Cores |
| AuthenticAMD Family 16 Model 6 Stepping 2 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.69 GHz | Base Frequency | 1.80 GHz |
| 2.69 GHz | Maximum Frequency | 1795 MHz |
| Socket AM3 (938) | Package | Socket 1023 FCBGA |
| Regor | Codename | Ivy Bridge |
| 64.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 1 |
| 64.0 KB x 2 | L1 Data Cache | 32.0 KB x 1 |
| 1.00 MB x 2 | L2 Cache | 256 KB x 1 |
| L3 Cache | 2.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 3.89 GB |
| 531 MHz | Frequency | 798 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 2 | Channels | 1 |
Geekbench 5 result (single)
| 345 | Single-Core Score | 341 |
|---|---|---|
| 51 | Crypto Score | 41 |
| 390 | Integer Score | 354 |
| 297 | Floating Point Score | 362 |
| 51 89.2 MB/sec | AES-XTS | 41 71.4 MB/sec |
| 472 2.39 MB/sec | Text Compression (LZMA) | 380 1.92 MB/sec |
| 478 22.6 Mpixels/sec | Image Compression | 415 19.6 Mpixels/sec |
| 380 1.07 MTE/sec | Navigation (using Dijkstra's algorithm) | 362 1.02 MTE/sec |
| 378 444.1 KElements/sec | HTML5 | 302 355.0 KElements/sec |
| 388 121.5 Krows/sec | SQLite | 330 103.4 Krows/sec |
| 387 21.0 Mpixels/sec | PDF Rendering | 364 19.8 Mpixels/sec |
| 337 107.4 KB/sec | Text Rendering | 352 112.1 KB/sec |
| 421 3.28 Klines/sec | Clang | 328 2.56 Klines/sec |
| 303 3.51 images/sec | Camera | 363 4.20 images/sec |
| 229 287.0 Kpairs/sec | N-Body Physics | 273 341.0 Kpairs/sec |
| 399 2473.7 FPS | Rigid Body Physics | 403 2498.3 FPS |
| 206 11.3 Mpixels/sec | Gaussian Blur | 275 15.1 Mpixels/sec |
| 249 1.91 images/sec | Face Detection | 378 2.91 images/sec |
| 280 6.91 Mpixels/sec | Horizon Detection | 403 9.93 Mpixels/sec |
| 556 27.3 Mpixels/sec | Image Inpainting | 542 26.6 Mpixels/sec |
| 605 8.24 Mpixels/sec | HDR | 690 9.40 Mpixels/sec |
| 360 289.4 Kpixels/sec | Ray Tracing | 439 352.8 Kpixels/sec |
| 205 1.84 Kpixels/sec | Structure from Motion | 273 2.45 Kpixels/sec |
| 293 9.36 Words/sec | Speech Recognition | 350 11.2 Words/sec |
| 169 6.54 images/sec | Machine Learning | 192 7.40 images/sec |
Geekbench 5 result (multi)
| 632 | Multi-Core Score | 660 |
|---|---|---|
| 96 | Crypto Score | 79 |
| 720 | Integer Score | 682 |
| 532 | Floating Point Score | 709 |
| 96 168.3 MB/sec | AES-XTS | 79 138.5 MB/sec |
| 896 4.53 MB/sec | Text Compression (LZMA) | 760 3.84 MB/sec |
| 908 43.0 Mpixels/sec | Image Compression | 831 39.3 Mpixels/sec |
| 618 1.74 MTE/sec | Navigation (using Dijkstra's algorithm) | 629 1.77 MTE/sec |
| 757 889.2 KElements/sec | HTML5 | 614 720.7 KElements/sec |
| 717 224.5 Krows/sec | SQLite | 650 203.8 Krows/sec |
| 715 38.8 Mpixels/sec | PDF Rendering | 676 36.7 Mpixels/sec |
| 597 190.1 KB/sec | Text Rendering | 659 209.8 KB/sec |
| 800 6.23 Klines/sec | Clang | 658 5.13 Klines/sec |
| 561 6.51 images/sec | Camera | 684 7.93 images/sec |
| 420 525.4 Kpairs/sec | N-Body Physics | 550 688.4 Kpairs/sec |
| 763 4729.9 FPS | Rigid Body Physics | 788 4880.8 FPS |
| 402 22.1 Mpixels/sec | Gaussian Blur | 756 41.6 Mpixels/sec |
| 442 3.40 images/sec | Face Detection | 734 5.65 images/sec |
| 515 12.7 Mpixels/sec | Horizon Detection | 774 19.1 Mpixels/sec |
| 1003 49.2 Mpixels/sec | Image Inpainting | 1121 55.0 Mpixels/sec |
| 1122 15.3 Mpixels/sec | HDR | 1319 18.0 Mpixels/sec |
| 712 571.9 Kpixels/sec | Ray Tracing | 932 748.7 Kpixels/sec |
| 356 3.19 Kpixels/sec | Structure from Motion | 490 4.39 Kpixels/sec |
| 477 15.3 Words/sec | Speech Recognition | 571 18.3 Words/sec |
| 240 9.28 images/sec | Machine Learning | 315 12.2 images/sec |