AMD Athlon II X2 240 vs Intel Celeron 1037U
What is the difference between AMD Athlon II X2 240 and Intel Celeron 1037U. Find out which CPU has better performance.
Performance (Benchmarks)
| 342 | Geekbench 5 Single-Core Score | 324 |
| 634 | Geekbench 5 Multi-Core Score | 598 |
| 902 | PassMark CPU Mark Rating | 962 |
| 1006 | PassMark Single Thread Rating | 900 |
Processor Specs
| AMD Athlon II X2 240 | Processor | Intel Celeron 1037U |
| 2800 MHz | Frequency | 1800 MHz |
| 2 | Cores | 2 |
| 2 | Threads | 2 |
| 65 W | TDP | 17 W |
| GPU | Intel HD Graphics for 3rd Generation Intel Processors | |
| Regor | Codename | Ivy Bridge |
| Socket AM3 | Package | FCBGA1023 |
Geekbench 5 Benchmark
| 341 | Single-Core Score | 339 |
| 639 | Multi-Core Score | 663 |
| Geekbench 5.4.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Windows 10 Pro (64-bit) |
| Hewlett-Packard p6623w | Model | GIGABYTE MRNM3AP |
| FOXCONN 2AB1 | Motherboard | GIGABYTE MRNM3AP |
| Balanced | Power Plan |
CPU Specifications
| AMD Athlon II X2 240 | Name | Intel Celeron 1037U |
| 1 Processor, 2 Cores | Topology | 1 Processor, 2 Cores |
| AuthenticAMD Family 16 Model 6 Stepping 2 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.82 GHz | Base Frequency | 1.78 GHz |
| 2.82 GHz | Maximum Frequency | 1781 MHz |
| Socket AM3 (938) | Package | Socket 1023 FCBGA |
| Regor | Codename | Ivy Bridge |
| 64.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 1 |
| 64.0 KB x 2 | L1 Data Cache | 32.0 KB x 1 |
| 1.00 MB x 2 | L2 Cache | 256 KB x 1 |
| L3 Cache | 2.00 MB x 1 |
Memory Information
| 10.00 GB | Size | 4.00 GB |
| 537 MHz | Frequency | 792 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 2 | Channels | 1 |
Geekbench 5 result (single)
| 341 | Single-Core Score | 339 |
|---|---|---|
| 52 | Crypto Score | 41 |
| 383 | Integer Score | 355 |
| 299 | Floating Point Score | 353 |
| 52 90.9 MB/sec | AES-XTS | 41 72.2 MB/sec |
| 467 2.36 MB/sec | Text Compression (LZMA) | 375 1.90 MB/sec |
| 488 23.1 Mpixels/sec | Image Compression | 422 20.0 Mpixels/sec |
| 352 993.9 KTE/sec | Navigation (using Dijkstra's algorithm) | 376 1.06 MTE/sec |
| 343 403.1 KElements/sec | HTML5 | 315 370.0 KElements/sec |
| 370 116.1 Krows/sec | SQLite | 329 102.9 Krows/sec |
| 378 20.5 Mpixels/sec | PDF Rendering | 366 19.9 Mpixels/sec |
| 348 111.0 KB/sec | Text Rendering | 355 113.2 KB/sec |
| 434 3.38 Klines/sec | Clang | 320 2.50 Klines/sec |
| 304 3.52 images/sec | Camera | 353 4.09 images/sec |
| 225 281.7 Kpairs/sec | N-Body Physics | 277 347.1 Kpairs/sec |
| 409 2531.1 FPS | Rigid Body Physics | 397 2460.8 FPS |
| 200 11.0 Mpixels/sec | Gaussian Blur | 277 15.2 Mpixels/sec |
| 249 1.92 images/sec | Face Detection | 365 2.81 images/sec |
| 284 6.99 Mpixels/sec | Horizon Detection | 396 9.77 Mpixels/sec |
| 575 28.2 Mpixels/sec | Image Inpainting | 558 27.4 Mpixels/sec |
| 613 8.35 Mpixels/sec | HDR | 678 9.24 Mpixels/sec |
| 359 287.9 Kpixels/sec | Ray Tracing | 407 326.5 Kpixels/sec |
| 210 1.88 Kpixels/sec | Structure from Motion | 267 2.39 Kpixels/sec |
| 289 9.25 Words/sec | Speech Recognition | 312 9.99 Words/sec |
| 168 6.47 images/sec | Machine Learning | 185 7.15 images/sec |
Geekbench 5 result (multi)
| 639 | Multi-Core Score | 663 |
|---|---|---|
| 99 | Crypto Score | 72 |
| 718 | Integer Score | 681 |
| 557 | Floating Point Score | 722 |
| 99 173.1 MB/sec | AES-XTS | 72 125.3 MB/sec |
| 906 4.58 MB/sec | Text Compression (LZMA) | 753 3.81 MB/sec |
| 945 44.7 Mpixels/sec | Image Compression | 838 39.6 Mpixels/sec |
| 530 1.49 MTE/sec | Navigation (using Dijkstra's algorithm) | 598 1.69 MTE/sec |
| 743 872.1 KElements/sec | HTML5 | 641 752.7 KElements/sec |
| 703 220.2 Krows/sec | SQLite | 649 203.4 Krows/sec |
| 724 39.3 Mpixels/sec | PDF Rendering | 712 38.6 Mpixels/sec |
| 593 189.1 KB/sec | Text Rendering | 604 192.4 KB/sec |
| 828 6.45 Klines/sec | Clang | 660 5.14 Klines/sec |
| 604 7.01 images/sec | Camera | 707 8.19 images/sec |
| 417 521.3 Kpairs/sec | N-Body Physics | 583 728.9 Kpairs/sec |
| 787 4874.3 FPS | Rigid Body Physics | 793 4911.9 FPS |
| 417 22.9 Mpixels/sec | Gaussian Blur | 759 41.7 Mpixels/sec |
| 502 3.87 images/sec | Face Detection | 744 5.73 images/sec |
| 521 12.9 Mpixels/sec | Horizon Detection | 756 18.6 Mpixels/sec |
| 1002 49.1 Mpixels/sec | Image Inpainting | 1178 57.8 Mpixels/sec |
| 1112 15.2 Mpixels/sec | HDR | 1286 17.5 Mpixels/sec |
| 752 603.7 Kpixels/sec | Ray Tracing | 887 712.5 Kpixels/sec |
| 403 3.61 Kpixels/sec | Structure from Motion | 525 4.71 Kpixels/sec |
| 494 15.8 Words/sec | Speech Recognition | 595 19.0 Words/sec |
| 268 10.3 images/sec | Machine Learning | 336 13.0 images/sec |