Intel Xeon E5410 vs AMD Athlon II X4 650
What is the difference between Intel Xeon E5410 and AMD Athlon II X4 650. Find out which CPU has better performance.
Performance (Benchmarks)
| 343 | Geekbench 5 Single-Core Score | 323 |
| 1124 | Geekbench 5 Multi-Core Score | 1100 |
| 1923 | PassMark CPU Mark Rating | 2440 |
| 1024 | PassMark Single Thread Rating | 1329 |
| 2299 | 3DMark Time Spy Physics Score |
Processor Specs
| Intel Xeon E5410 | Processor | AMD Athlon II X4 650 |
| 2330 MHz | Frequency | 3200 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 80 W | TDP | 95 W |
| Harpertown | Codename | Propus |
| Socket 771 LGA | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 342 | Single-Core Score | 341 |
| 2096 | Multi-Core Score | 1225 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.2.5 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| Hewlett-Packard HP xw8600 Workstation | Model | Generic |
| Hewlett-Packard 0A98h | Motherboard | ASRock 760GM-HDV |
| High performance | Power Plan | Balanced |
CPU Specifications
| Intel Xeon E5410 | Name | AMD Athlon II X4 650 |
| 2 Processors, 8 Cores | Topology | 1 Processor, 4 Cores |
| GenuineIntel Family 6 Model 23 Stepping 6 | Identifier | AuthenticAMD Family 16 Model 5 Stepping 3 |
| 2.34 GHz | Base Frequency | 3.20 GHz |
| 2333 MHz | Maximum Frequency | 2.60 GHz |
| Socket 771 LGA | Package | Socket AM3 (938) |
| Harpertown | Codename | Propus |
| 32.0 KB x 4 | L1 Instruction Cache | 64.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 6.00 MB x 2 | L2 Cache | 512 KB x 4 |
Memory Information
| 24.00 GB | Size | 8.00 GB |
| 333 MHz | Frequency | 799 MHz |
| DDR2 FB SDRAM | Type | DDR3 SDRAM |
| Channels | 2 |
Geekbench 5 result (single)
| 342 | Single-Core Score | 341 |
|---|---|---|
| 47 | Crypto Score | 50 |
| 365 | Integer Score | 388 |
| 341 | Floating Point Score | 289 |
| 47 81.9 MB/sec | AES-XTS | 50 88.0 MB/sec |
| 519 2.62 MB/sec | Text Compression (LZMA) | 457 2.31 MB/sec |
| 432 20.5 Mpixels/sec | Image Compression | 473 22.4 Mpixels/sec |
| 330 930.1 KTE/sec | Navigation (using Dijkstra's algorithm) | 413 1.16 MTE/sec |
| 330 387.7 KElements/sec | HTML5 | 395 463.9 KElements/sec |
| 386 121.1 Krows/sec | SQLite | 367 114.8 Krows/sec |
| 368 20.0 Mpixels/sec | PDF Rendering | 382 20.7 Mpixels/sec |
| 311 99.0 KB/sec | Text Rendering | 344 109.5 KB/sec |
| 379 2.95 Klines/sec | Clang | 393 3.06 Klines/sec |
| 284 3.29 images/sec | Camera | 298 3.46 images/sec |
| 319 398.7 Kpairs/sec | N-Body Physics | 206 258.1 Kpairs/sec |
| 377 2335.5 FPS | Rigid Body Physics | 395 2445.8 FPS |
| 321 17.7 Mpixels/sec | Gaussian Blur | 212 11.7 Mpixels/sec |
| 388 2.99 images/sec | Face Detection | 243 1.87 images/sec |
| 398 9.81 Mpixels/sec | Horizon Detection | 277 6.84 Mpixels/sec |
| 496 24.3 Mpixels/sec | Image Inpainting | 516 25.3 Mpixels/sec |
| 418 5.70 Mpixels/sec | HDR | 592 8.07 Mpixels/sec |
| 416 333.8 Kpixels/sec | Ray Tracing | 344 276.0 Kpixels/sec |
| 230 2.06 Kpixels/sec | Structure from Motion | 201 1.80 Kpixels/sec |
| 416 13.3 Words/sec | Speech Recognition | 292 9.35 Words/sec |
| 149 5.77 images/sec | Machine Learning | 166 6.41 images/sec |
Geekbench 5 result (multi)
| 2096 | Multi-Core Score | 1225 |
|---|---|---|
| 362 | Crypto Score | 198 |
| 2229 | Integer Score | 1383 |
| 2096 | Floating Point Score | 1053 |
| 362 631.3 MB/sec | AES-XTS | 198 346.4 MB/sec |
| 3331 16.8 MB/sec | Text Compression (LZMA) | 1697 8.58 MB/sec |
| 3191 150.9 Mpixels/sec | Image Compression | 1796 85.0 Mpixels/sec |
| 1016 2.87 MTE/sec | Navigation (using Dijkstra's algorithm) | 1104 3.11 MTE/sec |
| 2407 2.83 MElements/sec | HTML5 | 1511 1.77 MElements/sec |
| 2917 913.9 Krows/sec | SQLite | 1398 438.1 Krows/sec |
| 2377 129.0 Mpixels/sec | PDF Rendering | 1427 77.4 Mpixels/sec |
| 1392 443.6 KB/sec | Text Rendering | 1118 356.3 KB/sec |
| 2855 22.2 Klines/sec | Clang | 1472 11.5 Klines/sec |
| 1893 21.9 images/sec | Camera | 1111 12.9 images/sec |
| 1746 2.18 Mpairs/sec | N-Body Physics | 685 857.6 Kpairs/sec |
| 2964 18365.3 FPS | Rigid Body Physics | 1522 9430.6 FPS |
| 2195 120.7 Mpixels/sec | Gaussian Blur | 806 44.3 Mpixels/sec |
| 3028 23.3 images/sec | Face Detection | 943 7.26 images/sec |
| 2308 56.9 Mpixels/sec | Horizon Detection | 1042 25.7 Mpixels/sec |
| 2715 133.2 Mpixels/sec | Image Inpainting | 1785 87.6 Mpixels/sec |
| 2875 39.2 Mpixels/sec | HDR | 2261 30.8 Mpixels/sec |
| 3197 2.57 Mpixels/sec | Ray Tracing | 1430 1.15 Mpixels/sec |
| 1672 15.0 Kpixels/sec | Structure from Motion | 782 7.01 Kpixels/sec |
| 1479 47.3 Words/sec | Speech Recognition | 942 30.1 Words/sec |
| 701 27.1 images/sec | Machine Learning | 501 19.4 images/sec |