Intel Xeon E5-1660 v4 vs AMD EPYC 7501
What is the difference between Intel Xeon E5-1660 v4 and AMD EPYC 7501. Find out which CPU has better performance.
Performance (Benchmarks)
| 890 | Geekbench 5 Single-Core Score | 714 |
| 6935 | Geekbench 5 Multi-Core Score | 6473 |
| 13367 | PassMark CPU Mark Rating | 24925 |
| 2191 | PassMark Single Thread Rating | 1925 |
Processor Specs
| Intel Xeon E5-1660 v4 | Processor | AMD EPYC 7501 |
| 3200 MHz | Frequency | 2000 MHz |
| 3800 MHz | Maximum Frequency | 3000 MHz |
| 8 | Cores | 32 |
| 16 | Threads | 64 |
| 140 W | TDP | 170 W |
| Broadwell | Codename | Naples |
| FCLGA2011-3 | Package | Socket SP3 (4094) |
Geekbench 5 Benchmark
| 891 | Single-Core Score | 616 |
| 6849 | Multi-Core Score | 608 |
| Geekbench 5.3.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.1 Tryout for Linux x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Linux 4.19.0-17-amd64 x86_64 |
| Dell Inc. Precision Tower 5810 | Model | QEMU Standard PC (Q35 + ICH9, 2009) |
| Dell Inc. 0HHV7N | Motherboard | N/A |
| Balanced | Power Plan |
CPU Specifications
| Intel Xeon E5-1660 v4 | Name | AMD EPYC 7501 |
| 1 Processor, 8 Cores, 16 Threads | Topology | 1 Processor, 1 Core |
| GenuineIntel Family 6 Model 79 Stepping 1 | Identifier | AuthenticAMD Family 23 Model 1 Stepping 2 |
| 3.19 GHz | Base Frequency | 2.00 GHz |
| 3.79 GHz | Maximum Frequency | |
| Socket 2011 LGA | Package | |
| Broadwell-E/EP | Codename | |
| 32.0 KB x 8 | L1 Instruction Cache | 64.0 KB x 1 |
| 32.0 KB x 8 | L1 Data Cache | 64.0 KB x 1 |
| 256 KB x 8 | L2 Cache | 512 KB x 1 |
| 20.0 MB x 1 | L3 Cache | 16.0 MB x 1 |
Memory Information
| 32.00 GB | Size | 987 MB |
| 1064 MHz | Frequency | |
| DDR4 SDRAM | Type | |
| 4 | Channels |
Geekbench 5 result (single)
| 891 | Single-Core Score | 616 |
|---|---|---|
| 1287 | Crypto Score | 1249 |
| 825 | Integer Score | 558 |
| 967 | Floating Point Score | 636 |
| 1287 2.19 GB/sec | AES-XTS | 1249 2.13 GB/sec |
| 972 4.92 MB/sec | Text Compression (LZMA) | 605 3.06 MB/sec |
| 1007 47.7 Mpixels/sec | Image Compression | 595 28.2 Mpixels/sec |
| 853 2.40 MTE/sec | Navigation (using Dijkstra's algorithm) | 594 1.68 MTE/sec |
| 768 902.4 KElements/sec | HTML5 | 492 578.3 KElements/sec |
| 714 223.8 Krows/sec | SQLite | 489 153.2 Krows/sec |
| 809 43.9 Mpixels/sec | PDF Rendering | 579 31.4 Mpixels/sec |
| 779 248.1 KB/sec | Text Rendering | 507 161.7 KB/sec |
| 832 6.48 Klines/sec | Clang | 573 4.47 Klines/sec |
| 741 8.59 images/sec | Camera | 610 7.07 images/sec |
| 855 1.07 Mpairs/sec | N-Body Physics | 614 767.8 Kpairs/sec |
| 1039 6438.4 FPS | Rigid Body Physics | 630 3902.8 FPS |
| 772 42.4 Mpixels/sec | Gaussian Blur | 704 38.7 Mpixels/sec |
| 888 6.84 images/sec | Face Detection | 499 3.84 images/sec |
| 842 20.7 Mpixels/sec | Horizon Detection | 488 12.0 Mpixels/sec |
| 1521 74.6 Mpixels/sec | Image Inpainting | 1109 54.4 Mpixels/sec |
| 1581 21.5 Mpixels/sec | HDR | 998 13.6 Mpixels/sec |
| 1118 898.0 Kpixels/sec | Ray Tracing | 695 558.1 Kpixels/sec |
| 714 6.40 Kpixels/sec | Structure from Motion | 539 4.83 Kpixels/sec |
| 902 28.8 Words/sec | Speech Recognition | 534 17.1 Words/sec |
| 775 29.9 images/sec | Machine Learning | 468 18.1 images/sec |
Geekbench 5 result (multi)
| 6849 | Multi-Core Score | 608 |
|---|---|---|
| 8481 | Crypto Score | 1250 |
| 6838 | Integer Score | 549 |
| 6601 | Floating Point Score | 629 |
| 8481 14.5 GB/sec | AES-XTS | 1250 2.13 GB/sec |
| 8535 43.2 MB/sec | Text Compression (LZMA) | 598 3.02 MB/sec |
| 8973 424.5 Mpixels/sec | Image Compression | 594 28.1 Mpixels/sec |
| 4942 13.9 MTE/sec | Navigation (using Dijkstra's algorithm) | 581 1.64 MTE/sec |
| 6003 7.05 MElements/sec | HTML5 | 495 580.7 KElements/sec |
| 6866 2.15 Mrows/sec | SQLite | 476 149.3 Krows/sec |
| 7606 412.8 Mpixels/sec | PDF Rendering | 575 31.2 Mpixels/sec |
| 6231 1.94 MB/sec | Text Rendering | 498 158.7 KB/sec |
| 7607 59.3 Klines/sec | Clang | 547 4.26 Klines/sec |
| 5810 67.3 images/sec | Camera | 591 6.85 images/sec |
| 6287 7.87 Mpairs/sec | N-Body Physics | 513 642.0 Kpairs/sec |
| 7436 46067.6 FPS | Rigid Body Physics | 624 3864.1 FPS |
| 5636 309.8 Mpixels/sec | Gaussian Blur | 692 38.0 Mpixels/sec |
| 6604 50.8 images/sec | Face Detection | 501 3.86 images/sec |
| 6376 157.2 Mpixels/sec | Horizon Detection | 488 12.0 Mpixels/sec |
| 9352 458.8 Mpixels/sec | Image Inpainting | 1084 53.2 Mpixels/sec |
| 12083 164.6 Mpixels/sec | HDR | 997 13.6 Mpixels/sec |
| 8343 6.70 Mpixels/sec | Ray Tracing | 746 598.8 Kpixels/sec |
| 5595 50.1 Kpixels/sec | Structure from Motion | 541 4.85 Kpixels/sec |
| 4867 155.6 Words/sec | Speech Recognition | 561 17.9 Words/sec |
| 3641 140.7 images/sec | Machine Learning | 464 17.9 images/sec |