AMD EPYC 7551 vs Intel Xeon E5-2665
What is the difference between AMD EPYC 7551 and Intel Xeon E5-2665. Find out which CPU has better performance.
Performance (Benchmarks)
| 665 | Geekbench 5 Single-Core Score | 582 |
| 5655 | Geekbench 5 Multi-Core Score | 4321 |
| 23002 | PassMark CPU Mark Rating | 8443 |
| 1784 | PassMark Single Thread Rating | 1410 |
| 3DMark Time Spy Physics Score | 5091 |
Processor Specs
| AMD EPYC 7551 | Processor | Intel Xeon E5-2665 |
| 2000 MHz | Frequency | 2400 MHz |
| 2550 MHz | Maximum Frequency | 3100 MHz |
| 32 | Cores | 8 |
| 64 | Threads | 16 |
| 180 W | TDP | 115 W |
| Naples | Codename | Sandy Bridge-EP |
| Socket SP3 (4094) | Package | Socket 2011 LGA |
Geekbench 5 Benchmark
| 630 | Single-Core Score | 595 |
| 2454 | Multi-Core Score | 3466 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Ubuntu 20.04.2 LTS | Operating System | Microsoft Windows 10 Pro (64-bit) |
| QEMU Standard PC (i440FX + PIIX, 1996) | Model | Dell Inc. Precision T3600 |
| N/A | Motherboard | Dell Inc. 08HPGT |
| Power Plan | Balanced |
CPU Specifications
| AMD EPYC 7551 | Name | Intel Xeon E5-2665 |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 8 Cores |
| AuthenticAMD Family 23 Model 1 Stepping 2 | Identifier | GenuineIntel Family 6 Model 45 Stepping 7 |
| 2.00 GHz | Base Frequency | 2.39 GHz |
| Maximum Frequency | 3091 MHz | |
| Package | Socket 2011 LGA | |
| Codename | Sandy Bridge-EP/EX | |
| 64.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 256 KB x 4 |
| 16.0 MB x 1 | L3 Cache | 20.0 MB x 1 |
Memory Information
| 31.36 GB | Size | 15.96 GB |
| Frequency | 664 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 4 |
Geekbench 5 result (single)
| 630 | Single-Core Score | 595 |
|---|---|---|
| 1209 | Crypto Score | 625 |
| 572 | Integer Score | 578 |
| 658 | Floating Point Score | 627 |
| 1209 2.06 GB/sec | AES-XTS | 625 1.07 GB/sec |
| 628 3.18 MB/sec | Text Compression (LZMA) | 660 3.34 MB/sec |
| 607 28.7 Mpixels/sec | Image Compression | 646 30.5 Mpixels/sec |
| 649 1.83 MTE/sec | Navigation (using Dijkstra's algorithm) | 618 1.74 MTE/sec |
| 508 596.5 KElements/sec | HTML5 | 547 642.0 KElements/sec |
| 508 159.2 Krows/sec | SQLite | 523 163.7 Krows/sec |
| 578 31.4 Mpixels/sec | PDF Rendering | 585 31.7 Mpixels/sec |
| 512 163.1 KB/sec | Text Rendering | 564 179.6 KB/sec |
| 571 4.45 Klines/sec | Clang | 526 4.10 Klines/sec |
| 606 7.03 images/sec | Camera | 550 6.37 images/sec |
| 588 736.3 Kpairs/sec | N-Body Physics | 624 781.4 Kpairs/sec |
| 625 3870.7 FPS | Rigid Body Physics | 611 3787.3 FPS |
| 698 38.3 Mpixels/sec | Gaussian Blur | 557 30.6 Mpixels/sec |
| 499 3.85 images/sec | Face Detection | 581 4.47 images/sec |
| 575 14.2 Mpixels/sec | Horizon Detection | 571 14.1 Mpixels/sec |
| 1130 55.4 Mpixels/sec | Image Inpainting | 954 46.8 Mpixels/sec |
| 1068 14.6 Mpixels/sec | HDR | 1033 14.1 Mpixels/sec |
| 718 576.4 Kpixels/sec | Ray Tracing | 662 531.8 Kpixels/sec |
| 536 4.80 Kpixels/sec | Structure from Motion | 402 3.60 Kpixels/sec |
| 641 20.5 Words/sec | Speech Recognition | 691 22.1 Words/sec |
| 455 17.6 images/sec | Machine Learning | 462 17.9 images/sec |
Geekbench 5 result (multi)
| 2454 | Multi-Core Score | 3466 |
|---|---|---|
| 2871 | Crypto Score | 4262 |
| 2045 | Integer Score | 3277 |
| 3271 | Floating Point Score | 3743 |
| 2871 4.89 GB/sec | AES-XTS | 4262 7.27 GB/sec |
| 2097 10.6 MB/sec | Text Compression (LZMA) | 3900 19.7 MB/sec |
| 2570 121.6 Mpixels/sec | Image Compression | 3553 168.1 Mpixels/sec |
| 1512 4.26 MTE/sec | Navigation (using Dijkstra's algorithm) | 2721 7.67 MTE/sec |
| 2787 3.27 MElements/sec | HTML5 | 3166 3.72 MElements/sec |
| 1499 469.7 Krows/sec | SQLite | 3157 989.2 Krows/sec |
| 2307 125.2 Mpixels/sec | PDF Rendering | 3644 197.8 Mpixels/sec |
| 1991 634.3 KB/sec | Text Rendering | 2989 952.4 KB/sec |
| 1584 12.3 Klines/sec | Clang | 3454 26.9 Klines/sec |
| 2522 29.2 images/sec | Camera | 3075 35.6 images/sec |
| 3006 3.76 Mpairs/sec | N-Body Physics | 3068 3.84 Mpairs/sec |
| 4078 25262.8 FPS | Rigid Body Physics | 4591 28441.0 FPS |
| 2864 157.4 Mpixels/sec | Gaussian Blur | 4523 248.6 Mpixels/sec |
| 3251 25.0 images/sec | Face Detection | 3583 27.6 images/sec |
| 3198 78.8 Mpixels/sec | Horizon Detection | 3722 91.7 Mpixels/sec |
| 4092 200.7 Mpixels/sec | Image Inpainting | 5446 267.2 Mpixels/sec |
| 5856 79.8 Mpixels/sec | HDR | 6513 88.7 Mpixels/sec |
| 4856 3.90 Mpixels/sec | Ray Tracing | 4071 3.27 Mpixels/sec |
| 2850 25.5 Kpixels/sec | Structure from Motion | 2378 21.3 Kpixels/sec |
| 2170 69.4 Words/sec | Speech Recognition | 3304 105.6 Words/sec |
| 1744 67.4 images/sec | Machine Learning | 2093 80.9 images/sec |