AMD FX-4130 vs AMD Phenom II X4 820
What is the difference between AMD FX-4130 and AMD Phenom II X4 820. Find out which CPU has better performance.
Performance (Benchmarks)
| 463 | Geekbench 5 Single-Core Score | 375 |
| 1307 | Geekbench 5 Multi-Core Score | 1288 |
| PassMark CPU Mark Rating | 2108 | |
| PassMark Single Thread Rating | 1137 |
Processor Specs
| AMD FX-4130 | Processor | AMD Phenom II X4 820 |
| 3800 MHz | Frequency | 2800 MHz |
| 3900 MHz | Maximum Frequency | |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 125 W | TDP | 95 W |
| Zambezi | Codename | Deneb |
| Socket AM3+ | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 468 | Single-Core Score | 374 |
| 1416 | Multi-Core Score | 1293 |
| Geekbench 5.3.2 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.2 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| To be filled by O.E.M. To be filled by O.E.M. | Model | Dell Inc. Inspiron 546 |
| ASUSTeK COMPUTER INC. M5A97 R2.0 | Motherboard | Dell Inc. 0F896N |
| Ausbalanciert | Power Plan | Balanced |
CPU Specifications
| AMD FX-4130 | Name | AMD Phenom II X4 820 |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 21 Model 1 Stepping 2 | Identifier | AuthenticAMD Family 16 Model 4 Stepping 2 |
| 3.79 GHz | Base Frequency | 2.80 GHz |
| 3.89 GHz | Maximum Frequency | 2.80 GHz |
| Socket AM3+ (942) | Package | Socket AM3 (938) |
| Zambezi | Codename | Deneb |
| 64.0 KB x 2 | L1 Instruction Cache | 64.0 KB x 4 |
| 16.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 2.00 MB x 2 | L2 Cache | 512 KB x 4 |
| 4.00 MB x 1 | L3 Cache | 4.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 6.00 GB |
| 802 MHz | Frequency | 399 MHz |
| DDR3 SDRAM | Type | DDR2 SDRAM |
| 2 | Channels | 2 |
Geekbench 5 result (single)
| 468 | Single-Core Score | 374 |
|---|---|---|
| 791 | Crypto Score | 54 |
| 466 | Integer Score | 418 |
| 419 | Floating Point Score | 333 |
| 791 1.35 GB/sec | AES-XTS | 54 93.9 MB/sec |
| 623 3.15 MB/sec | Text Compression (LZMA) | 524 2.65 MB/sec |
| 621 29.4 Mpixels/sec | Image Compression | 495 23.4 Mpixels/sec |
| 514 1.45 MTE/sec | Navigation (using Dijkstra's algorithm) | 404 1.14 MTE/sec |
| 380 446.0 KElements/sec | HTML5 | 431 506.4 KElements/sec |
| 435 136.4 Krows/sec | SQLite | 414 129.8 Krows/sec |
| 465 25.2 Mpixels/sec | PDF Rendering | 403 21.8 Mpixels/sec |
| 358 114.2 KB/sec | Text Rendering | 354 112.9 KB/sec |
| 458 3.57 Klines/sec | Clang | 460 3.59 Klines/sec |
| 410 4.75 images/sec | Camera | 317 3.67 images/sec |
| 291 363.6 Kpairs/sec | N-Body Physics | 291 364.5 Kpairs/sec |
| 341 2113.4 FPS | Rigid Body Physics | 425 2630.6 FPS |
| 348 19.2 Mpixels/sec | Gaussian Blur | 261 14.4 Mpixels/sec |
| 421 3.24 images/sec | Face Detection | 262 2.02 images/sec |
| 351 8.65 Mpixels/sec | Horizon Detection | 290 7.14 Mpixels/sec |
| 903 44.3 Mpixels/sec | Image Inpainting | 637 31.2 Mpixels/sec |
| 876 11.9 Mpixels/sec | HDR | 626 8.53 Mpixels/sec |
| 459 368.9 Kpixels/sec | Ray Tracing | 384 308.6 Kpixels/sec |
| 334 3.00 Kpixels/sec | Structure from Motion | 213 1.91 Kpixels/sec |
| 479 15.3 Words/sec | Speech Recognition | 388 12.4 Words/sec |
| 238 9.20 images/sec | Machine Learning | 182 7.01 images/sec |
Geekbench 5 result (multi)
| 1416 | Multi-Core Score | 1293 |
|---|---|---|
| 1666 | Crypto Score | 212 |
| 1412 | Integer Score | 1434 |
| 1382 | Floating Point Score | 1168 |
| 1666 2.84 GB/sec | AES-XTS | 212 370.4 MB/sec |
| 1749 8.84 MB/sec | Text Compression (LZMA) | 1954 9.89 MB/sec |
| 1905 90.1 Mpixels/sec | Image Compression | 1912 90.5 Mpixels/sec |
| 1151 3.24 MTE/sec | Navigation (using Dijkstra's algorithm) | 970 2.74 MTE/sec |
| 1305 1.53 MElements/sec | HTML5 | 1561 1.83 MElements/sec |
| 1509 472.9 Krows/sec | SQLite | 1559 488.5 Krows/sec |
| 1539 83.5 Mpixels/sec | PDF Rendering | 1391 75.5 Mpixels/sec |
| 1106 352.5 KB/sec | Text Rendering | 1031 328.5 KB/sec |
| 1486 11.6 Klines/sec | Clang | 1781 13.9 Klines/sec |
| 1170 13.6 images/sec | Camera | 1141 13.2 images/sec |
| 1178 1.47 Mpairs/sec | N-Body Physics | 1160 1.45 Mpairs/sec |
| 1241 7690.7 FPS | Rigid Body Physics | 1645 10191.2 FPS |
| 1138 62.6 Mpixels/sec | Gaussian Blur | 872 47.9 Mpixels/sec |
| 1600 12.3 images/sec | Face Detection | 1024 7.89 images/sec |
| 1242 30.6 Mpixels/sec | Horizon Detection | 1059 26.1 Mpixels/sec |
| 2626 128.8 Mpixels/sec | Image Inpainting | 2110 103.5 Mpixels/sec |
| 2907 39.6 Mpixels/sec | HDR | 2343 31.9 Mpixels/sec |
| 1693 1.36 Mpixels/sec | Ray Tracing | 1566 1.26 Mpixels/sec |
| 1099 9.85 Kpixels/sec | Structure from Motion | 822 7.37 Kpixels/sec |
| 1353 43.2 Words/sec | Speech Recognition | 963 30.8 Words/sec |
| 552 21.3 images/sec | Machine Learning | 498 19.3 images/sec |