AMD FX-6300 vs AMD Phenom II X4 980
What is the difference between AMD FX-6300 and AMD Phenom II X4 980. Find out which CPU has better performance.
Performance (Benchmarks)
| 520 | Geekbench 5 Single-Core Score | 501 |
| 1912 | Geekbench 5 Multi-Core Score | 1750 |
| PassMark CPU Mark Rating | 2829 | |
| PassMark Single Thread Rating | 1521 |
Processor Specs
| AMD FX-6300 | Processor | AMD Phenom II X4 980 |
| 3500 MHz | Frequency | 3700 MHz |
| 4100 MHz | Maximum Frequency | |
| 6 | Cores | 4 |
| 6 | Threads | 4 |
| 95 W | TDP | 125 W |
| Vishera | Codename | Deneb |
| Socket AM3+ | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 498 | Single-Core Score | 508 |
| 1804 | Multi-Core Score | 1776 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.2.3 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 7 Ultimate (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| ARLT Computer Produkte GmbH Mr. Office V R4 | Model | Gigabyte Technology Co., Ltd. GA-970A-UD3 |
| MSI 760GM-P23(FX) (MS-7641) | Motherboard | Gigabyte Technology Co., Ltd. GA-970A-UD3 |
| Kiegyenslyozott | Power Plan |
CPU Specifications
| AMD FX-6300 | Name | AMD Phenom II X4 980 |
| 1 Processor, 6 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 21 Model 2 Stepping 0 | Identifier | AuthenticAMD Family 16 Model 4 Stepping 3 |
| 3.50 GHz | Base Frequency | 3.72 GHz |
| 4102 MHz | Maximum Frequency | 3.72 GHz |
| Socket AM3+ (942) | Package | Socket AM3 (938) |
| Vishera | Codename | Deneb |
| 64.0 KB x 3 | L1 Instruction Cache | 64.0 KB x 4 |
| 16.0 KB x 6 | L1 Data Cache | 64.0 KB x 4 |
| 2.00 MB x 3 | L2 Cache | 512 KB x 4 |
| 8.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 8.00 GB |
| 800 MHz | Frequency | 805 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 1 | Channels | 2 |
Geekbench 5 result (single)
| 498 | Single-Core Score | 508 |
|---|---|---|
| 616 | Crypto Score | 72 |
| 499 | Integer Score | 568 |
| 475 | Floating Point Score | 450 |
| 616 1.05 GB/sec | AES-XTS | 72 125.9 MB/sec |
| 708 3.58 MB/sec | Text Compression (LZMA) | 765 3.87 MB/sec |
| 652 30.9 Mpixels/sec | Image Compression | 660 31.2 Mpixels/sec |
| 448 1.26 MTE/sec | Navigation (using Dijkstra's algorithm) | 555 1.56 MTE/sec |
| 511 599.8 KElements/sec | HTML5 | 576 676.8 KElements/sec |
| 451 141.2 Krows/sec | SQLite | 553 173.2 Krows/sec |
| 487 26.4 Mpixels/sec | PDF Rendering | 544 29.5 Mpixels/sec |
| 391 124.5 KB/sec | Text Rendering | 476 151.5 KB/sec |
| 541 4.21 Klines/sec | Clang | 625 4.87 Klines/sec |
| 389 4.51 images/sec | Camera | 425 4.92 images/sec |
| 422 527.5 Kpairs/sec | N-Body Physics | 432 541.0 Kpairs/sec |
| 400 2477.7 FPS | Rigid Body Physics | 566 3506.1 FPS |
| 358 19.7 Mpixels/sec | Gaussian Blur | 313 17.2 Mpixels/sec |
| 433 3.33 images/sec | Face Detection | 351 2.70 images/sec |
| 376 9.27 Mpixels/sec | Horizon Detection | 392 9.65 Mpixels/sec |
| 1017 49.9 Mpixels/sec | Image Inpainting | 867 42.5 Mpixels/sec |
| 933 12.7 Mpixels/sec | HDR | 847 11.5 Mpixels/sec |
| 539 433.2 Kpixels/sec | Ray Tracing | 518 416.2 Kpixels/sec |
| 344 3.08 Kpixels/sec | Structure from Motion | 288 2.58 Kpixels/sec |
| 611 19.5 Words/sec | Speech Recognition | 538 17.2 Words/sec |
| 260 10.1 images/sec | Machine Learning | 249 9.61 images/sec |
Geekbench 5 result (multi)
| 1804 | Multi-Core Score | 1776 |
|---|---|---|
| 1172 | Crypto Score | 284 |
| 1829 | Integer Score | 1974 |
| 1855 | Floating Point Score | 1594 |
| 1172 2.00 GB/sec | AES-XTS | 284 495.2 MB/sec |
| 3023 15.3 MB/sec | Text Compression (LZMA) | 2700 13.7 MB/sec |
| 2698 127.6 Mpixels/sec | Image Compression | 2304 109.0 Mpixels/sec |
| 765 2.16 MTE/sec | Navigation (using Dijkstra's algorithm) | 1332 3.76 MTE/sec |
| 2050 2.41 MElements/sec | HTML5 | 2228 2.62 MElements/sec |
| 2370 742.7 Krows/sec | SQLite | 2170 679.8 Krows/sec |
| 1943 105.5 Mpixels/sec | PDF Rendering | 2021 109.7 Mpixels/sec |
| 1046 333.3 KB/sec | Text Rendering | 1502 478.5 KB/sec |
| 2418 18.8 Klines/sec | Clang | 2339 18.2 Klines/sec |
| 1539 17.8 images/sec | Camera | 1603 18.6 images/sec |
| 1980 2.48 Mpairs/sec | N-Body Physics | 1565 1.96 Mpairs/sec |
| 2271 14069.4 FPS | Rigid Body Physics | 2223 13775.3 FPS |
| 1780 97.8 Mpixels/sec | Gaussian Blur | 1148 63.1 Mpixels/sec |
| 2446 18.8 images/sec | Face Detection | 1310 10.1 images/sec |
| 1493 36.8 Mpixels/sec | Horizon Detection | 1440 35.5 Mpixels/sec |
| 3254 159.6 Mpixels/sec | Image Inpainting | 2941 144.3 Mpixels/sec |
| 3411 46.5 Mpixels/sec | HDR | 3199 43.6 Mpixels/sec |
| 2569 2.06 Mpixels/sec | Ray Tracing | 2062 1.66 Mpixels/sec |
| 1433 12.8 Kpixels/sec | Structure from Motion | 1113 9.97 Kpixels/sec |
| 1342 42.9 Words/sec | Speech Recognition | 1426 45.6 Words/sec |
| 560 21.6 images/sec | Machine Learning | 726 28.0 images/sec |