AMD Phenom II X2 N640 vs Intel Celeron 1037U
What is the difference between AMD Phenom II X2 N640 and Intel Celeron 1037U. Find out which CPU has better performance.
Performance (Benchmarks)
| 342 | Geekbench 5 Single-Core Score | 324 |
| 623 | Geekbench 5 Multi-Core Score | 598 |
| PassMark CPU Mark Rating | 962 | |
| PassMark Single Thread Rating | 900 |
Processor Specs
| AMD Phenom II X2 N640 | Processor | Intel Celeron 1037U |
| 2900 MHz | Frequency | 1800 MHz |
| 2 | Cores | 2 |
| 2 | Threads | 2 |
| 35 W | TDP | 17 W |
| GPU | Intel HD Graphics for 3rd Generation Intel Processors | |
| Codename | Ivy Bridge | |
| Socket S1 (638) | Package | FCBGA1023 |
Geekbench 5 Benchmark
| 355 | Single-Core Score | 339 |
| 700 | Multi-Core Score | 663 |
| Geekbench 5.0.0 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Manjaro Linux 5.2.11-1-MANJARO x86_64 | Operating System | Windows 10 Pro (64-bit) |
| Hewlett-Packard Presario CQ56 Notebook PC | Model | GIGABYTE MRNM3AP |
| Hewlett-Packard 1604 | Motherboard | GIGABYTE MRNM3AP |
CPU Specifications
| AMD Phenom II X2 N640 | Name | Intel Celeron 1037U |
| 1 Processor, 2 Cores | Topology | 1 Processor, 2 Cores |
| AuthenticAMD Family 16 Model 6 Stepping 3 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.90 GHz | Base Frequency | 1.78 GHz |
| Maximum Frequency | 1781 MHz | |
| Package | Socket 1023 FCBGA | |
| Codename | Ivy Bridge | |
| 64.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 1 |
| 64.0 KB x 2 | L1 Data Cache | 32.0 KB x 1 |
| 1.00 MB x 2 | L2 Cache | 256 KB x 1 |
| L3 Cache | 2.00 MB x 1 |
Memory Information
| 3.60 GB | Size | 4.00 GB |
| Frequency | 792 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 1 |
Geekbench 5 result (single)
| 355 | Single-Core Score | 339 |
|---|---|---|
| 58 | Crypto Score | 41 |
| 390 | Integer Score | 355 |
| 329 | Floating Point Score | 353 |
| 58 100.4 MB/sec | AES-XTS | 41 72.2 MB/sec |
| 409 2.07 MB/sec | Text Compression (LZMA) | 375 1.90 MB/sec |
| 473 22.4 Mpixels/sec | Image Compression | 422 20.0 Mpixels/sec |
| 440 1.24 MTE/sec | Navigation (using Dijkstra's algorithm) | 376 1.06 MTE/sec |
| 223 262.3 KElements/sec | HTML5 | 315 370.0 KElements/sec |
| 480 150.5 Krows/sec | SQLite | 329 102.9 Krows/sec |
| 428 23.2 Mpixels/sec | PDF Rendering | 366 19.9 Mpixels/sec |
| 304 96.8 KB/sec | Text Rendering | 355 113.2 KB/sec |
| 510 3.97 Klines/sec | Clang | 320 2.50 Klines/sec |
| 348 4.04 images/sec | Camera | 353 4.09 images/sec |
| 257 322.0 Kpairs/sec | N-Body Physics | 277 347.1 Kpairs/sec |
| 504 3119.8 FPS | Rigid Body Physics | 397 2460.8 FPS |
| 193 10.6 Mpixels/sec | Gaussian Blur | 277 15.2 Mpixels/sec |
| 311 2.40 images/sec | Face Detection | 365 2.81 images/sec |
| 310 7.65 Mpixels/sec | Horizon Detection | 396 9.77 Mpixels/sec |
| 349 17.1 Mpixels/sec | Image Inpainting | 558 27.4 Mpixels/sec |
| 763 10.4 Mpixels/sec | HDR | 678 9.24 Mpixels/sec |
| 478 384.0 Kpixels/sec | Ray Tracing | 407 326.5 Kpixels/sec |
| 298 2.67 Kpixels/sec | Structure from Motion | 267 2.39 Kpixels/sec |
| 310 9.90 Words/sec | Speech Recognition | 312 9.99 Words/sec |
| 172 6.66 images/sec | Machine Learning | 185 7.15 images/sec |
Geekbench 5 result (multi)
| 700 | Multi-Core Score | 663 |
|---|---|---|
| 115 | Crypto Score | 72 |
| 754 | Integer Score | 681 |
| 682 | Floating Point Score | 722 |
| 115 200.0 MB/sec | AES-XTS | 72 125.3 MB/sec |
| 1006 5.09 MB/sec | Text Compression (LZMA) | 753 3.81 MB/sec |
| 929 44.0 Mpixels/sec | Image Compression | 838 39.6 Mpixels/sec |
| 773 2.18 MTE/sec | Navigation (using Dijkstra's algorithm) | 598 1.69 MTE/sec |
| 420 493.1 KElements/sec | HTML5 | 641 752.7 KElements/sec |
| 910 285.0 Krows/sec | SQLite | 649 203.4 Krows/sec |
| 821 44.5 Mpixels/sec | PDF Rendering | 712 38.6 Mpixels/sec |
| 537 171.1 KB/sec | Text Rendering | 604 192.4 KB/sec |
| 978 7.62 Klines/sec | Clang | 660 5.14 Klines/sec |
| 662 7.68 images/sec | Camera | 707 8.19 images/sec |
| 503 629.2 Kpairs/sec | N-Body Physics | 583 728.9 Kpairs/sec |
| 996 6168.7 FPS | Rigid Body Physics | 793 4911.9 FPS |
| 824 45.3 Mpixels/sec | Gaussian Blur | 759 41.7 Mpixels/sec |
| 596 4.59 images/sec | Face Detection | 744 5.73 images/sec |
| 600 14.8 Mpixels/sec | Horizon Detection | 756 18.6 Mpixels/sec |
| 673 33.0 Mpixels/sec | Image Inpainting | 1178 57.8 Mpixels/sec |
| 1484 20.2 Mpixels/sec | HDR | 1286 17.5 Mpixels/sec |
| 966 775.6 Kpixels/sec | Ray Tracing | 887 712.5 Kpixels/sec |
| 583 5.23 Kpixels/sec | Structure from Motion | 525 4.71 Kpixels/sec |
| 572 18.3 Words/sec | Speech Recognition | 595 19.0 Words/sec |
| 311 12.0 images/sec | Machine Learning | 336 13.0 images/sec |