AMD Phenom II X2 N660 vs Intel Celeron N3150
What is the difference between AMD Phenom II X2 N660 and Intel Celeron N3150. Find out which CPU has better performance.
Performance (Benchmarks)
| 366 | Geekbench 5 Single-Core Score | 197 |
| 668 | Geekbench 5 Multi-Core Score | 653 |
| PassMark CPU Mark Rating | 1196 | |
| PassMark Single Thread Rating | 574 |
Processor Specs
| AMD Phenom II X2 N660 | Processor | Intel Celeron N3150 |
| 3000 MHz | Frequency | 1600 MHz |
| Maximum Frequency | 2080 MHz | |
| 2 | Cores | 4 |
| 2 | Threads | 4 |
| 35 W | TDP | 6 W |
| GPU | Intel HD Graphics for Intel Celeron Processor N3000 Series | |
| Codename | Braswell | |
| Socket S1 (638) | Package | FCBGA1170 |
Geekbench 5 Benchmark
| 367 | Single-Core Score | 201 |
| 692 | Multi-Core Score | 695 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| Hewlett-Packard HP Pavilion g6 Notebook PC | Model | HP HP Notebook |
| Hewlett-Packard 1661 | Motherboard | HP 80C5 |
| HP Empfehlung | Power Plan | Equilibrado |
CPU Specifications
| AMD Phenom II X2 N660 | Name | Intel Celeron N3150 |
| 1 Processor, 2 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 6 Stepping 3 | Identifier | GenuineIntel Family 6 Model 76 Stepping 3 |
| 3.00 GHz | Base Frequency | 1.60 GHz |
| 2995 MHz | Maximum Frequency | 2066 MHz |
| Socket S1 (638) | Package | Socket 1170 BGA |
| Codename | Braswell | |
| 64.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 2 | L1 Data Cache | 24.0 KB x 4 |
| 1.00 MB x 2 | L2 Cache | 1.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 4.00 GB |
| 665 MHz | Frequency | 1599 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 1 | Channels |
Geekbench 5 result (single)
| 367 | Single-Core Score | 201 |
|---|---|---|
| 57 | Crypto Score | 132 |
| 417 | Integer Score | 221 |
| 310 | Floating Point Score | 170 |
| 57 99.8 MB/sec | AES-XTS | 132 230.2 MB/sec |
| 491 2.48 MB/sec | Text Compression (LZMA) | 264 1.34 MB/sec |
| 516 24.4 Mpixels/sec | Image Compression | 275 13.0 Mpixels/sec |
| 358 1.01 MTE/sec | Navigation (using Dijkstra's algorithm) | 258 727.3 KTE/sec |
| 447 525.4 KElements/sec | HTML5 | 184 215.9 KElements/sec |
| 429 134.4 Krows/sec | SQLite | 228 71.5 Krows/sec |
| 408 22.1 Mpixels/sec | PDF Rendering | 233 12.6 Mpixels/sec |
| 353 112.5 KB/sec | Text Rendering | 213 67.8 KB/sec |
| 456 3.55 Klines/sec | Clang | 182 1.42 Klines/sec |
| 333 3.86 images/sec | Camera | 175 2.03 images/sec |
| 236 294.8 Kpairs/sec | N-Body Physics | 109 136.7 Kpairs/sec |
| 450 2790.9 FPS | Rigid Body Physics | 225 1391.1 FPS |
| 162 8.90 Mpixels/sec | Gaussian Blur | 128 7.05 Mpixels/sec |
| 280 2.15 images/sec | Face Detection | 159 1.22 images/sec |
| 302 7.43 Mpixels/sec | Horizon Detection | 205 5.05 Mpixels/sec |
| 592 29.0 Mpixels/sec | Image Inpainting | 268 13.1 Mpixels/sec |
| 656 8.94 Mpixels/sec | HDR | 360 4.90 Mpixels/sec |
| 406 326.2 Kpixels/sec | Ray Tracing | 173 139.0 Kpixels/sec |
| 228 2.04 Kpixels/sec | Structure from Motion | 145 1.30 Kpixels/sec |
| 292 9.34 Words/sec | Speech Recognition | 160 5.13 Words/sec |
| 164 6.32 images/sec | Machine Learning | 86 3.33 images/sec |
Geekbench 5 result (multi)
| 692 | Multi-Core Score | 695 |
|---|---|---|
| 112 | Crypto Score | 536 |
| 776 | Integer Score | 743 |
| 605 | Floating Point Score | 617 |
| 112 195.5 MB/sec | AES-XTS | 536 935.0 MB/sec |
| 970 4.91 MB/sec | Text Compression (LZMA) | 930 4.70 MB/sec |
| 1036 49.0 Mpixels/sec | Image Compression | 1059 50.1 Mpixels/sec |
| 546 1.54 MTE/sec | Navigation (using Dijkstra's algorithm) | 585 1.65 MTE/sec |
| 859 1.01 MElements/sec | HTML5 | 770 904.3 KElements/sec |
| 834 261.4 Krows/sec | SQLite | 803 251.6 Krows/sec |
| 780 42.3 Mpixels/sec | PDF Rendering | 804 43.6 Mpixels/sec |
| 597 190.3 KB/sec | Text Rendering | 590 188.0 KB/sec |
| 903 7.03 Klines/sec | Clang | 645 5.02 Klines/sec |
| 614 7.11 images/sec | Camera | 632 7.33 images/sec |
| 444 554.9 Kpairs/sec | N-Body Physics | 412 515.1 Kpairs/sec |
| 882 5465.2 FPS | Rigid Body Physics | 865 5356.5 FPS |
| 456 25.1 Mpixels/sec | Gaussian Blur | 687 37.8 Mpixels/sec |
| 543 4.18 images/sec | Face Detection | 623 4.80 images/sec |
| 563 13.9 Mpixels/sec | Horizon Detection | 599 14.8 Mpixels/sec |
| 1117 54.8 Mpixels/sec | Image Inpainting | 822 40.3 Mpixels/sec |
| 1257 17.1 Mpixels/sec | HDR | 1243 16.9 Mpixels/sec |
| 832 668.5 Kpixels/sec | Ray Tracing | 659 529.4 Kpixels/sec |
| 434 3.89 Kpixels/sec | Structure from Motion | 547 4.90 Kpixels/sec |
| 515 16.5 Words/sec | Speech Recognition | 542 17.3 Words/sec |
| 277 10.7 images/sec | Machine Learning | 270 10.4 images/sec |