AMD Phenom II X4 850 vs AMD Phenom II X4 820
What is the difference between AMD Phenom II X4 850 and AMD Phenom II X4 820. Find out which CPU has better performance.
Performance (Benchmarks)
| 392 | Geekbench 5 Single-Core Score | 375 |
| 1334 | Geekbench 5 Multi-Core Score | 1288 |
| 2397 | PassMark CPU Mark Rating | 2108 |
| 1351 | PassMark Single Thread Rating | 1137 |
Processor Specs
| AMD Phenom II X4 850 | Processor | AMD Phenom II X4 820 |
| 3300 MHz | Frequency | 2800 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 95 W | TDP | 95 W |
| Propus | Codename | Deneb |
| AM2+/AM3 | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 395 | Single-Core Score | 374 |
| 1330 | Multi-Core Score | 1293 |
| Geekbench 5.4.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.2 Tryout for Windows x86 (64-bit) |
System Information
| Windows 10 Pro (Registered Trademark) (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| Gigabyte Technology Co., Ltd. M68M-S2P | Model | Dell Inc. Inspiron 546 |
| Gigabyte Technology Co., Ltd. M68M-S2P | Motherboard | Dell Inc. 0F896N |
| Power Plan | Balanced |
CPU Specifications
| AMD Phenom II X4 850 | Name | AMD Phenom II X4 820 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 5 Stepping 3 | Identifier | AuthenticAMD Family 16 Model 4 Stepping 2 |
| 3.31 GHz | Base Frequency | 2.80 GHz |
| 3.31 GHz | Maximum Frequency | 2.80 GHz |
| Socket AM3 (938) | Package | Socket AM3 (938) |
| Propus | Codename | Deneb |
| 64.0 KB x 4 | L1 Instruction Cache | 64.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 512 KB x 4 |
| L3 Cache | 4.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 6.00 GB |
| 401 MHz | Frequency | 399 MHz |
| DDR2 SDRAM | Type | DDR2 SDRAM |
| 2 | Channels | 2 |
Geekbench 5 result (single)
| 395 | Single-Core Score | 374 |
|---|---|---|
| 64 | Crypto Score | 54 |
| 453 | Integer Score | 418 |
| 325 | Floating Point Score | 333 |
| 64 112.2 MB/sec | AES-XTS | 54 93.9 MB/sec |
| 470 2.38 MB/sec | Text Compression (LZMA) | 524 2.65 MB/sec |
| 599 28.3 Mpixels/sec | Image Compression | 495 23.4 Mpixels/sec |
| 375 1.06 MTE/sec | Navigation (using Dijkstra's algorithm) | 404 1.14 MTE/sec |
| 502 589.7 KElements/sec | HTML5 | 431 506.4 KElements/sec |
| 464 145.3 Krows/sec | SQLite | 414 129.8 Krows/sec |
| 470 25.5 Mpixels/sec | PDF Rendering | 403 21.8 Mpixels/sec |
| 401 127.7 KB/sec | Text Rendering | 354 112.9 KB/sec |
| 468 3.64 Klines/sec | Clang | 460 3.59 Klines/sec |
| 373 4.32 images/sec | Camera | 317 3.67 images/sec |
| 199 248.4 Kpairs/sec | N-Body Physics | 291 364.5 Kpairs/sec |
| 505 3130.9 FPS | Rigid Body Physics | 425 2630.6 FPS |
| 181 9.96 Mpixels/sec | Gaussian Blur | 261 14.4 Mpixels/sec |
| 309 2.38 images/sec | Face Detection | 262 2.02 images/sec |
| 340 8.38 Mpixels/sec | Horizon Detection | 290 7.14 Mpixels/sec |
| 557 27.3 Mpixels/sec | Image Inpainting | 637 31.2 Mpixels/sec |
| 748 10.2 Mpixels/sec | HDR | 626 8.53 Mpixels/sec |
| 429 344.6 Kpixels/sec | Ray Tracing | 384 308.6 Kpixels/sec |
| 257 2.30 Kpixels/sec | Structure from Motion | 213 1.91 Kpixels/sec |
| 278 8.90 Words/sec | Speech Recognition | 388 12.4 Words/sec |
| 178 6.89 images/sec | Machine Learning | 182 7.01 images/sec |
Geekbench 5 result (multi)
| 1330 | Multi-Core Score | 1293 |
|---|---|---|
| 253 | Crypto Score | 212 |
| 1504 | Integer Score | 1434 |
| 1131 | Floating Point Score | 1168 |
| 253 442.3 MB/sec | AES-XTS | 212 370.4 MB/sec |
| 1603 8.11 MB/sec | Text Compression (LZMA) | 1954 9.89 MB/sec |
| 2219 105.0 Mpixels/sec | Image Compression | 1912 90.5 Mpixels/sec |
| 728 2.05 MTE/sec | Navigation (using Dijkstra's algorithm) | 970 2.74 MTE/sec |
| 1911 2.24 MElements/sec | HTML5 | 1561 1.83 MElements/sec |
| 1810 567.2 Krows/sec | SQLite | 1559 488.5 Krows/sec |
| 1615 87.7 Mpixels/sec | PDF Rendering | 1391 75.5 Mpixels/sec |
| 1155 367.9 KB/sec | Text Rendering | 1031 328.5 KB/sec |
| 1735 13.5 Klines/sec | Clang | 1781 13.9 Klines/sec |
| 1359 15.8 images/sec | Camera | 1141 13.2 images/sec |
| 620 775.3 Kpairs/sec | N-Body Physics | 1160 1.45 Mpairs/sec |
| 1993 12344.6 FPS | Rigid Body Physics | 1645 10191.2 FPS |
| 1032 56.7 Mpixels/sec | Gaussian Blur | 872 47.9 Mpixels/sec |
| 1239 9.54 images/sec | Face Detection | 1024 7.89 images/sec |
| 1183 29.2 Mpixels/sec | Horizon Detection | 1059 26.1 Mpixels/sec |
| 1535 75.3 Mpixels/sec | Image Inpainting | 2110 103.5 Mpixels/sec |
| 2674 36.4 Mpixels/sec | HDR | 2343 31.9 Mpixels/sec |
| 1862 1.50 Mpixels/sec | Ray Tracing | 1566 1.26 Mpixels/sec |
| 987 8.84 Kpixels/sec | Structure from Motion | 822 7.37 Kpixels/sec |
| 716 22.9 Words/sec | Speech Recognition | 963 30.8 Words/sec |
| 384 14.8 images/sec | Machine Learning | 498 19.3 images/sec |