AMD PRO A10-9700E vs AMD Phenom II X4 820
What is the difference between AMD PRO A10-9700E and AMD Phenom II X4 820. Find out which CPU has better performance.
Performance (Benchmarks)
| 406 | Geekbench 5 Single-Core Score | 375 |
| 1341 | Geekbench 5 Multi-Core Score | 1288 |
| 3087 | PassMark CPU Mark Rating | 2108 |
| 1429 | PassMark Single Thread Rating | 1137 |
Processor Specs
| AMD PRO A10-9700E | Processor | AMD Phenom II X4 820 |
| 3000 MHz | Frequency | 2800 MHz |
| 3500 MHz | Maximum Frequency | |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 35 W | TDP | 95 W |
| Radeon R7 Series | GPU | |
| Bristol Ridge | Codename | Deneb |
| AM4 | Package | Socket AM3 (938) |
Geekbench 5 Benchmark
| 419 | Single-Core Score | 374 |
| 1183 | Multi-Core Score | 1293 |
| Geekbench 5.3.2 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.2 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| LENOVO 10M30008US | Model | Dell Inc. Inspiron 546 |
| LENOVO 30FD | Motherboard | Dell Inc. 0F896N |
| Balanced | Power Plan | Balanced |
CPU Specifications
| AMD PRO A10-9700E | Name | AMD Phenom II X4 820 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 21 Model 101 Stepping 1 | Identifier | AuthenticAMD Family 16 Model 4 Stepping 2 |
| 2.99 GHz | Base Frequency | 2.80 GHz |
| 3.49 GHz | Maximum Frequency | 2.80 GHz |
| Socket AM4 (1331) | Package | Socket AM3 (938) |
| Bristol Ridge | Codename | Deneb |
| 96.0 KB x 2 | L1 Instruction Cache | 64.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 64.0 KB x 4 |
| 1.00 MB x 2 | L2 Cache | 512 KB x 4 |
| L3 Cache | 4.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 6.00 GB |
| 1197 MHz | Frequency | 399 MHz |
| DDR4 SDRAM | Type | DDR2 SDRAM |
| 1 | Channels | 2 |
Geekbench 5 result (single)
| 419 | Single-Core Score | 374 |
|---|---|---|
| 718 | Crypto Score | 54 |
| 414 | Integer Score | 418 |
| 381 | Floating Point Score | 333 |
| 718 1.22 GB/sec | AES-XTS | 54 93.9 MB/sec |
| 382 1.93 MB/sec | Text Compression (LZMA) | 524 2.65 MB/sec |
| 585 27.7 Mpixels/sec | Image Compression | 495 23.4 Mpixels/sec |
| 366 1.03 MTE/sec | Navigation (using Dijkstra's algorithm) | 404 1.14 MTE/sec |
| 446 523.6 KElements/sec | HTML5 | 431 506.4 KElements/sec |
| 440 137.8 Krows/sec | SQLite | 414 129.8 Krows/sec |
| 441 23.9 Mpixels/sec | PDF Rendering | 403 21.8 Mpixels/sec |
| 391 124.6 KB/sec | Text Rendering | 354 112.9 KB/sec |
| 429 3.34 Klines/sec | Clang | 460 3.59 Klines/sec |
| 304 3.52 images/sec | Camera | 317 3.67 images/sec |
| 247 308.7 Kpairs/sec | N-Body Physics | 291 364.5 Kpairs/sec |
| 386 2392.8 FPS | Rigid Body Physics | 425 2630.6 FPS |
| 230 12.7 Mpixels/sec | Gaussian Blur | 261 14.4 Mpixels/sec |
| 256 1.97 images/sec | Face Detection | 262 2.02 images/sec |
| 404 9.95 Mpixels/sec | Horizon Detection | 290 7.14 Mpixels/sec |
| 678 33.3 Mpixels/sec | Image Inpainting | 637 31.2 Mpixels/sec |
| 863 11.8 Mpixels/sec | HDR | 626 8.53 Mpixels/sec |
| 509 408.6 Kpixels/sec | Ray Tracing | 384 308.6 Kpixels/sec |
| 378 3.38 Kpixels/sec | Structure from Motion | 213 1.91 Kpixels/sec |
| 293 9.37 Words/sec | Speech Recognition | 388 12.4 Words/sec |
| 325 12.6 images/sec | Machine Learning | 182 7.01 images/sec |
Geekbench 5 result (multi)
| 1183 | Multi-Core Score | 1293 |
|---|---|---|
| 1304 | Crypto Score | 212 |
| 1211 | Integer Score | 1434 |
| 1102 | Floating Point Score | 1168 |
| 1304 2.22 GB/sec | AES-XTS | 212 370.4 MB/sec |
| 1317 6.66 MB/sec | Text Compression (LZMA) | 1954 9.89 MB/sec |
| 1902 90.0 Mpixels/sec | Image Compression | 1912 90.5 Mpixels/sec |
| 784 2.21 MTE/sec | Navigation (using Dijkstra's algorithm) | 970 2.74 MTE/sec |
| 1483 1.74 MElements/sec | HTML5 | 1561 1.83 MElements/sec |
| 1450 454.4 Krows/sec | SQLite | 1559 488.5 Krows/sec |
| 1316 71.4 Mpixels/sec | PDF Rendering | 1391 75.5 Mpixels/sec |
| 960 305.7 KB/sec | Text Rendering | 1031 328.5 KB/sec |
| 1181 9.20 Klines/sec | Clang | 1781 13.9 Klines/sec |
| 889 10.3 images/sec | Camera | 1141 13.2 images/sec |
| 685 857.4 Kpairs/sec | N-Body Physics | 1160 1.45 Mpairs/sec |
| 1390 8608.6 FPS | Rigid Body Physics | 1645 10191.2 FPS |
| 1225 67.3 Mpixels/sec | Gaussian Blur | 872 47.9 Mpixels/sec |
| 896 6.90 images/sec | Face Detection | 1024 7.89 images/sec |
| 1162 28.6 Mpixels/sec | Horizon Detection | 1059 26.1 Mpixels/sec |
| 1664 81.6 Mpixels/sec | Image Inpainting | 2110 103.5 Mpixels/sec |
| 2565 34.9 Mpixels/sec | HDR | 2343 31.9 Mpixels/sec |
| 1709 1.37 Mpixels/sec | Ray Tracing | 1566 1.26 Mpixels/sec |
| 1092 9.78 Kpixels/sec | Structure from Motion | 822 7.37 Kpixels/sec |
| 748 23.9 Words/sec | Speech Recognition | 963 30.8 Words/sec |
| 404 15.6 images/sec | Machine Learning | 498 19.3 images/sec |