AMD Phenom II X4 945 vs Intel Core 2 Quad Q9505
What is the difference between AMD Phenom II X4 945 and Intel Core 2 Quad Q9505. Find out which CPU has better performance.
Performance (Benchmarks)
| 397 | Geekbench 5 Single-Core Score | 390 |
| 1339 | Geekbench 5 Multi-Core Score | 1263 |
| 2237 | PassMark CPU Mark Rating | |
| 1229 | PassMark Single Thread Rating | |
| 3DMark Time Spy Physics Score | 1650 |
Processor Specs
| AMD Phenom II X4 945 | Processor | Intel Core 2 Quad Q9505 |
| 3000 MHz | Frequency | 2830 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 95 W | TDP | 95 W |
| Deneb | Codename | Yorkfield |
| Socket AM3 | Package | LGA775 |
Geekbench 5 Benchmark
| 397 | Single-Core Score | 386 |
| 1276 | Multi-Core Score | 1251 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.2 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Windows 10 Pro (64-bit) |
| Gigabyte Technology Co., Ltd. To be filled by O.E.M. | Model | Shuttle Inc SG45 |
| Gigabyte Technology Co., Ltd. 970A-UD3P | Motherboard | Shuttle Inc FG45 |
| Prestazioni elevate | Power Plan |
CPU Specifications
| AMD Phenom II X4 945 | Name | Intel Core 2 Quad Q9505 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 4 Stepping 3 | Identifier | GenuineIntel Family 6 Model 23 Stepping 10 |
| 3.01 GHz | Base Frequency | 2.83 GHz |
| 3013 MHz | Maximum Frequency | 2.83 GHz |
| Socket AM3 (938) | Package | Socket 775 LGA |
| Deneb | Codename | Yorkfield |
| 64.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 3.00 MB x 2 |
| 6.00 MB x 1 | L3 Cache |
Memory Information
| 8.00 GB | Size | 8.00 GB |
| 669 MHz | Frequency | 333 MHz |
| DDR3 SDRAM | Type | DDR2 SDRAM |
| 2 | Channels | 2 |
Geekbench 5 result (single)
| 397 | Single-Core Score | 386 |
|---|---|---|
| 59 | Crypto Score | 57 |
| 445 | Integer Score | 428 |
| 349 | Floating Point Score | 350 |
| 59 102.2 MB/sec | AES-XTS | 57 99.0 MB/sec |
| 571 2.89 MB/sec | Text Compression (LZMA) | 547 2.76 MB/sec |
| 535 25.3 Mpixels/sec | Image Compression | 527 24.9 Mpixels/sec |
| 452 1.28 MTE/sec | Navigation (using Dijkstra's algorithm) | 370 1.04 MTE/sec |
| 416 488.7 KElements/sec | HTML5 | 416 488.2 KElements/sec |
| 432 135.4 Krows/sec | SQLite | 474 148.4 Krows/sec |
| 438 23.8 Mpixels/sec | PDF Rendering | 444 24.1 Mpixels/sec |
| 379 120.9 KB/sec | Text Rendering | 369 117.7 KB/sec |
| 487 3.80 Klines/sec | Clang | 457 3.56 Klines/sec |
| 338 3.92 images/sec | Camera | 305 3.54 images/sec |
| 323 404.0 Kpairs/sec | N-Body Physics | 238 297.8 Kpairs/sec |
| 454 2811.0 FPS | Rigid Body Physics | 442 2740.6 FPS |
| 279 15.3 Mpixels/sec | Gaussian Blur | 183 10.0 Mpixels/sec |
| 283 2.18 images/sec | Face Detection | 444 3.42 images/sec |
| 314 7.74 Mpixels/sec | Horizon Detection | 452 11.1 Mpixels/sec |
| 693 34.0 Mpixels/sec | Image Inpainting | 465 22.8 Mpixels/sec |
| 678 9.24 Mpixels/sec | HDR | 769 10.5 Mpixels/sec |
| 409 328.1 Kpixels/sec | Ray Tracing | 476 382.2 Kpixels/sec |
| 211 1.89 Kpixels/sec | Structure from Motion | 270 2.42 Kpixels/sec |
| 371 11.9 Words/sec | Speech Recognition | 333 10.6 Words/sec |
| 169 6.52 images/sec | Machine Learning | 162 6.27 images/sec |
Geekbench 5 result (multi)
| 1276 | Multi-Core Score | 1251 |
|---|---|---|
| 178 | Crypto Score | 220 |
| 1433 | Integer Score | 1338 |
| 1119 | Floating Point Score | 1233 |
| 178 311.5 MB/sec | AES-XTS | 220 384.0 MB/sec |
| 2092 10.6 MB/sec | Text Compression (LZMA) | 1690 8.55 MB/sec |
| 2004 94.8 Mpixels/sec | Image Compression | 1904 90.1 Mpixels/sec |
| 931 2.62 MTE/sec | Navigation (using Dijkstra's algorithm) | 621 1.75 MTE/sec |
| 1486 1.74 MElements/sec | HTML5 | 1553 1.82 MElements/sec |
| 1578 494.4 Krows/sec | SQLite | 1767 553.7 Krows/sec |
| 1527 82.9 Mpixels/sec | PDF Rendering | 1442 78.3 Mpixels/sec |
| 1087 346.4 KB/sec | Text Rendering | 888 283.0 KB/sec |
| 1456 11.3 Klines/sec | Clang | 1674 13.0 Klines/sec |
| 1150 13.3 images/sec | Camera | 1169 13.5 images/sec |
| 1041 1.30 Mpairs/sec | N-Body Physics | 811 1.02 Mpairs/sec |
| 1240 7681.4 FPS | Rigid Body Physics | 1769 10960.6 FPS |
| 896 49.3 Mpixels/sec | Gaussian Blur | 1400 77.0 Mpixels/sec |
| 956 7.36 images/sec | Face Detection | 1829 14.1 images/sec |
| 1090 26.9 Mpixels/sec | Horizon Detection | 1468 36.2 Mpixels/sec |
| 2232 109.5 Mpixels/sec | Image Inpainting | 1431 70.2 Mpixels/sec |
| 2248 30.6 Mpixels/sec | HDR | 2666 36.3 Mpixels/sec |
| 1044 838.4 Kpixels/sec | Ray Tracing | 2002 1.61 Mpixels/sec |
| 827 7.41 Kpixels/sec | Structure from Motion | 1019 9.13 Kpixels/sec |
| 1134 36.2 Words/sec | Speech Recognition | 662 21.2 Words/sec |
| 581 22.5 images/sec | Machine Learning | 362 14.0 images/sec |