Intel Xeon E5-2620 vs AMD Phenom II X6 1090T Black Edition
What is the difference between Intel Xeon E5-2620 and AMD Phenom II X6 1090T Black Edition. Find out which CPU has better performance.
Performance (Benchmarks)
| 461 | Geekbench 5 Single-Core Score | 454 |
| 2822 | Geekbench 5 Multi-Core Score | 2005 |
| 5258 | PassMark CPU Mark Rating | |
| 1110 | PassMark Single Thread Rating | |
| 3142 | 3DMark Time Spy Physics Score |
Processor Specs
| Intel Xeon E5-2620 | Processor | AMD Phenom II X6 1090T Black Edition |
| 2000 MHz | Frequency | 3200 MHz |
| 2500 MHz | Maximum Frequency | 3600 MHz |
| 6 | Cores | 6 |
| 12 | Threads | 6 |
| 95 W | TDP | 125 W |
| Sandy Bridge-EP | Codename | Thuban |
| Socket 2011 LGA | Package | Socket AM3 |
Geekbench 5 Benchmark
| 466 | Single-Core Score | 458 |
| 1160 | Multi-Core Score | 1898 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| CentOS Linux 7 (Core) | Operating System | Microsoft Windows 10 Home (64-bit) |
| N/A | Model | To be filled by O.E.M. To be filled by O.E.M. |
| N/A | Motherboard | ASUSTeK Computer INC. M5A99X EVO |
| Power Plan | Balanced |
CPU Specifications
| Intel Xeon E5-2620 v2 | Name | AMD Phenom II X6 1090T Black Edition |
| 1 Processor, 6 Cores | Topology | 1 Processor, 6 Cores |
| GenuineIntel Family 6 Model 62 Stepping 4 | Identifier | AuthenticAMD Family 16 Model 10 Stepping 0 |
| 2.40 GHz | Base Frequency | 3.21 GHz |
| Maximum Frequency | 3612 MHz | |
| Package | Socket AM3 (938) | |
| Codename | Thuban | |
| 32.0 KB x 2 | L1 Instruction Cache | 64.0 KB x 6 |
| 32.0 KB x 2 | L1 Data Cache | 64.0 KB x 6 |
| 256 KB x 2 | L2 Cache | 512 KB x 6 |
| 15.0 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 6.00 GB | Size | 16.00 GB |
| Frequency | 668 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 1 |
Geekbench 5 result (single)
| 466 | Single-Core Score | 458 |
|---|---|---|
| 479 | Crypto Score | 67 |
| 459 | Integer Score | 507 |
| 479 | Floating Point Score | 416 |
| 479 836.6 MB/sec | AES-XTS | 67 117.2 MB/sec |
| 534 2.70 MB/sec | Text Compression (LZMA) | 657 3.32 MB/sec |
| 541 25.6 Mpixels/sec | Image Compression | 594 28.1 Mpixels/sec |
| 472 1.33 MTE/sec | Navigation (using Dijkstra's algorithm) | 429 1.21 MTE/sec |
| 374 439.0 KElements/sec | HTML5 | 536 629.9 KElements/sec |
| 450 141.1 Krows/sec | SQLite | 509 159.3 Krows/sec |
| 468 25.4 Mpixels/sec | PDF Rendering | 498 27.0 Mpixels/sec |
| 380 121.0 KB/sec | Text Rendering | 427 136.2 KB/sec |
| 436 3.40 Klines/sec | Clang | 584 4.55 Klines/sec |
| 510 5.92 images/sec | Camera | 393 4.56 images/sec |
| 447 558.8 Kpairs/sec | N-Body Physics | 398 498.3 Kpairs/sec |
| 544 3368.5 FPS | Rigid Body Physics | 535 3316.9 FPS |
| 426 23.4 Mpixels/sec | Gaussian Blur | 284 15.6 Mpixels/sec |
| 500 3.85 images/sec | Face Detection | 336 2.59 images/sec |
| 476 11.7 Mpixels/sec | Horizon Detection | 363 8.96 Mpixels/sec |
| 850 41.7 Mpixels/sec | Image Inpainting | 787 38.6 Mpixels/sec |
| 492 6.71 Mpixels/sec | HDR | 778 10.6 Mpixels/sec |
| 542 435.3 Kpixels/sec | Ray Tracing | 475 381.6 Kpixels/sec |
| 347 3.11 Kpixels/sec | Structure from Motion | 272 2.43 Kpixels/sec |
| 498 15.9 Words/sec | Speech Recognition | 497 15.9 Words/sec |
| 316 12.2 images/sec | Machine Learning | 222 8.56 images/sec |
Geekbench 5 result (multi)
| 1160 | Multi-Core Score | 1898 |
|---|---|---|
| 1458 | Crypto Score | 363 |
| 1087 | Integer Score | 2086 |
| 1269 | Floating Point Score | 1745 |
| 1458 2.49 GB/sec | AES-XTS | 363 633.8 MB/sec |
| 1204 6.09 MB/sec | Text Compression (LZMA) | 2943 14.9 MB/sec |
| 1215 57.5 Mpixels/sec | Image Compression | 3012 142.5 Mpixels/sec |
| 1282 3.62 MTE/sec | Navigation (using Dijkstra's algorithm) | 893 2.52 MTE/sec |
| 1063 1.25 MElements/sec | HTML5 | 2671 3.14 MElements/sec |
| 1026 321.3 Krows/sec | SQLite | 2632 824.7 Krows/sec |
| 1094 59.4 Mpixels/sec | PDF Rendering | 2114 114.7 Mpixels/sec |
| 879 280.1 KB/sec | Text Rendering | 1236 393.8 KB/sec |
| 975 7.59 Klines/sec | Clang | 2937 22.9 Klines/sec |
| 1106 12.8 images/sec | Camera | 1752 20.3 images/sec |
| 981 1.23 Mpairs/sec | N-Body Physics | 1855 2.32 Mpairs/sec |
| 1466 9083.0 FPS | Rigid Body Physics | 2788 17274.5 FPS |
| 1334 73.3 Mpixels/sec | Gaussian Blur | 1457 80.1 Mpixels/sec |
| 1213 9.34 images/sec | Face Detection | 1752 13.5 images/sec |
| 1290 31.8 Mpixels/sec | Horizon Detection | 1538 37.9 Mpixels/sec |
| 2096 102.8 Mpixels/sec | Image Inpainting | 3036 148.9 Mpixels/sec |
| 1477 20.1 Mpixels/sec | HDR | 3497 47.7 Mpixels/sec |
| 1818 1.46 Mpixels/sec | Ray Tracing | 2592 2.08 Mpixels/sec |
| 940 8.42 Kpixels/sec | Structure from Motion | 1366 12.2 Kpixels/sec |
| 1209 38.6 Words/sec | Speech Recognition | 1198 38.3 Words/sec |
| 715 27.6 images/sec | Machine Learning | 500 19.3 images/sec |