AMD Phenom II X6 1090T Black Edition vs Intel Xeon E5520
What is the difference between AMD Phenom II X6 1090T Black Edition and Intel Xeon E5520. Find out which CPU has better performance.
Performance (Benchmarks)
| 454 | Geekbench 5 Single-Core Score | 376 |
| 2005 | Geekbench 5 Multi-Core Score | 1644 |
| PassMark CPU Mark Rating | 2514 | |
| PassMark Single Thread Rating | 1036 |
Processor Specs
| AMD Phenom II X6 1090T Black Edition | Processor | Intel Xeon E5520 |
| 3200 MHz | Frequency | 2270 MHz |
| 3600 MHz | Maximum Frequency | 2530 MHz |
| 6 | Cores | 4 |
| 6 | Threads | 8 |
| 125 W | TDP | 80 W |
| Thuban | Codename | Gainestown |
| Socket AM3 | Package | Socket 1366 LGA |
Geekbench 5 Benchmark
| 458 | Single-Core Score | 371 |
| 1898 | Multi-Core Score | 2617 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | macOS 10.14.6 (Build 18G9323) |
| To be filled by O.E.M. To be filled by O.E.M. | Model | MacPro5,1 |
| Model ID | MacPro5,1 | |
| ASUSTeK Computer INC. M5A99X EVO | Motherboard | Apple Inc. Mac-F221BEC8 |
| Balanced | Power Plan |
CPU Specifications
| AMD Phenom II X6 1090T Black Edition | Name | Intel Xeon E5520 |
| 1 Processor, 6 Cores | Topology | 2 Processors, 8 Cores, 16 Threads |
| AuthenticAMD Family 16 Model 10 Stepping 0 | Identifier | GenuineIntel Family 6 Model 26 Stepping 5 |
| 3.21 GHz | Base Frequency | 2.26 GHz |
| 3612 MHz | Maximum Frequency | |
| Socket AM3 (938) | Package | |
| Thuban | Codename | |
| 64.0 KB x 6 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 6 | L1 Data Cache | 32.0 KB x 4 |
| 512 KB x 6 | L2 Cache | 256 KB x 4 |
| 6.00 MB x 1 | L3 Cache | 8.00 MB x 1 |
Memory Information
| 16.00 GB | Size | 16.00 GB |
| 668 MHz | Frequency | |
| Transfer Rate | 1066 MT/s | |
| DDR3 SDRAM | Type | DDR3 |
| 1 | Channels |
Geekbench 5 result (single)
| 458 | Single-Core Score | 371 |
|---|---|---|
| 67 | Crypto Score | 41 |
| 507 | Integer Score | 379 |
| 416 | Floating Point Score | 409 |
| 67 117.2 MB/sec | AES-XTS | 41 71.6 MB/sec |
| 657 3.32 MB/sec | Text Compression (LZMA) | 434 2.19 MB/sec |
| 594 28.1 Mpixels/sec | Image Compression | 421 19.9 Mpixels/sec |
| 429 1.21 MTE/sec | Navigation (using Dijkstra's algorithm) | 434 1.22 MTE/sec |
| 536 629.9 KElements/sec | HTML5 | 318 373.2 KElements/sec |
| 509 159.3 Krows/sec | SQLite | 383 120.1 Krows/sec |
| 498 27.0 Mpixels/sec | PDF Rendering | 305 16.5 Mpixels/sec |
| 427 136.2 KB/sec | Text Rendering | 361 114.9 KB/sec |
| 584 4.55 Klines/sec | Clang | 387 3.01 Klines/sec |
| 393 4.56 images/sec | Camera | 393 4.55 images/sec |
| 398 498.3 Kpairs/sec | N-Body Physics | 301 376.7 Kpairs/sec |
| 535 3316.9 FPS | Rigid Body Physics | 560 3471.5 FPS |
| 284 15.6 Mpixels/sec | Gaussian Blur | 310 17.0 Mpixels/sec |
| 336 2.59 images/sec | Face Detection | 444 3.42 images/sec |
| 363 8.96 Mpixels/sec | Horizon Detection | 420 10.3 Mpixels/sec |
| 787 38.6 Mpixels/sec | Image Inpainting | 541 26.6 Mpixels/sec |
| 778 10.6 Mpixels/sec | HDR | 745 10.2 Mpixels/sec |
| 475 381.6 Kpixels/sec | Ray Tracing | 468 375.6 Kpixels/sec |
| 272 2.43 Kpixels/sec | Structure from Motion | 317 2.84 Kpixels/sec |
| 497 15.9 Words/sec | Speech Recognition | 428 13.7 Words/sec |
| 222 8.56 images/sec | Machine Learning | 214 8.25 images/sec |
Geekbench 5 result (multi)
| 1898 | Multi-Core Score | 2617 |
|---|---|---|
| 363 | Crypto Score | 334 |
| 2086 | Integer Score | 2685 |
| 1745 | Floating Point Score | 2849 |
| 363 633.8 MB/sec | AES-XTS | 334 582.8 MB/sec |
| 2943 14.9 MB/sec | Text Compression (LZMA) | 4031 20.4 MB/sec |
| 3012 142.5 Mpixels/sec | Image Compression | 3611 170.8 Mpixels/sec |
| 893 2.52 MTE/sec | Navigation (using Dijkstra's algorithm) | 2394 6.75 MTE/sec |
| 2671 3.14 MElements/sec | HTML5 | 2476 2.91 MElements/sec |
| 2632 824.7 Krows/sec | SQLite | 3061 958.9 Krows/sec |
| 2114 114.7 Mpixels/sec | PDF Rendering | 2294 124.5 Mpixels/sec |
| 1236 393.8 KB/sec | Text Rendering | 2108 671.7 KB/sec |
| 2937 22.9 Klines/sec | Clang | 3106 24.2 Klines/sec |
| 1752 20.3 images/sec | Camera | 1828 21.2 images/sec |
| 1855 2.32 Mpairs/sec | N-Body Physics | 2092 2.62 Mpairs/sec |
| 2788 17274.5 FPS | Rigid Body Physics | 4290 26580.5 FPS |
| 1457 80.1 Mpixels/sec | Gaussian Blur | 2838 156.0 Mpixels/sec |
| 1752 13.5 images/sec | Face Detection | 3728 28.7 images/sec |
| 1538 37.9 Mpixels/sec | Horizon Detection | 2850 70.2 Mpixels/sec |
| 3036 148.9 Mpixels/sec | Image Inpainting | 4557 223.6 Mpixels/sec |
| 3497 47.7 Mpixels/sec | HDR | 5190 70.7 Mpixels/sec |
| 2592 2.08 Mpixels/sec | Ray Tracing | 2928 2.35 Mpixels/sec |
| 1366 12.2 Kpixels/sec | Structure from Motion | 2184 19.6 Kpixels/sec |
| 1198 38.3 Words/sec | Speech Recognition | 2371 75.8 Words/sec |
| 500 19.3 images/sec | Machine Learning | 1034 40.0 images/sec |