AMD Phenom X4 9150e vs Intel Pentium A1020
What is the difference between AMD Phenom X4 9150e and Intel Pentium A1020. Find out which CPU has better performance.
Performance (Benchmarks)
| 231 | Geekbench 5 Single-Core Score | 203 |
| 796 | Geekbench 5 Multi-Core Score | 682 |
| PassMark CPU Mark Rating | 1265 | |
| PassMark Single Thread Rating | 705 |
Processor Specs
| AMD Phenom X4 9150e | Processor | Intel Pentium A1020 |
| 1800 MHz | Frequency | 2410 MHz |
| Maximum Frequency | 2700 MHz | |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 65 W | TDP | 10 W |
| GPU | Intel HD Graphics for Intel Atom Processor Z3700 Series | |
| Agena | Codename | Bay Trail |
| Socket AM2+ (940) | Package | FCBGA1170 |
Geekbench 5 Benchmark
| 232 | Single-Core Score | 217 |
| 819 | Multi-Core Score | 684 |
| Geekbench 5.0.4 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.2.4 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Enterprise (64-bit) |
| Hewlett-Packard PPPPPPP-CCC#MMMMMMMM | Model | Acer Gateway NE46Rs |
| MSI Aspen | Motherboard | Acer Gateway NE46Rs |
| Balanced | Power Plan | Balanced |
CPU Specifications
| AMD Phenom X4 9150e | Name | Intel Pentium A1020 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 2 Stepping 3 | Identifier | GenuineIntel Family 6 Model 55 Stepping 8 |
| 1.80 GHz | Base Frequency | 2.42 GHz |
| 1.80 GHz | Maximum Frequency | 2.67 GHz |
| Socket AM2+ (940) | Package | Socket 1170 BGA |
| Agena | Codename | Silvermont |
| 64.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 24.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 1.00 MB x 1 |
| 2.00 MB x 1 | L3 Cache |
Memory Information
| 7.00 GB | Size | 4.00 GB |
| 399 MHz | Frequency | 666 MHz |
| DDR2 SDRAM | Type | DDR3 SDRAM |
| 2 | Channels | 2 |
Geekbench 5 result (single)
| 232 | Single-Core Score | 217 |
|---|---|---|
| 34 | Crypto Score | 35 |
| 263 | Integer Score | 240 |
| 199 | Floating Point Score | 196 |
| 34 58.5 MB/sec | AES-XTS | 35 60.6 MB/sec |
| 341 1.72 MB/sec | Text Compression (LZMA) | 256 1.30 MB/sec |
| 306 14.5 Mpixels/sec | Image Compression | 322 15.3 Mpixels/sec |
| 270 762.7 KTE/sec | Navigation (using Dijkstra's algorithm) | 262 738.0 KTE/sec |
| 266 312.2 KElements/sec | HTML5 | 236 276.9 KElements/sec |
| 252 79.1 Krows/sec | SQLite | 256 80.1 Krows/sec |
| 251 13.6 Mpixels/sec | PDF Rendering | 271 14.7 Mpixels/sec |
| 233 74.4 KB/sec | Text Rendering | 217 69.0 KB/sec |
| 279 2.17 Klines/sec | Clang | 177 1.38 Klines/sec |
| 198 2.29 images/sec | Camera | 198 2.29 images/sec |
| 163 203.4 Kpairs/sec | N-Body Physics | 123 154.3 Kpairs/sec |
| 253 1566.4 FPS | Rigid Body Physics | 256 1583.4 FPS |
| 134 7.35 Mpixels/sec | Gaussian Blur | 118 6.47 Mpixels/sec |
| 161 1.24 images/sec | Face Detection | 191 1.47 images/sec |
| 185 4.56 Mpixels/sec | Horizon Detection | 254 6.25 Mpixels/sec |
| 375 18.4 Mpixels/sec | Image Inpainting | 325 15.9 Mpixels/sec |
| 393 5.36 Mpixels/sec | HDR | 434 5.92 Mpixels/sec |
| 237 190.7 Kpixels/sec | Ray Tracing | 203 163.2 Kpixels/sec |
| 135 1.21 Kpixels/sec | Structure from Motion | 162 1.45 Kpixels/sec |
| 226 7.23 Words/sec | Speech Recognition | 191 6.11 Words/sec |
| 112 4.33 images/sec | Machine Learning | 100 3.87 images/sec |
Geekbench 5 result (multi)
| 819 | Multi-Core Score | 684 |
|---|---|---|
| 113 | Crypto Score | 83 |
| 921 | Integer Score | 745 |
| 714 | Floating Point Score | 652 |
| 113 196.9 MB/sec | AES-XTS | 83 145.2 MB/sec |
| 1320 6.68 MB/sec | Text Compression (LZMA) | 1020 5.16 MB/sec |
| 977 46.2 Mpixels/sec | Image Compression | 1210 57.3 Mpixels/sec |
| 745 2.10 MTE/sec | Navigation (using Dijkstra's algorithm) | 417 1.18 MTE/sec |
| 978 1.15 MElements/sec | HTML5 | 863 1.01 MElements/sec |
| 953 298.6 Krows/sec | SQLite | 751 235.4 Krows/sec |
| 909 49.3 Mpixels/sec | PDF Rendering | 863 46.8 Mpixels/sec |
| 748 238.5 KB/sec | Text Rendering | 635 202.2 KB/sec |
| 1076 8.38 Klines/sec | Clang | 742 5.78 Klines/sec |
| 731 8.47 images/sec | Camera | 521 6.04 images/sec |
| 606 757.7 Kpairs/sec | N-Body Physics | 429 537.0 Kpairs/sec |
| 978 6056.2 FPS | Rigid Body Physics | 1018 6308.0 FPS |
| 512 28.2 Mpixels/sec | Gaussian Blur | 552 30.3 Mpixels/sec |
| 615 4.74 images/sec | Face Detection | 714 5.50 images/sec |
| 689 17.0 Mpixels/sec | Horizon Detection | 655 16.1 Mpixels/sec |
| 1300 63.8 Mpixels/sec | Image Inpainting | 961 47.1 Mpixels/sec |
| 1470 20.0 Mpixels/sec | HDR | 1520 20.7 Mpixels/sec |
| 952 764.1 Kpixels/sec | Ray Tracing | 805 646.6 Kpixels/sec |
| 506 4.54 Kpixels/sec | Structure from Motion | 553 4.95 Kpixels/sec |
| 651 20.8 Words/sec | Speech Recognition | 581 18.6 Words/sec |
| 319 12.3 images/sec | Machine Learning | 213 8.23 images/sec |