AMD Phenom X4 9600B vs Intel Celeron N3450
What is the difference between AMD Phenom X4 9600B and Intel Celeron N3450. Find out which CPU has better performance.
Performance (Benchmarks)
| 278 | Geekbench 5 Single-Core Score | 274 |
| 986 | Geekbench 5 Multi-Core Score | 896 |
| PassMark CPU Mark Rating | 1925 | |
| PassMark Single Thread Rating | 756 |
Processor Specs
| AMD Phenom X4 9600B | Processor | Intel Celeron N3450 |
| 2300 MHz | Frequency | 1100 MHz |
| Maximum Frequency | 2200 MHz | |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 95 W | TDP | 6 W |
| GPU | Intel HD Graphics 500 | |
| Agena | Codename | Apollo Lake |
| Socket AM2+ (940) | Package | Socket 1296 FCBGA |
Geekbench 5 Benchmark
| 287 | Single-Core Score | 300 |
| 1023 | Multi-Core Score | 1014 |
| Geekbench 5.4.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| Hewlett-Packard DC5850 | Model | Jumper EZbook |
| Hewlett-Packard 3029h | Motherboard | AMI Corporation Aptio CRB |
| Equilibrado | Power Plan | High performance |
CPU Specifications
| AMD Phenom X4 9600B | Name | Intel Celeron N3450 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| AuthenticAMD Family 16 Model 2 Stepping 3 | Identifier | GenuineIntel Family 6 Model 92 Stepping 9 |
| 2.29 GHz | Base Frequency | 1.09 GHz |
| 2.29 GHz | Maximum Frequency | 2103 MHz |
| Socket AM2+ (940) | Package | Socket 1296 FCBGA |
| Agena | Codename | Apollo Lake |
| 64.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 64.0 KB x 4 | L1 Data Cache | 24.0 KB x 4 |
| 512 KB x 4 | L2 Cache | 1.00 MB x 1 |
| 2.00 MB x 1 | L3 Cache |
Memory Information
| 5.00 GB | Size | 5.84 GB |
| 332 MHz | Frequency | |
| DDR2 SDRAM | Type | |
| 2 | Channels |
Geekbench 5 result (single)
| 287 | Single-Core Score | 300 |
|---|---|---|
| 43 | Crypto Score | 335 |
| 325 | Integer Score | 312 |
| 246 | Floating Point Score | 269 |
| 43 75.4 MB/sec | AES-XTS | 335 585.6 MB/sec |
| 431 2.18 MB/sec | Text Compression (LZMA) | 311 1.57 MB/sec |
| 400 18.9 Mpixels/sec | Image Compression | 377 17.8 Mpixels/sec |
| 336 948.8 KTE/sec | Navigation (using Dijkstra's algorithm) | 315 889.4 KTE/sec |
| 328 385.1 KElements/sec | HTML5 | 283 332.2 KElements/sec |
| 306 95.7 Krows/sec | SQLite | 325 101.7 Krows/sec |
| 311 16.9 Mpixels/sec | PDF Rendering | 330 17.9 Mpixels/sec |
| 279 89.0 KB/sec | Text Rendering | 308 98.2 KB/sec |
| 327 2.54 Klines/sec | Clang | 273 2.13 Klines/sec |
| 247 2.86 images/sec | Camera | 293 3.39 images/sec |
| 208 260.8 Kpairs/sec | N-Body Physics | 160 200.6 Kpairs/sec |
| 328 2032.1 FPS | Rigid Body Physics | 343 2125.9 FPS |
| 183 10.0 Mpixels/sec | Gaussian Blur | 189 10.4 Mpixels/sec |
| 191 1.47 images/sec | Face Detection | 318 2.45 images/sec |
| 232 5.73 Mpixels/sec | Horizon Detection | 314 7.74 Mpixels/sec |
| 473 23.2 Mpixels/sec | Image Inpainting | 395 19.4 Mpixels/sec |
| 503 6.85 Mpixels/sec | HDR | 567 7.73 Mpixels/sec |
| 259 207.9 Kpixels/sec | Ray Tracing | 302 242.7 Kpixels/sec |
| 166 1.48 Kpixels/sec | Structure from Motion | 237 2.12 Kpixels/sec |
| 270 8.64 Words/sec | Speech Recognition | 224 7.16 Words/sec |
| 132 5.10 images/sec | Machine Learning | 141 5.44 images/sec |
Geekbench 5 result (multi)
| 1023 | Multi-Core Score | 1014 |
|---|---|---|
| 150 | Crypto Score | 1055 |
| 1150 | Integer Score | 1039 |
| 893 | Floating Point Score | 952 |
| 150 261.3 MB/sec | AES-XTS | 1055 1.80 GB/sec |
| 1538 7.78 MB/sec | Text Compression (LZMA) | 938 4.74 MB/sec |
| 1549 73.3 Mpixels/sec | Image Compression | 1362 64.4 Mpixels/sec |
| 725 2.04 MTE/sec | Navigation (using Dijkstra's algorithm) | 957 2.70 MTE/sec |
| 1323 1.55 MElements/sec | HTML5 | 1049 1.23 MElements/sec |
| 1241 388.9 Krows/sec | SQLite | 1102 345.2 Krows/sec |
| 1143 62.0 Mpixels/sec | PDF Rendering | 1111 60.3 Mpixels/sec |
| 831 264.8 KB/sec | Text Rendering | 990 315.3 KB/sec |
| 1417 11.0 Klines/sec | Clang | 889 6.93 Klines/sec |
| 922 10.7 images/sec | Camera | 1017 11.8 images/sec |
| 721 902.6 Kpairs/sec | N-Body Physics | 445 557.2 Kpairs/sec |
| 1283 7950.6 FPS | Rigid Body Physics | 1116 6914.5 FPS |
| 691 38.0 Mpixels/sec | Gaussian Blur | 965 53.0 Mpixels/sec |
| 815 6.28 images/sec | Face Detection | 1132 8.72 images/sec |
| 866 21.3 Mpixels/sec | Horizon Detection | 1144 28.2 Mpixels/sec |
| 1578 77.4 Mpixels/sec | Image Inpainting | 1242 60.9 Mpixels/sec |
| 1879 25.6 Mpixels/sec | HDR | 2077 28.3 Mpixels/sec |
| 1251 1.00 Mpixels/sec | Ray Tracing | 1194 958.6 Kpixels/sec |
| 667 5.97 Kpixels/sec | Structure from Motion | 860 7.71 Kpixels/sec |
| 704 22.5 Words/sec | Speech Recognition | 750 24.0 Words/sec |
| 368 14.2 images/sec | Machine Learning | 470 18.1 images/sec |