AMD Ryzen 7 3700U vs Intel Core i7-4702MQ
What is the difference between AMD Ryzen 7 3700U and Intel Core i7-4702MQ. Find out which CPU has better performance.
Performance (Benchmarks)
| 723 | Geekbench 5 Single-Core Score | 720 |
| 2610 | Geekbench 5 Multi-Core Score | 2572 |
| 7362 | PassMark CPU Mark Rating | 5080 |
| 2025 | PassMark Single Thread Rating | 1683 |
| 2771 | 3DMark Time Spy Physics Score | 2694 |
Processor Specs
| AMD Ryzen 7 3700U | Processor | Intel Core i7-4702MQ |
| 2300 MHz | Frequency | 2200 MHz |
| 4000 MHz | Maximum Frequency | 3200 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 15 W | TDP | 37 W |
| Radeon RX Vega 10 | GPU | Intel HD Graphics 4600 |
| Picasso | Codename | Haswell |
| FP5 | Package | FCPGA946 |
Geekbench 5 Benchmark
| 729 | Single-Core Score | 720 |
| 1256 | Multi-Core Score | 2921 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Ubuntu 20.10 | Operating System | Microsoft Windows 10 Enterprise (64-bit) |
| innotek GmbH VirtualBox | Model | LENOVO 20C5005SMC |
| Oracle Corporation VirtualBox | Motherboard | LENOVO 20C5005SMC |
| Power Plan | Balanced |
CPU Specifications
| AMD Ryzen 7 3700U | Name | Intel Core i7-4702MQ |
| 1 Processor, 2 Cores | Topology | 1 Processor, 4 Cores, 8 Threads |
| AuthenticAMD Family 23 Model 24 Stepping 1 | Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| 2.30 GHz | Base Frequency | 2.19 GHz |
| Maximum Frequency | 3192 MHz | |
| Package | Socket 947 rPGA | |
| Codename | Haswell | |
| 64.0 KB x 1 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 1 | L1 Data Cache | 32.0 KB x 4 |
| 512 KB x 1 | L2 Cache | 256 KB x 4 |
| 4.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 1.95 GB | Size | 16.00 GB |
| Frequency | 798 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 2 |
Geekbench 5 result (single)
| 729 | Single-Core Score | 720 |
|---|---|---|
| 1467 | Crypto Score | 990 |
| 644 | Integer Score | 666 |
| 790 | Floating Point Score | 793 |
| 1467 2.50 GB/sec | AES-XTS | 990 1.69 GB/sec |
| 550 2.78 MB/sec | Text Compression (LZMA) | 643 3.25 MB/sec |
| 765 36.2 Mpixels/sec | Image Compression | 774 36.6 Mpixels/sec |
| 549 1.55 MTE/sec | Navigation (using Dijkstra's algorithm) | 632 1.78 MTE/sec |
| 672 789.2 KElements/sec | HTML5 | 645 757.0 KElements/sec |
| 617 193.2 Krows/sec | SQLite | 665 208.5 Krows/sec |
| 705 38.2 Mpixels/sec | PDF Rendering | 653 35.4 Mpixels/sec |
| 536 170.7 KB/sec | Text Rendering | 671 213.9 KB/sec |
| 658 5.12 Klines/sec | Clang | 673 5.24 Klines/sec |
| 800 9.27 images/sec | Camera | 649 7.53 images/sec |
| 525 656.3 Kpairs/sec | N-Body Physics | 598 748.2 Kpairs/sec |
| 816 5055.7 FPS | Rigid Body Physics | 781 4837.4 FPS |
| 914 50.2 Mpixels/sec | Gaussian Blur | 680 37.4 Mpixels/sec |
| 834 6.42 images/sec | Face Detection | 724 5.58 images/sec |
| 726 17.9 Mpixels/sec | Horizon Detection | 730 18.0 Mpixels/sec |
| 1377 67.5 Mpixels/sec | Image Inpainting | 1183 58.0 Mpixels/sec |
| 1436 19.6 Mpixels/sec | HDR | 1362 18.6 Mpixels/sec |
| 1057 848.5 Kpixels/sec | Ray Tracing | 889 714.2 Kpixels/sec |
| 737 6.60 Kpixels/sec | Structure from Motion | 650 5.83 Kpixels/sec |
| 515 16.5 Words/sec | Speech Recognition | 702 22.5 Words/sec |
| 400 15.5 images/sec | Machine Learning | 706 27.3 images/sec |
Geekbench 5 result (multi)
| 1256 | Multi-Core Score | 2921 |
|---|---|---|
| 2505 | Crypto Score | 3586 |
| 1118 | Integer Score | 2801 |
| 1348 | Floating Point Score | 3069 |
| 2505 4.27 GB/sec | AES-XTS | 3586 6.11 GB/sec |
| 956 4.83 MB/sec | Text Compression (LZMA) | 3348 16.9 MB/sec |
| 1181 55.9 Mpixels/sec | Image Compression | 3551 168.0 Mpixels/sec |
| 895 2.52 MTE/sec | Navigation (using Dijkstra's algorithm) | 2089 5.89 MTE/sec |
| 1107 1.30 MElements/sec | HTML5 | 2437 2.86 MElements/sec |
| 965 302.5 Krows/sec | SQLite | 2804 878.5 Krows/sec |
| 1265 68.7 Mpixels/sec | PDF Rendering | 3030 164.4 Mpixels/sec |
| 1136 361.8 KB/sec | Text Rendering | 2721 866.8 KB/sec |
| 1152 8.98 Klines/sec | Clang | 2958 23.0 Klines/sec |
| 1523 17.7 images/sec | Camera | 2563 29.7 images/sec |
| 942 1.18 Mpairs/sec | N-Body Physics | 2961 3.70 Mpairs/sec |
| 1530 9477.0 FPS | Rigid Body Physics | 3784 23440.4 FPS |
| 1378 75.7 Mpixels/sec | Gaussian Blur | 2632 144.7 Mpixels/sec |
| 1303 10.0 images/sec | Face Detection | 2901 22.3 images/sec |
| 1429 35.2 Mpixels/sec | Horizon Detection | 3160 77.9 Mpixels/sec |
| 2230 109.4 Mpixels/sec | Image Inpainting | 4406 216.1 Mpixels/sec |
| 2660 36.2 Mpixels/sec | HDR | 5486 74.8 Mpixels/sec |
| 2202 1.77 Mpixels/sec | Ray Tracing | 4022 3.23 Mpixels/sec |
| 1324 11.9 Kpixels/sec | Structure from Motion | 2645 23.7 Kpixels/sec |
| 813 26.0 Words/sec | Speech Recognition | 2156 68.9 Words/sec |
| 513 19.8 images/sec | Machine Learning | 1520 58.7 images/sec |