Intel Pentium J3710 vs Intel Atom x7-Z8750
What is the difference between Intel Pentium J3710 and Intel Atom x7-Z8750. Find out which CPU has better performance.
Performance (Benchmarks)
| 226 | Geekbench 5 Single-Core Score | 215 |
| 737 | Geekbench 5 Multi-Core Score | 687 |
| 1420 | PassMark CPU Mark Rating | 1373 |
| 701 | PassMark Single Thread Rating | 697 |
| 3DMark Time Spy Physics Score | 580 |
Processor Specs
| Intel Pentium J3710 | Processor | Intel Atom x7-Z8750 |
| 1600 MHz | Frequency | 1600 MHz |
| 2640 MHz | Maximum Frequency | 2560 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 6 W | TDP | 2 W |
| Braswell | Codename | Cherry Trail |
| Socket 1170 BGA | Package | Socket 1380 BGA |
Geekbench 5 Benchmark
| 221 | Single-Core Score | 214 |
| 700 | Multi-Core Score | 780 |
| Geekbench 5.1.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| HP 260-a040il | Model | Default string Default string |
| HP 821D | Motherboard | AMI Corporation Default string |
| Balanced | Power Plan |
CPU Specifications
| Intel Pentium J3710 | Name | Intel Atom x7-Z8750 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| GenuineIntel Family 6 Model 76 Stepping 4 | Identifier | GenuineIntel Family 6 Model 76 Stepping 4 |
| 1.60 GHz | Base Frequency | 1.60 GHz |
| 2.64 GHz | Maximum Frequency | 2559 MHz |
| Socket 1170 BGA | Package | Socket 1380 BGA |
| Braswell | Codename | Cherry Trail |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 24.0 KB x 4 | L1 Data Cache | 24.0 KB x 4 |
| 1.00 MB x 1 | L2 Cache | 1.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 7.91 GB |
| 1599 MHz | Frequency | 1066 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
Geekbench 5 result (single)
| 221 | Single-Core Score | 214 |
|---|---|---|
| 173 | Crypto Score | 169 |
| 236 | Integer Score | 229 |
| 197 | Floating Point Score | 190 |
| 173 301.9 MB/sec | AES-XTS | 169 294.8 MB/sec |
| 298 1.51 MB/sec | Text Compression (LZMA) | 218 1.10 MB/sec |
| 333 15.7 Mpixels/sec | Image Compression | 320 15.1 Mpixels/sec |
| 280 788.9 KTE/sec | Navigation (using Dijkstra's algorithm) | 251 707.1 KTE/sec |
| 188 220.5 KElements/sec | HTML5 | 200 235.3 KElements/sec |
| 182 57.1 Krows/sec | SQLite | 231 72.3 Krows/sec |
| 224 12.2 Mpixels/sec | PDF Rendering | 249 13.5 Mpixels/sec |
| 258 82.1 KB/sec | Text Rendering | 220 70.0 KB/sec |
| 191 1.49 Klines/sec | Clang | 184 1.43 Klines/sec |
| 220 2.55 images/sec | Camera | 216 2.51 images/sec |
| 114 142.6 Kpairs/sec | N-Body Physics | 110 137.2 Kpairs/sec |
| 283 1754.4 FPS | Rigid Body Physics | 274 1697.2 FPS |
| 124 6.79 Mpixels/sec | Gaussian Blur | 105 5.76 Mpixels/sec |
| 201 1.54 images/sec | Face Detection | 196 1.51 images/sec |
| 249 6.14 Mpixels/sec | Horizon Detection | 248 6.10 Mpixels/sec |
| 283 13.9 Mpixels/sec | Image Inpainting | 306 15.0 Mpixels/sec |
| 451 6.14 Mpixels/sec | HDR | 429 5.85 Mpixels/sec |
| 205 165.0 Kpixels/sec | Ray Tracing | 183 146.7 Kpixels/sec |
| 182 1.63 Kpixels/sec | Structure from Motion | 178 1.60 Kpixels/sec |
| 177 5.67 Words/sec | Speech Recognition | 173 5.54 Words/sec |
| 104 4.02 images/sec | Machine Learning | 105 4.04 images/sec |
Geekbench 5 result (multi)
| 700 | Multi-Core Score | 780 |
|---|---|---|
| 644 | Crypto Score | 669 |
| 745 | Integer Score | 847 |
| 612 | Floating Point Score | 652 |
| 644 1.10 GB/sec | AES-XTS | 669 1.14 GB/sec |
| 918 4.64 MB/sec | Text Compression (LZMA) | 931 4.71 MB/sec |
| 1127 53.3 Mpixels/sec | Image Compression | 1141 54.0 Mpixels/sec |
| 532 1.50 MTE/sec | Navigation (using Dijkstra's algorithm) | 745 2.10 MTE/sec |
| 781 916.8 KElements/sec | HTML5 | 855 1.00 MElements/sec |
| 810 253.7 Krows/sec | SQLite | 913 286.2 Krows/sec |
| 810 43.9 Mpixels/sec | PDF Rendering | 902 48.9 Mpixels/sec |
| 636 202.6 KB/sec | Text Rendering | 827 263.6 KB/sec |
| 655 5.10 Klines/sec | Clang | 734 5.72 Klines/sec |
| 601 6.96 images/sec | Camera | 665 7.71 images/sec |
| 373 466.4 Kpairs/sec | N-Body Physics | 401 501.9 Kpairs/sec |
| 915 5667.2 FPS | Rigid Body Physics | 918 5686.1 FPS |
| 584 32.1 Mpixels/sec | Gaussian Blur | 647 35.6 Mpixels/sec |
| 729 5.62 images/sec | Face Detection | 579 4.46 images/sec |
| 822 20.3 Mpixels/sec | Horizon Detection | 775 19.1 Mpixels/sec |
| 863 42.3 Mpixels/sec | Image Inpainting | 937 46.0 Mpixels/sec |
| 1323 18.0 Mpixels/sec | HDR | 1481 20.2 Mpixels/sec |
| 758 608.8 Kpixels/sec | Ray Tracing | 773 621.1 Kpixels/sec |
| 488 4.37 Kpixels/sec | Structure from Motion | 493 4.41 Kpixels/sec |
| 448 14.3 Words/sec | Speech Recognition | 541 17.3 Words/sec |
| 201 7.76 images/sec | Machine Learning | 297 11.5 images/sec |