Intel Pentium N4200 vs Intel Celeron N3450
What is the difference between Intel Pentium N4200 and Intel Celeron N3450. Find out which CPU has better performance.
Performance (Benchmarks)
| 309 | Geekbench 5 Single-Core Score | 274 |
| 942 | Geekbench 5 Multi-Core Score | 896 |
| 2150 | PassMark CPU Mark Rating | 1925 |
| 851 | PassMark Single Thread Rating | 756 |
Processor Specs
| Intel Pentium N4200 | Processor | Intel Celeron N3450 |
| 1100 MHz | Frequency | 1100 MHz |
| 2500 MHz | Maximum Frequency | 2200 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 6 W | TDP | 6 W |
| Intel HD Graphics 505 | GPU | Intel HD Graphics 500 |
| Apollo Lake | Codename | Apollo Lake |
| Socket 1296 FCBGA | Package | Socket 1296 FCBGA |
Geekbench 5 Benchmark
| 314 | Single-Core Score | 300 |
| 817 | Multi-Core Score | 1014 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Enterprise LTSC (64-bit) | Operating System | Microsoft Windows 10 Pro (64-bit) |
| Honeywell International Inc. RT10W | Model | Jumper EZbook |
| Honeywell International Inc. M101P | Motherboard | AMI Corporation Aptio CRB |
| Balanced | Power Plan | High performance |
CPU Specifications
| Intel Pentium N4200 | Name | Intel Celeron N3450 |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| GenuineIntel Family 6 Model 92 Stepping 10 | Identifier | GenuineIntel Family 6 Model 92 Stepping 9 |
| 1.09 GHz | Base Frequency | 1.09 GHz |
| 2368 MHz | Maximum Frequency | 2103 MHz |
| Socket 1296 FCBGA | Package | Socket 1296 FCBGA |
| Apollo Lake | Codename | Apollo Lake |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 24.0 KB x 4 | L1 Data Cache | 24.0 KB x 4 |
| 1.00 MB x 1 | L2 Cache | 1.00 MB x 1 |
Memory Information
| 7.85 GB | Size | 5.84 GB |
| 1192 MHz | Frequency |
Geekbench 5 result (single)
| 314 | Single-Core Score | 300 |
|---|---|---|
| 411 | Crypto Score | 335 |
| 318 | Integer Score | 312 |
| 290 | Floating Point Score | 269 |
| 411 716.9 MB/sec | AES-XTS | 335 585.6 MB/sec |
| 310 1.57 MB/sec | Text Compression (LZMA) | 311 1.57 MB/sec |
| 434 20.5 Mpixels/sec | Image Compression | 377 17.8 Mpixels/sec |
| 312 881.0 KTE/sec | Navigation (using Dijkstra's algorithm) | 315 889.4 KTE/sec |
| 283 332.6 KElements/sec | HTML5 | 283 332.2 KElements/sec |
| 348 109.1 Krows/sec | SQLite | 325 101.7 Krows/sec |
| 311 16.9 Mpixels/sec | PDF Rendering | 330 17.9 Mpixels/sec |
| 271 86.2 KB/sec | Text Rendering | 308 98.2 KB/sec |
| 298 2.32 Klines/sec | Clang | 273 2.13 Klines/sec |
| 322 3.73 images/sec | Camera | 293 3.39 images/sec |
| 151 189.1 Kpairs/sec | N-Body Physics | 160 200.6 Kpairs/sec |
| 387 2400.2 FPS | Rigid Body Physics | 343 2125.9 FPS |
| 182 9.99 Mpixels/sec | Gaussian Blur | 189 10.4 Mpixels/sec |
| 351 2.70 images/sec | Face Detection | 318 2.45 images/sec |
| 377 9.28 Mpixels/sec | Horizon Detection | 314 7.74 Mpixels/sec |
| 405 19.8 Mpixels/sec | Image Inpainting | 395 19.4 Mpixels/sec |
| 646 8.81 Mpixels/sec | HDR | 567 7.73 Mpixels/sec |
| 335 268.8 Kpixels/sec | Ray Tracing | 302 242.7 Kpixels/sec |
| 269 2.41 Kpixels/sec | Structure from Motion | 237 2.12 Kpixels/sec |
| 237 7.57 Words/sec | Speech Recognition | 224 7.16 Words/sec |
| 155 5.98 images/sec | Machine Learning | 141 5.44 images/sec |
Geekbench 5 result (multi)
| 817 | Multi-Core Score | 1014 |
|---|---|---|
| 1476 | Crypto Score | 1055 |
| 809 | Integer Score | 1039 |
| 723 | Floating Point Score | 952 |
| 1476 2.52 GB/sec | AES-XTS | 1055 1.80 GB/sec |
| 785 3.97 MB/sec | Text Compression (LZMA) | 938 4.74 MB/sec |
| 993 47.0 Mpixels/sec | Image Compression | 1362 64.4 Mpixels/sec |
| 690 1.95 MTE/sec | Navigation (using Dijkstra's algorithm) | 957 2.70 MTE/sec |
| 887 1.04 MElements/sec | HTML5 | 1049 1.23 MElements/sec |
| 825 258.3 Krows/sec | SQLite | 1102 345.2 Krows/sec |
| 828 44.9 Mpixels/sec | PDF Rendering | 1111 60.3 Mpixels/sec |
| 961 306.1 KB/sec | Text Rendering | 990 315.3 KB/sec |
| 675 5.26 Klines/sec | Clang | 889 6.93 Klines/sec |
| 703 8.14 images/sec | Camera | 1017 11.8 images/sec |
| 425 532.1 Kpairs/sec | N-Body Physics | 445 557.2 Kpairs/sec |
| 924 5726.8 FPS | Rigid Body Physics | 1116 6914.5 FPS |
| 759 41.7 Mpixels/sec | Gaussian Blur | 965 53.0 Mpixels/sec |
| 827 6.36 images/sec | Face Detection | 1132 8.72 images/sec |
| 856 21.1 Mpixels/sec | Horizon Detection | 1144 28.2 Mpixels/sec |
| 918 45.0 Mpixels/sec | Image Inpainting | 1242 60.9 Mpixels/sec |
| 1503 20.5 Mpixels/sec | HDR | 2077 28.3 Mpixels/sec |
| 839 673.7 Kpixels/sec | Ray Tracing | 1194 958.6 Kpixels/sec |
| 617 5.53 Kpixels/sec | Structure from Motion | 860 7.71 Kpixels/sec |
| 562 18.0 Words/sec | Speech Recognition | 750 24.0 Words/sec |
| 332 12.8 images/sec | Machine Learning | 470 18.1 images/sec |