Intel Core 2 Duo T9800 vs Intel Pentium G640T
What is the difference between Intel Core 2 Duo T9800 and Intel Pentium G640T. Find out which CPU has better performance.
Performance (Benchmarks)
| 413 | Geekbench 5 Single-Core Score | 361 |
| 729 | Geekbench 5 Multi-Core Score | 705 |
| PassMark CPU Mark Rating | 1139 | |
| PassMark Single Thread Rating | 1102 |
Processor Specs
| Intel Core 2 Duo T9800 | Processor | Intel Pentium G640T |
| 2930 MHz | Frequency | 2400 MHz |
| 2 | Cores | 2 |
| 2 | Threads | 2 |
| 35 W | TDP | 35 W |
| GPU | Intel HD Graphics for 2nd Generation Intel Processors | |
| Penryn | Codename | Sandy Bridge |
| BGA479, PGA478 | Package | FCLGA1155 |
Geekbench 5 Benchmark
| 414 | Single-Core Score | 341 |
| 757 | Multi-Core Score | 800 |
| Geekbench 5.3.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| macOS 10.15.7 (Build 19H2) | Operating System | Microsoft Windows 8.1 (64-bit) |
| MacBook Pro (Late 2008) | Model | Hewlett-Packard p2-1336il |
| MacBookPro5,1 | Model ID | |
| Apple Inc. Mac-F42D86A9 Proto | Motherboard | Hewlett-Packard 2AE2 |
| Power Plan | Power saver |
CPU Specifications
| Intel Core 2 Duo T9800 | Name | Intel Pentium G640T |
| 1 Processor, 2 Cores | Topology | 1 Processor, 2 Cores |
| GenuineIntel Family 6 Model 23 Stepping 10 | Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| 2.93 GHz | Base Frequency | 2.39 GHz |
| Maximum Frequency | 2394 MHz | |
| Package | Socket 1155 LGA | |
| Codename | Sandy Bridge | |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 1 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 1 |
| 6.00 MB x 1 | L2 Cache | 256 KB x 1 |
| L3 Cache | 3.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 4.00 GB |
| 533 MHz | Frequency | 532 MHz |
| DDR3 | Type | DDR3 SDRAM |
| Channels | 2 |
Geekbench 5 result (single)
| 414 | Single-Core Score | 341 |
|---|---|---|
| 53 | Crypto Score | 36 |
| 420 | Integer Score | 354 |
| 460 | Floating Point Score | 362 |
| 53 92.5 MB/sec | AES-XTS | 36 63.3 MB/sec |
| 663 3.35 MB/sec | Text Compression (LZMA) | 417 2.11 MB/sec |
| 478 22.6 Mpixels/sec | Image Compression | 375 17.7 Mpixels/sec |
| 374 1.05 MTE/sec | Navigation (using Dijkstra's algorithm) | 379 1.07 MTE/sec |
| 315 369.9 KElements/sec | HTML5 | 358 420.2 KElements/sec |
| 478 149.8 Krows/sec | SQLite | 332 104.0 Krows/sec |
| 421 22.8 Mpixels/sec | PDF Rendering | 340 18.4 Mpixels/sec |
| 333 106.1 KB/sec | Text Rendering | 331 105.6 KB/sec |
| 452 3.52 Klines/sec | Clang | 344 2.68 Klines/sec |
| 357 4.13 images/sec | Camera | 319 3.69 images/sec |
| 391 489.0 Kpairs/sec | N-Body Physics | 334 417.9 Kpairs/sec |
| 588 3645.2 FPS | Rigid Body Physics | 354 2190.4 FPS |
| 398 21.9 Mpixels/sec | Gaussian Blur | 310 17.0 Mpixels/sec |
| 535 4.12 images/sec | Face Detection | 393 3.02 images/sec |
| 494 12.2 Mpixels/sec | Horizon Detection | 379 9.33 Mpixels/sec |
| 667 32.7 Mpixels/sec | Image Inpainting | 610 29.9 Mpixels/sec |
| 855 11.6 Mpixels/sec | HDR | 629 8.57 Mpixels/sec |
| 535 429.5 Kpixels/sec | Ray Tracing | 394 316.1 Kpixels/sec |
| 275 2.47 Kpixels/sec | Structure from Motion | 249 2.23 Kpixels/sec |
| 526 16.8 Words/sec | Speech Recognition | 361 11.5 Words/sec |
| 183 7.06 images/sec | Machine Learning | 187 7.24 images/sec |
Geekbench 5 result (multi)
| 757 | Multi-Core Score | 800 |
|---|---|---|
| 109 | Crypto Score | 97 |
| 769 | Integer Score | 820 |
| 839 | Floating Point Score | 874 |
| 109 190.8 MB/sec | AES-XTS | 97 169.1 MB/sec |
| 1184 5.99 MB/sec | Text Compression (LZMA) | 990 5.01 MB/sec |
| 926 43.8 Mpixels/sec | Image Compression | 962 45.5 Mpixels/sec |
| 527 1.49 MTE/sec | Navigation (using Dijkstra's algorithm) | 810 2.28 MTE/sec |
| 644 755.9 KElements/sec | HTML5 | 709 832.2 KElements/sec |
| 981 307.4 Krows/sec | SQLite | 690 216.3 Krows/sec |
| 761 41.3 Mpixels/sec | PDF Rendering | 841 45.7 Mpixels/sec |
| 554 176.4 KB/sec | Text Rendering | 831 264.8 KB/sec |
| 896 6.98 Klines/sec | Clang | 847 6.60 Klines/sec |
| 685 7.94 images/sec | Camera | 750 8.69 images/sec |
| 747 934.6 Kpairs/sec | N-Body Physics | 790 988.0 Kpairs/sec |
| 1190 7374.8 FPS | Rigid Body Physics | 918 5690.5 FPS |
| 721 39.6 Mpixels/sec | Gaussian Blur | 942 51.8 Mpixels/sec |
| 1068 8.22 images/sec | Face Detection | 790 6.08 images/sec |
| 915 22.6 Mpixels/sec | Horizon Detection | 976 24.1 Mpixels/sec |
| 1137 55.8 Mpixels/sec | Image Inpainting | 1213 59.5 Mpixels/sec |
| 1604 21.9 Mpixels/sec | HDR | 1676 22.8 Mpixels/sec |
| 1078 865.8 Kpixels/sec | Ray Tracing | 1189 955.2 Kpixels/sec |
| 534 4.79 Kpixels/sec | Structure from Motion | 674 6.03 Kpixels/sec |
| 719 23.0 Words/sec | Speech Recognition | 724 23.1 Words/sec |
| 307 11.9 images/sec | Machine Learning | 366 14.1 images/sec |