Intel Core i7-5650U vs Intel Core i3-4150T
What is the difference between Intel Core i7-5650U and Intel Core i3-4150T. Find out which CPU has better performance.
Performance (Benchmarks)
| 701 | Geekbench 5 Single-Core Score | 666 |
| 1535 | Geekbench 5 Multi-Core Score | 1507 |
| 3163 | PassMark CPU Mark Rating | 2846 |
| 2055 | PassMark Single Thread Rating | 1585 |
| 1524 | 3DMark Time Spy Physics Score |
Processor Specs
| Intel Core i7-5650U | Processor | Intel Core i3-4150T |
| 2200 MHz | Frequency | 3000 MHz |
| 3100 MHz | Maximum Frequency | |
| 2 | Cores | 2 |
| 4 | Threads | 4 |
| 15 W | TDP | 35 W |
| Intel HD Graphics 6000 | GPU | Intel HD Graphics 4400 |
| Broadwell | Codename | Haswell |
| FCBGA1168 | Package | FCLGA1150 |
Geekbench 5 Benchmark
| 683 | Single-Core Score | 666 |
| 1576 | Multi-Core Score | 1272 |
| Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.3.1 Tryout for macOS x86 (64-bit) |
System Information
| macOS 11.5.1 (Build 20G80) | Operating System | macOS 11.2.2 (Build 20D80) |
| MacBook Air (13-inch Early 2015) | Model | iMac14,4 |
| MacBookAir7,2 | Model ID | iMac14,4 |
| Apple Inc. Mac-937CB26E2E02BB01 MacBookAir7,2 | Motherboard | Acidanthera Mac-81E3E92DD6088272 iMac14,4 |
CPU Specifications
| Intel Core i7-5650U | Name | Intel Core i3-4150T |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 61 Stepping 4 | Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| 2.20 GHz | Base Frequency | 3.00 GHz |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 4.00 MB x 1 | L3 Cache | 3.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 8.00 GB |
| Frequency | 800 MHz | |
| 1600 MT/s | Transfer Rate | |
| DDR3 | Type | DDR3 |
Geekbench 5 result (single)
| 683 | Single-Core Score | 666 |
|---|---|---|
| 955 | Crypto Score | 1003 |
| 632 | Integer Score | 624 |
| 749 | Floating Point Score | 702 |
| 955 1.63 GB/sec | AES-XTS | 1003 1.71 GB/sec |
| 604 3.05 MB/sec | Text Compression (LZMA) | 648 3.28 MB/sec |
| 737 34.9 Mpixels/sec | Image Compression | 555 26.2 Mpixels/sec |
| 583 1.64 MTE/sec | Navigation (using Dijkstra's algorithm) | 702 1.98 MTE/sec |
| 657 771.8 KElements/sec | HTML5 | 578 679.2 KElements/sec |
| 572 179.1 Krows/sec | SQLite | 617 193.4 Krows/sec |
| 640 34.8 Mpixels/sec | PDF Rendering | 523 28.4 Mpixels/sec |
| 651 207.4 KB/sec | Text Rendering | 698 222.3 KB/sec |
| 623 4.85 Klines/sec | Clang | 682 5.31 Klines/sec |
| 633 7.33 images/sec | Camera | 636 7.37 images/sec |
| 481 601.5 Kpairs/sec | N-Body Physics | 544 680.1 Kpairs/sec |
| 883 5467.7 FPS | Rigid Body Physics | 894 5538.5 FPS |
| 559 30.7 Mpixels/sec | Gaussian Blur | 661 36.3 Mpixels/sec |
| 724 5.57 images/sec | Face Detection | 718 5.53 images/sec |
| 692 17.1 Mpixels/sec | Horizon Detection | 328 8.10 Mpixels/sec |
| 1194 58.6 Mpixels/sec | Image Inpainting | 1319 64.7 Mpixels/sec |
| 1328 18.1 Mpixels/sec | HDR | 1335 18.2 Mpixels/sec |
| 881 707.7 Kpixels/sec | Ray Tracing | 929 746.0 Kpixels/sec |
| 661 5.92 Kpixels/sec | Structure from Motion | 627 5.62 Kpixels/sec |
| 562 18.0 Words/sec | Speech Recognition | 509 16.3 Words/sec |
| 673 26.0 images/sec | Machine Learning | 517 20.0 images/sec |
Geekbench 5 result (multi)
| 1576 | Multi-Core Score | 1272 |
|---|---|---|
| 2044 | Crypto Score | 1963 |
| 1431 | Integer Score | 1080 |
| 1811 | Floating Point Score | 1572 |
| 2044 3.48 GB/sec | AES-XTS | 1963 3.35 GB/sec |
| 1669 8.44 MB/sec | Text Compression (LZMA) | 1354 6.85 MB/sec |
| 1682 79.6 Mpixels/sec | Image Compression | 790 37.4 Mpixels/sec |
| 1493 4.21 MTE/sec | Navigation (using Dijkstra's algorithm) | 944 2.66 MTE/sec |
| 1099 1.29 MElements/sec | HTML5 | 1061 1.25 MElements/sec |
| 1366 428.1 Krows/sec | SQLite | 1181 370.2 Krows/sec |
| 1482 80.4 Mpixels/sec | PDF Rendering | 1263 68.5 Mpixels/sec |
| 1446 460.7 KB/sec | Text Rendering | 1360 433.3 KB/sec |
| 1370 10.7 Klines/sec | Clang | 1208 9.41 Klines/sec |
| 1364 15.8 images/sec | Camera | 761 8.83 images/sec |
| 1587 1.99 Mpairs/sec | N-Body Physics | 959 1.20 Mpairs/sec |
| 2476 15340.3 FPS | Rigid Body Physics | 1864 11551.1 FPS |
| 1570 86.3 Mpixels/sec | Gaussian Blur | 1425 78.3 Mpixels/sec |
| 1655 12.7 images/sec | Face Detection | 1594 12.3 images/sec |
| 1697 41.8 Mpixels/sec | Horizon Detection | 1553 38.3 Mpixels/sec |
| 2466 121.0 Mpixels/sec | Image Inpainting | 2228 109.3 Mpixels/sec |
| 2939 40.0 Mpixels/sec | HDR | 2786 38.0 Mpixels/sec |
| 2455 1.97 Mpixels/sec | Ray Tracing | 1883 1.51 Mpixels/sec |
| 1521 13.6 Kpixels/sec | Structure from Motion | 1366 12.2 Kpixels/sec |
| 1225 39.2 Words/sec | Speech Recognition | 1195 38.2 Words/sec |
| 1194 46.1 images/sec | Machine Learning | 1203 46.5 images/sec |