Intel Core i5-2400S vs Intel Xeon E5520
What is the difference between Intel Core i5-2400S and Intel Xeon E5520. Find out which CPU has better performance.
Performance (Benchmarks)
| 589 | Geekbench 5 Single-Core Score | 376 |
| 1769 | Geekbench 5 Multi-Core Score | 1644 |
| 3132 | PassMark CPU Mark Rating | 2514 |
| 1472 | PassMark Single Thread Rating | 1036 |
| 1913 | 3DMark Time Spy Physics Score |
Processor Specs
| Intel Core i5-2400S | Processor | Intel Xeon E5520 |
| 2500 MHz | Frequency | 2270 MHz |
| Maximum Frequency | 2530 MHz | |
| 4 | Cores | 4 |
| 4 | Threads | 8 |
| 65 W | TDP | 80 W |
| Intel HD Graphics 2000 | GPU | |
| Sandy Bridge | Codename | Gainestown |
| LGA1155 | Package | Socket 1366 LGA |
Geekbench 5 Benchmark
| 593 | Single-Core Score | 371 |
| 867 | Multi-Core Score | 2617 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
| Linux Mint 20.1 | Operating System | macOS 10.14.6 (Build 18G9323) |
| Apple Inc. iMac12,1 | Model | MacPro5,1 |
| Model ID | MacPro5,1 | |
| Apple Inc. Mac-942B5BF58194151B | Motherboard | Apple Inc. Mac-F221BEC8 |
CPU Specifications
| Intel Core i5-2400S | Name | Intel Xeon E5520 |
| 1 Processor, 4 Cores | Topology | 2 Processors, 8 Cores, 16 Threads |
| GenuineIntel Family 6 Model 42 Stepping 7 | Identifier | GenuineIntel Family 6 Model 26 Stepping 5 |
| 3.30 GHz | Base Frequency | 2.26 GHz |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 2 | L2 Cache | 256 KB x 4 |
| 6.00 MB x 1 | L3 Cache | 8.00 MB x 1 |
Memory Information
| 11.68 GB | Size | 16.00 GB |
| Transfer Rate | 1066 MT/s | |
| Type | DDR3 |
Geekbench 5 result (single)
| 593 | Single-Core Score | 371 |
|---|---|---|
| 675 | Crypto Score | 41 |
| 576 | Integer Score | 379 |
| 615 | Floating Point Score | 409 |
| 675 1.15 GB/sec | AES-XTS | 41 71.6 MB/sec |
| 595 3.01 MB/sec | Text Compression (LZMA) | 434 2.19 MB/sec |
| 601 28.5 Mpixels/sec | Image Compression | 421 19.9 Mpixels/sec |
| 590 1.66 MTE/sec | Navigation (using Dijkstra's algorithm) | 434 1.22 MTE/sec |
| 499 586.5 KElements/sec | HTML5 | 318 373.2 KElements/sec |
| 593 185.7 Krows/sec | SQLite | 383 120.1 Krows/sec |
| 611 33.2 Mpixels/sec | PDF Rendering | 305 16.5 Mpixels/sec |
| 527 167.8 KB/sec | Text Rendering | 361 114.9 KB/sec |
| 595 4.64 Klines/sec | Clang | 387 3.01 Klines/sec |
| 585 6.78 images/sec | Camera | 393 4.55 images/sec |
| 445 556.8 Kpairs/sec | N-Body Physics | 301 376.7 Kpairs/sec |
| 701 4343.3 FPS | Rigid Body Physics | 560 3471.5 FPS |
| 425 23.3 Mpixels/sec | Gaussian Blur | 310 17.0 Mpixels/sec |
| 560 4.31 images/sec | Face Detection | 444 3.42 images/sec |
| 685 16.9 Mpixels/sec | Horizon Detection | 420 10.3 Mpixels/sec |
| 976 47.9 Mpixels/sec | Image Inpainting | 541 26.6 Mpixels/sec |
| 1158 15.8 Mpixels/sec | HDR | 745 10.2 Mpixels/sec |
| 739 593.5 Kpixels/sec | Ray Tracing | 468 375.6 Kpixels/sec |
| 423 3.79 Kpixels/sec | Structure from Motion | 317 2.84 Kpixels/sec |
| 628 20.1 Words/sec | Speech Recognition | 428 13.7 Words/sec |
| 423 16.3 images/sec | Machine Learning | 214 8.25 images/sec |
Geekbench 5 result (multi)
| 867 | Multi-Core Score | 2617 |
|---|---|---|
| 1308 | Crypto Score | 334 |
| 833 | Integer Score | 2685 |
| 867 | Floating Point Score | 2849 |
| 1308 2.23 GB/sec | AES-XTS | 334 582.8 MB/sec |
| 709 3.59 MB/sec | Text Compression (LZMA) | 4031 20.4 MB/sec |
| 833 39.4 Mpixels/sec | Image Compression | 3611 170.8 Mpixels/sec |
| 869 2.45 MTE/sec | Navigation (using Dijkstra's algorithm) | 2394 6.75 MTE/sec |
| 576 676.3 KElements/sec | HTML5 | 2476 2.91 MElements/sec |
| 701 219.6 Krows/sec | SQLite | 3061 958.9 Krows/sec |
| 1026 55.7 Mpixels/sec | PDF Rendering | 2294 124.5 Mpixels/sec |
| 1352 430.7 KB/sec | Text Rendering | 2108 671.7 KB/sec |
| 864 6.73 Klines/sec | Clang | 3106 24.2 Klines/sec |
| 776 8.99 images/sec | Camera | 1828 21.2 images/sec |
| 658 823.2 Kpairs/sec | N-Body Physics | 2092 2.62 Mpairs/sec |
| 1220 7556.2 FPS | Rigid Body Physics | 4290 26580.5 FPS |
| 1044 57.4 Mpixels/sec | Gaussian Blur | 2838 156.0 Mpixels/sec |
| 847 6.52 images/sec | Face Detection | 3728 28.7 images/sec |
| 936 23.1 Mpixels/sec | Horizon Detection | 2850 70.2 Mpixels/sec |
| 1206 59.1 Mpixels/sec | Image Inpainting | 4557 223.6 Mpixels/sec |
| 1642 22.4 Mpixels/sec | HDR | 5190 70.7 Mpixels/sec |
| 984 790.6 Kpixels/sec | Ray Tracing | 2928 2.35 Mpixels/sec |
| 455 4.08 Kpixels/sec | Structure from Motion | 2184 19.6 Kpixels/sec |
| 783 25.0 Words/sec | Speech Recognition | 2371 75.8 Words/sec |
| 452 17.5 images/sec | Machine Learning | 1034 40.0 images/sec |