Intel Core i5-2450M vs Intel Core i5-3427U
What is the difference between Intel Core i5-2450M and Intel Core i5-3427U. Find out which CPU has better performance.
Performance (Benchmarks)
| 520 | Geekbench 5 Single-Core Score | 492 |
| 1117 | Geekbench 5 Multi-Core Score | 1098 |
| 2045 | PassMark CPU Mark Rating | 2292 |
| 1271 | PassMark Single Thread Rating | 1385 |
| 1272 | 3DMark Time Spy Physics Score | 1408 |
Processor Specs
| Intel Core i5-2450M | Processor | Intel Core i5-3427U |
| 2500 MHz | Frequency | 1800 MHz |
| 3100 MHz | Maximum Frequency | 2800 MHz |
| 2 | Cores | 2 |
| 4 | Threads | 4 |
| 35 W | TDP | 17 W |
| Intel HD Graphics 3000 | GPU | Intel HD Graphics 4000 |
| Sandy Bridge | Codename | Ivy Bridge |
| FCBGA1023, PPGA988 | Package | FCBGA1023 |
Geekbench 5 Benchmark
| 528 | Single-Core Score | 493 |
| 1099 | Multi-Core Score | 1206 |
| Geekbench 5.1.0 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home Single Language (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| Acer Aspire 4752 | Model | Hewlett-Packard HP EliteBook Folio 9470m |
| Acer Aspire 4752 | Motherboard | Hewlett-Packard 18DF |
| Balanced | Power Plan | Balanced |
CPU Specifications
| Intel Core i5-2450M | Name | Intel Core i5-3427U |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 42 Stepping 7 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.49 GHz | Base Frequency | 1.80 GHz |
| 3.09 GHz | Maximum Frequency | 2793 MHz |
| Socket 988B rPGA | Package | Socket 1023 FCBGA |
| Sandy Bridge | Codename | Ivy Bridge |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 3.00 MB x 1 | L3 Cache | 3.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 8.00 GB |
| 665 MHz | Frequency | 665 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 1 | Channels | 2 |
Geekbench 5 result (single)
| 528 | Single-Core Score | 493 |
|---|---|---|
| 616 | Crypto Score | 570 |
| 514 | Integer Score | 475 |
| 542 | Floating Point Score | 519 |
| 616 1.05 GB/sec | AES-XTS | 570 994.5 MB/sec |
| 498 2.52 MB/sec | Text Compression (LZMA) | 512 2.59 MB/sec |
| 614 29.0 Mpixels/sec | Image Compression | 617 29.2 Mpixels/sec |
| 498 1.41 MTE/sec | Navigation (using Dijkstra's algorithm) | 485 1.37 MTE/sec |
| 529 620.6 KElements/sec | HTML5 | 411 482.9 KElements/sec |
| 481 150.6 Krows/sec | SQLite | 426 133.5 Krows/sec |
| 558 30.3 Mpixels/sec | PDF Rendering | 467 25.3 Mpixels/sec |
| 490 156.1 KB/sec | Text Rendering | 466 148.5 KB/sec |
| 452 3.52 Klines/sec | Clang | 429 3.34 Klines/sec |
| 524 6.07 images/sec | Camera | 491 5.69 images/sec |
| 373 466.9 Kpairs/sec | N-Body Physics | 352 441.0 Kpairs/sec |
| 571 3536.4 FPS | Rigid Body Physics | 493 3055.4 FPS |
| 406 22.3 Mpixels/sec | Gaussian Blur | 382 21.0 Mpixels/sec |
| 586 4.51 images/sec | Face Detection | 458 3.52 images/sec |
| 579 14.3 Mpixels/sec | Horizon Detection | 518 12.8 Mpixels/sec |
| 886 43.4 Mpixels/sec | Image Inpainting | 932 45.7 Mpixels/sec |
| 1032 14.1 Mpixels/sec | HDR | 990 13.5 Mpixels/sec |
| 668 536.2 Kpixels/sec | Ray Tracing | 650 521.8 Kpixels/sec |
| 410 3.68 Kpixels/sec | Structure from Motion | 419 3.76 Kpixels/sec |
| 475 15.2 Words/sec | Speech Recognition | 497 15.9 Words/sec |
| 339 13.1 images/sec | Machine Learning | 375 14.5 images/sec |
Geekbench 5 result (multi)
| 1099 | Multi-Core Score | 1206 |
|---|---|---|
| 1191 | Crypto Score | 1302 |
| 1075 | Integer Score | 1189 |
| 1137 | Floating Point Score | 1228 |
| 1191 2.03 GB/sec | AES-XTS | 1302 2.22 GB/sec |
| 1389 7.03 MB/sec | Text Compression (LZMA) | 1440 7.28 MB/sec |
| 1330 62.9 Mpixels/sec | Image Compression | 1423 67.3 Mpixels/sec |
| 844 2.38 MTE/sec | Navigation (using Dijkstra's algorithm) | 1240 3.50 MTE/sec |
| 934 1.10 MElements/sec | HTML5 | 981 1.15 MElements/sec |
| 1149 359.9 Krows/sec | SQLite | 1089 341.2 Krows/sec |
| 1179 64.0 Mpixels/sec | PDF Rendering | 1308 71.0 Mpixels/sec |
| 892 284.2 KB/sec | Text Rendering | 1154 367.8 KB/sec |
| 1084 8.44 Klines/sec | Clang | 1116 8.70 Klines/sec |
| 1002 11.6 images/sec | Camera | 1040 12.1 images/sec |
| 991 1.24 Mpairs/sec | N-Body Physics | 1149 1.44 Mpairs/sec |
| 1440 8920.1 FPS | Rigid Body Physics | 1478 9156.2 FPS |
| 978 53.8 Mpixels/sec | Gaussian Blur | 965 53.0 Mpixels/sec |
| 1188 9.15 images/sec | Face Detection | 1187 9.14 images/sec |
| 1078 26.6 Mpixels/sec | Horizon Detection | 1330 32.8 Mpixels/sec |
| 1730 84.9 Mpixels/sec | Image Inpainting | 1807 88.6 Mpixels/sec |
| 2295 31.3 Mpixels/sec | HDR | 2156 29.4 Mpixels/sec |
| 1686 1.35 Mpixels/sec | Ray Tracing | 1587 1.27 Mpixels/sec |
| 946 8.47 Kpixels/sec | Structure from Motion | 881 7.89 Kpixels/sec |
| 798 25.5 Words/sec | Speech Recognition | 1024 32.7 Words/sec |
| 455 17.6 images/sec | Machine Learning | 664 25.6 images/sec |