Intel Core i5-3427U vs Intel Pentium 4405U
What is the difference between Intel Core i5-3427U and Intel Pentium 4405U. Find out which CPU has better performance.
Performance (Benchmarks)
| 492 | Geekbench 5 Single-Core Score | 470 |
| 1098 | Geekbench 5 Multi-Core Score | 1089 |
| 2292 | PassMark CPU Mark Rating | 2072 |
| 1385 | PassMark Single Thread Rating | 1221 |
| 1408 | 3DMark Time Spy Physics Score |
Processor Specs
| Intel Core i5-3427U | Processor | Intel Pentium 4405U |
| 1800 MHz | Frequency | 2100 MHz |
| 2800 MHz | Maximum Frequency | |
| 2 | Cores | 2 |
| 4 | Threads | 4 |
| 17 W | TDP | 15 W |
| Intel HD Graphics 4000 | GPU | Intel HD Graphics 510 |
| Ivy Bridge | Codename | Skylake-U/Y |
| FCBGA1023 | Package | Socket 1168 BGA |
Geekbench 5 Benchmark
| 493 | Single-Core Score | 471 |
| 1206 | Multi-Core Score | 1045 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.0 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| Hewlett-Packard HP EliteBook Folio 9470m | Model | LENOVO F0C30010US |
| Hewlett-Packard 18DF | Motherboard | LENOVO AntWerp |
| Balanced | Power Plan | High performance |
CPU Specifications
| Intel Core i5-3427U | Name | Intel Pentium 4405U |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 58 Stepping 9 | Identifier | GenuineIntel Family 6 Model 78 Stepping 3 |
| 1.80 GHz | Base Frequency | 2.09 GHz |
| 2793 MHz | Maximum Frequency | 2.09 GHz |
| Socket 1023 FCBGA | Package | Socket 1356 FCBGA |
| Ivy Bridge | Codename | Skylake-U/Y |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 3.00 MB x 1 | L3 Cache | 2.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 8.00 GB |
| 665 MHz | Frequency | 1064 MHz |
| DDR3 SDRAM | Type | DDR4 SDRAM |
| 2 | Channels | 1 |
Geekbench 5 result (single)
| 493 | Single-Core Score | 471 |
|---|---|---|
| 570 | Crypto Score | 739 |
| 475 | Integer Score | 458 |
| 519 | Floating Point Score | 455 |
| 570 994.5 MB/sec | AES-XTS | 739 1.26 GB/sec |
| 512 2.59 MB/sec | Text Compression (LZMA) | 435 2.20 MB/sec |
| 617 29.2 Mpixels/sec | Image Compression | 540 25.5 Mpixels/sec |
| 485 1.37 MTE/sec | Navigation (using Dijkstra's algorithm) | 482 1.36 MTE/sec |
| 411 482.9 KElements/sec | HTML5 | 357 419.5 KElements/sec |
| 426 133.5 Krows/sec | SQLite | 430 134.8 Krows/sec |
| 467 25.3 Mpixels/sec | PDF Rendering | 473 25.7 Mpixels/sec |
| 466 148.5 KB/sec | Text Rendering | 519 165.3 KB/sec |
| 429 3.34 Klines/sec | Clang | 456 3.55 Klines/sec |
| 491 5.69 images/sec | Camera | 455 5.27 images/sec |
| 352 441.0 Kpairs/sec | N-Body Physics | 347 434.6 Kpairs/sec |
| 493 3055.4 FPS | Rigid Body Physics | 463 2866.8 FPS |
| 382 21.0 Mpixels/sec | Gaussian Blur | 371 20.4 Mpixels/sec |
| 458 3.52 images/sec | Face Detection | 508 3.91 images/sec |
| 518 12.8 Mpixels/sec | Horizon Detection | 461 11.4 Mpixels/sec |
| 932 45.7 Mpixels/sec | Image Inpainting | 801 39.3 Mpixels/sec |
| 990 13.5 Mpixels/sec | HDR | 888 12.1 Mpixels/sec |
| 650 521.8 Kpixels/sec | Ray Tracing | 524 420.5 Kpixels/sec |
| 419 3.76 Kpixels/sec | Structure from Motion | 349 3.13 Kpixels/sec |
| 497 15.9 Words/sec | Speech Recognition | 404 12.9 Words/sec |
| 375 14.5 images/sec | Machine Learning | 236 9.11 images/sec |
Geekbench 5 result (multi)
| 1206 | Multi-Core Score | 1045 |
|---|---|---|
| 1302 | Crypto Score | 1792 |
| 1189 | Integer Score | 1004 |
| 1228 | Floating Point Score | 1010 |
| 1302 2.22 GB/sec | AES-XTS | 1792 3.05 GB/sec |
| 1440 7.28 MB/sec | Text Compression (LZMA) | 1113 5.63 MB/sec |
| 1423 67.3 Mpixels/sec | Image Compression | 1211 57.3 Mpixels/sec |
| 1240 3.50 MTE/sec | Navigation (using Dijkstra's algorithm) | 944 2.66 MTE/sec |
| 981 1.15 MElements/sec | HTML5 | 859 1.01 MElements/sec |
| 1089 341.2 Krows/sec | SQLite | 998 312.6 Krows/sec |
| 1308 71.0 Mpixels/sec | PDF Rendering | 1104 59.9 Mpixels/sec |
| 1154 367.8 KB/sec | Text Rendering | 1015 323.3 KB/sec |
| 1116 8.70 Klines/sec | Clang | 965 7.52 Klines/sec |
| 1040 12.1 images/sec | Camera | 875 10.1 images/sec |
| 1149 1.44 Mpairs/sec | N-Body Physics | 917 1.15 Mpairs/sec |
| 1478 9156.2 FPS | Rigid Body Physics | 1257 7785.5 FPS |
| 965 53.0 Mpixels/sec | Gaussian Blur | 892 49.0 Mpixels/sec |
| 1187 9.14 images/sec | Face Detection | 1027 7.90 images/sec |
| 1330 32.8 Mpixels/sec | Horizon Detection | 1113 27.4 Mpixels/sec |
| 1807 88.6 Mpixels/sec | Image Inpainting | 1548 75.9 Mpixels/sec |
| 2156 29.4 Mpixels/sec | HDR | 1898 25.9 Mpixels/sec |
| 1587 1.27 Mpixels/sec | Ray Tracing | 1459 1.17 Mpixels/sec |
| 881 7.89 Kpixels/sec | Structure from Motion | 720 6.45 Kpixels/sec |
| 1024 32.7 Words/sec | Speech Recognition | 824 26.3 Words/sec |
| 664 25.6 images/sec | Machine Learning | 374 14.5 images/sec |