Intel Core i5-4570 vs Intel Core i7-4710MQ
What is the difference between Intel Core i5-4570 and Intel Core i7-4710MQ. Find out which CPU has better performance.
Performance (Benchmarks)
| 840 | Geekbench 5 Single-Core Score | 754 |
| 2722 | Geekbench 5 Multi-Core Score | 2691 |
| 5151 | PassMark CPU Mark Rating | 5811 |
| 2026 | PassMark Single Thread Rating | 1900 |
| 2883 | 3DMark Time Spy Physics Score | 3217 |
Processor Specs
| Intel Core i5-4570 | Processor | Intel Core i7-4710MQ |
| 3200 MHz | Frequency | 2500 MHz |
| 3600 MHz | Maximum Frequency | 3500 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 8 |
| 84 W | TDP | 47 W |
| Intel HD Graphics 4600 | GPU | Intel HD Graphics 4600 |
| Haswell | Codename | Haswell |
| FCLGA1150 | Package | Socket 947 rPGA |
Geekbench 5 Benchmark
| 835 | Single-Core Score | 751 |
| 939 | Multi-Core Score | 2282 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Linux Mint 19.3 | Operating System | Microsoft Windows 10 (64-bit) |
| N/A | Model | Terrans Force X611 |
| Intel Corporation DH87RL | Motherboard | Terrans Force X611 |
CPU Specifications
| Intel Core i5-4570 | Name | Intel Core i7-4710MQ |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores, 8 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| 3.60 GHz | Base Frequency | 2.49 GHz |
| Maximum Frequency | 3491 MHz | |
| Package | Socket 947 rPGA | |
| Codename | Haswell | |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 2 | L2 Cache | 256 KB x 4 |
| 6.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 7.60 GB | Size | 16.00 GB |
| Frequency | 798 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 2 |
Geekbench 5 result (single)
| 835 | Single-Core Score | 751 |
|---|---|---|
| 1234 | Crypto Score | 1112 |
| 827 | Integer Score | 704 |
| 787 | Floating Point Score | 791 |
| 1234 2.10 GB/sec | AES-XTS | 1112 1.90 GB/sec |
| 749 3.79 MB/sec | Text Compression (LZMA) | 706 3.57 MB/sec |
| 900 42.6 Mpixels/sec | Image Compression | 842 39.8 Mpixels/sec |
| 738 2.08 MTE/sec | Navigation (using Dijkstra's algorithm) | 580 1.64 MTE/sec |
| 864 1.01 MElements/sec | HTML5 | 635 745.9 KElements/sec |
| 923 289.3 Krows/sec | SQLite | 675 211.6 Krows/sec |
| 825 44.8 Mpixels/sec | PDF Rendering | 726 39.4 Mpixels/sec |
| 756 240.7 KB/sec | Text Rendering | 781 249.0 KB/sec |
| 862 6.72 Klines/sec | Clang | 759 5.92 Klines/sec |
| 852 9.88 images/sec | Camera | 671 7.78 images/sec |
| 583 729.2 Kpairs/sec | N-Body Physics | 647 809.9 Kpairs/sec |
| 885 5481.0 FPS | Rigid Body Physics | 783 4848.2 FPS |
| 787 43.3 Mpixels/sec | Gaussian Blur | 609 33.5 Mpixels/sec |
| 849 6.53 images/sec | Face Detection | 703 5.41 images/sec |
| 876 21.6 Mpixels/sec | Horizon Detection | 745 18.4 Mpixels/sec |
| 1406 69.0 Mpixels/sec | Image Inpainting | 1154 56.6 Mpixels/sec |
| 1740 23.7 Mpixels/sec | HDR | 1424 19.4 Mpixels/sec |
| 1113 894.0 Kpixels/sec | Ray Tracing | 946 759.4 Kpixels/sec |
| 810 7.25 Kpixels/sec | Structure from Motion | 637 5.71 Kpixels/sec |
| 317 10.1 Words/sec | Speech Recognition | 673 21.5 Words/sec |
| 342 13.2 images/sec | Machine Learning | 703 27.2 images/sec |
Geekbench 5 result (multi)
| 939 | Multi-Core Score | 2282 |
|---|---|---|
| 1129 | Crypto Score | 3570 |
| 809 | Integer Score | 2144 |
| 1188 | Floating Point Score | 2367 |
| 1129 1.92 GB/sec | AES-XTS | 3570 6.08 GB/sec |
| 557 2.82 MB/sec | Text Compression (LZMA) | 2583 13.1 MB/sec |
| 869 41.1 Mpixels/sec | Image Compression | 2610 123.5 Mpixels/sec |
| 685 1.93 MTE/sec | Navigation (using Dijkstra's algorithm) | 1876 5.29 MTE/sec |
| 1461 1.72 MElements/sec | HTML5 | 1694 1.99 MElements/sec |
| 734 230.1 Krows/sec | SQLite | 2100 657.8 Krows/sec |
| 1169 63.5 Mpixels/sec | PDF Rendering | 2257 122.5 Mpixels/sec |
| 594 189.3 KB/sec | Text Rendering | 2136 680.5 KB/sec |
| 861 6.71 Klines/sec | Clang | 2194 17.1 Klines/sec |
| 697 8.08 images/sec | Camera | 2013 23.3 images/sec |
| 973 1.22 Mpairs/sec | N-Body Physics | 2083 2.61 Mpairs/sec |
| 646 4001.7 FPS | Rigid Body Physics | 2695 16699.2 FPS |
| 657 36.1 Mpixels/sec | Gaussian Blur | 2047 112.5 Mpixels/sec |
| 602 4.64 images/sec | Face Detection | 2168 16.7 images/sec |
| 1071 26.4 Mpixels/sec | Horizon Detection | 2541 62.6 Mpixels/sec |
| 2064 101.3 Mpixels/sec | Image Inpainting | 3522 172.8 Mpixels/sec |
| 2145 29.2 Mpixels/sec | HDR | 4166 56.8 Mpixels/sec |
| 1632 1.31 Mpixels/sec | Ray Tracing | 3004 2.41 Mpixels/sec |
| 1218 10.9 Kpixels/sec | Structure from Motion | 1970 17.6 Kpixels/sec |
| 1881 60.1 Words/sec | Speech Recognition | 1881 60.1 Words/sec |
| 1514 58.5 images/sec | Machine Learning | 1266 48.9 images/sec |