Intel Core i7-2677M vs Intel Core i5-560M
What is the difference between Intel Core i7-2677M and Intel Core i5-560M. Find out which CPU has better performance.
Performance (Benchmarks)
| 475 | Geekbench 5 Single-Core Score | 441 |
| 929 | Geekbench 5 Multi-Core Score | 927 |
| 1993 | PassMark CPU Mark Rating | 1807 |
| 1240 | PassMark Single Thread Rating | 1229 |
Processor Specs
| Intel Core i7-2677M | Processor | Intel Core i5-560M |
| 1800 MHz | Frequency | 2670 MHz |
| 2900 MHz | Maximum Frequency | 3200 MHz |
| 2 | Cores | 2 |
| 4 | Threads | 4 |
| 17 W | TDP | 35 W |
| Intel HD Graphics 3000 | GPU | Intel HD Graphics for Previous Generation Intel Processors |
| Sandy Bridge | Codename | Arrandale |
| FCBGA1023 | Package | BGA1288, PGA988 |
Geekbench 5 Benchmark
| 475 | Single-Core Score | 443 |
| 957 | Multi-Core Score | 875 |
| Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Linux x86 (64-bit) |
System Information
| macOS 10.15.7 (Build 19H2) | Operating System | Ubuntu 20.04.2 LTS |
| MacBook Air (11-inch Mid 2011) | Model | Hewlett-Packard HP EliteBook 8440p |
| MacBookAir4,1 | Model ID | |
| Apple Inc. Mac-C08A6BB70A942AC2 MacBookAir4,1 | Motherboard | Hewlett-Packard 172B |
CPU Specifications
| Intel Core i7-2677M | Name | Intel Core i5-560M |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 42 Stepping 7 | Identifier | GenuineIntel Family 6 Model 37 Stepping 5 |
| 1.80 GHz | Base Frequency | 2.67 GHz |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 4.00 MB x 1 | L3 Cache | 3.00 MB x 1 |
Memory Information
| 4.00 GB | Size | 3.70 GB |
| 1333 MT/s | Transfer Rate | |
| DDR3 | Type |
Geekbench 5 result (single)
| 475 | Single-Core Score | 443 |
|---|---|---|
| 457 | Crypto Score | 511 |
| 443 | Integer Score | 468 |
| 547 | Floating Point Score | 376 |
| 457 797.4 MB/sec | AES-XTS | 511 891.2 MB/sec |
| 508 2.57 MB/sec | Text Compression (LZMA) | 453 2.29 MB/sec |
| 420 19.9 Mpixels/sec | Image Compression | 564 26.7 Mpixels/sec |
| 455 1.28 MTE/sec | Navigation (using Dijkstra's algorithm) | 363 1.02 MTE/sec |
| 345 404.7 KElements/sec | HTML5 | 472 554.6 KElements/sec |
| 402 126.0 Krows/sec | SQLite | 425 133.1 Krows/sec |
| 473 25.7 Mpixels/sec | PDF Rendering | 507 27.5 Mpixels/sec |
| 460 146.7 KB/sec | Text Rendering | 402 128.0 KB/sec |
| 428 3.34 Klines/sec | Clang | 521 4.06 Klines/sec |
| 522 6.05 images/sec | Camera | 542 6.28 images/sec |
| 416 521.0 Kpairs/sec | N-Body Physics | 294 367.5 Kpairs/sec |
| 644 3990.9 FPS | Rigid Body Physics | 654 4054.7 FPS |
| 447 24.6 Mpixels/sec | Gaussian Blur | 359 19.7 Mpixels/sec |
| 541 4.16 images/sec | Face Detection | 439 3.38 images/sec |
| 532 13.1 Mpixels/sec | Horizon Detection | 472 11.6 Mpixels/sec |
| 833 40.9 Mpixels/sec | Image Inpainting | 421 20.7 Mpixels/sec |
| 774 10.5 Mpixels/sec | HDR | 641 8.74 Mpixels/sec |
| 676 543.2 Kpixels/sec | Ray Tracing | 414 332.2 Kpixels/sec |
| 389 3.48 Kpixels/sec | Structure from Motion | 281 2.52 Kpixels/sec |
| 518 16.6 Words/sec | Speech Recognition | 296 9.46 Words/sec |
| 431 16.7 images/sec | Machine Learning | 158 6.11 images/sec |
Geekbench 5 result (multi)
| 957 | Multi-Core Score | 875 |
|---|---|---|
| 1063 | Crypto Score | 1117 |
| 943 | Integer Score | 776 |
| 968 | Floating Point Score | 1049 |
| 1063 1.81 GB/sec | AES-XTS | 1117 1.90 GB/sec |
| 1205 6.09 MB/sec | Text Compression (LZMA) | 822 4.16 MB/sec |
| 966 45.7 Mpixels/sec | Image Compression | 779 36.8 Mpixels/sec |
| 1278 3.60 MTE/sec | Navigation (using Dijkstra's algorithm) | 533 1.50 MTE/sec |
| 744 874.1 KElements/sec | HTML5 | 593 696.6 KElements/sec |
| 905 283.6 Krows/sec | SQLite | 534 167.2 Krows/sec |
| 911 49.5 Mpixels/sec | PDF Rendering | 973 52.8 Mpixels/sec |
| 897 285.8 KB/sec | Text Rendering | 810 258.0 KB/sec |
| 916 7.14 Klines/sec | Clang | 1265 9.85 Klines/sec |
| 787 9.13 images/sec | Camera | 950 11.0 images/sec |
| 1028 1.29 Mpairs/sec | N-Body Physics | 790 988.1 Kpairs/sec |
| 1384 8575.9 FPS | Rigid Body Physics | 1602 9922.7 FPS |
| 794 43.7 Mpixels/sec | Gaussian Blur | 926 50.9 Mpixels/sec |
| 1069 8.23 images/sec | Face Detection | 1139 8.77 images/sec |
| 792 19.5 Mpixels/sec | Horizon Detection | 1258 31.0 Mpixels/sec |
| 1537 75.4 Mpixels/sec | Image Inpainting | 1380 67.7 Mpixels/sec |
| 1700 23.2 Mpixels/sec | HDR | 2134 29.1 Mpixels/sec |
| 1190 955.6 Kpixels/sec | Ray Tracing | 1571 1.26 Mpixels/sec |
| 622 5.57 Kpixels/sec | Structure from Motion | 891 7.98 Kpixels/sec |
| 841 26.9 Words/sec | Speech Recognition | 712 22.8 Words/sec |
| 452 17.5 images/sec | Machine Learning | 343 13.3 images/sec |