Intel Core i5-6440HQ vs Intel Core i5-6402P
What is the difference between Intel Core i5-6440HQ and Intel Core i5-6402P. Find out which CPU has better performance.
Performance (Benchmarks)
| 821 | Geekbench 5 Single-Core Score | 795 |
| 2632 | Geekbench 5 Multi-Core Score | 2574 |
| 5148 | PassMark CPU Mark Rating | 5510 |
| 2041 | PassMark Single Thread Rating | 2054 |
| 2817 | 3DMark Time Spy Physics Score | 3113 |
Processor Specs
| Intel Core i5-6440HQ | Processor | Intel Core i5-6402P |
| 2600 MHz | Frequency | 2800 MHz |
| 3500 MHz | Maximum Frequency | 3400 MHz |
| 4 | Cores | 4 |
| 4 | Threads | 4 |
| 45 W | TDP | 65 W |
| Intel HD Graphics 530 | GPU | Intel HD Graphics 510 |
| Skylake | Codename | Skylake |
| Socket 1440 FCBGA | Package | Socket 1151 LGA |
Geekbench 5 Benchmark
| 818 | Single-Core Score | 784 |
| 2574 | Multi-Core Score | 2145 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.3.2 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| Dell Inc. Latitude E5470 | Model | MEDION Akoya P5360 E MD8881/2482 |
| Dell Inc. 0C8FKJ | Motherboard | MEDION H110H4-EM |
| Balanced | Power Plan | Hoge prestaties |
CPU Specifications
| Intel Core i5-6440HQ | Name | Intel Core i5-6402P |
| 1 Processor, 4 Cores | Topology | 1 Processor, 4 Cores |
| GenuineIntel Family 6 Model 94 Stepping 3 | Identifier | GenuineIntel Family 6 Model 94 Stepping 3 |
| 2.59 GHz | Base Frequency | 2.80 GHz |
| 3492 MHz | Maximum Frequency | 3.39 GHz |
| Socket 1440 FCBGA | Package | Socket 1151 LGA |
| Skylake | Codename | Skylake |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 6.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 8.00 GB |
| 1064 MHz | Frequency | 1063 MHz |
| DDR4 SDRAM | Type | DDR4 SDRAM |
| 1 | Channels | 1 |
Geekbench 5 result (single)
| 818 | Single-Core Score | 784 |
|---|---|---|
| 1157 | Crypto Score | 1089 |
| 772 | Integer Score | 738 |
| 862 | Floating Point Score | 834 |
| 1157 1.97 GB/sec | AES-XTS | 1089 1.86 GB/sec |
| 760 3.84 MB/sec | Text Compression (LZMA) | 668 3.38 MB/sec |
| 924 43.7 Mpixels/sec | Image Compression | 890 42.1 Mpixels/sec |
| 686 1.93 MTE/sec | Navigation (using Dijkstra's algorithm) | 644 1.82 MTE/sec |
| 723 848.5 KElements/sec | HTML5 | 715 839.4 KElements/sec |
| 685 214.7 Krows/sec | SQLite | 700 219.3 Krows/sec |
| 840 45.6 Mpixels/sec | PDF Rendering | 776 42.1 Mpixels/sec |
| 818 260.7 KB/sec | Text Rendering | 822 262.0 KB/sec |
| 815 6.35 Klines/sec | Clang | 688 5.36 Klines/sec |
| 733 8.49 images/sec | Camera | 772 8.95 images/sec |
| 777 971.6 Kpairs/sec | N-Body Physics | 626 783.3 Kpairs/sec |
| 837 5183.9 FPS | Rigid Body Physics | 806 4990.5 FPS |
| 833 45.8 Mpixels/sec | Gaussian Blur | 739 40.6 Mpixels/sec |
| 828 6.38 images/sec | Face Detection | 770 5.93 images/sec |
| 762 18.8 Mpixels/sec | Horizon Detection | 766 18.9 Mpixels/sec |
| 1067 52.3 Mpixels/sec | Image Inpainting | 1273 62.4 Mpixels/sec |
| 1509 20.6 Mpixels/sec | HDR | 1545 21.1 Mpixels/sec |
| 928 745.4 Kpixels/sec | Ray Tracing | 931 747.8 Kpixels/sec |
| 749 6.71 Kpixels/sec | Structure from Motion | 742 6.65 Kpixels/sec |
| 721 23.1 Words/sec | Speech Recognition | 659 21.1 Words/sec |
| 710 27.4 images/sec | Machine Learning | 692 26.7 images/sec |
Geekbench 5 result (multi)
| 2574 | Multi-Core Score | 2145 |
|---|---|---|
| 2318 | Crypto Score | 2441 |
| 2481 | Integer Score | 2043 |
| 2818 | Floating Point Score | 2318 |
| 2318 3.95 GB/sec | AES-XTS | 2441 4.16 GB/sec |
| 2414 12.2 MB/sec | Text Compression (LZMA) | 2023 10.2 MB/sec |
| 3425 162.0 Mpixels/sec | Image Compression | 2737 129.5 Mpixels/sec |
| 1319 3.72 MTE/sec | Navigation (using Dijkstra's algorithm) | 1331 3.75 MTE/sec |
| 2761 3.24 MElements/sec | HTML5 | 1857 2.18 MElements/sec |
| 2549 798.6 Krows/sec | SQLite | 2054 643.6 Krows/sec |
| 2769 150.3 Mpixels/sec | PDF Rendering | 2280 123.7 Mpixels/sec |
| 2249 716.7 KB/sec | Text Rendering | 1797 572.6 KB/sec |
| 3024 23.6 Klines/sec | Clang | 2285 17.8 Klines/sec |
| 2468 28.6 images/sec | Camera | 2357 27.3 images/sec |
| 2629 3.29 Mpairs/sec | N-Body Physics | 1785 2.23 Mpairs/sec |
| 3179 19692.2 FPS | Rigid Body Physics | 2460 15238.5 FPS |
| 2970 163.3 Mpixels/sec | Gaussian Blur | 2559 140.7 Mpixels/sec |
| 3109 23.9 images/sec | Face Detection | 2317 17.8 images/sec |
| 2678 66.0 Mpixels/sec | Horizon Detection | 2250 55.5 Mpixels/sec |
| 3763 184.6 Mpixels/sec | Image Inpainting | 3230 158.4 Mpixels/sec |
| 5640 76.8 Mpixels/sec | HDR | 4507 61.4 Mpixels/sec |
| 4182 3.36 Mpixels/sec | Ray Tracing | 3036 2.44 Mpixels/sec |
| 2760 24.7 Kpixels/sec | Structure from Motion | 2275 20.4 Kpixels/sec |
| 1457 46.6 Words/sec | Speech Recognition | 1379 44.1 Words/sec |
| 1205 46.6 images/sec | Machine Learning | 1276 49.3 images/sec |