Intel Core i5-680 vs Intel Core i5-655K
What is the difference between Intel Core i5-680 and Intel Core i5-655K. Find out which CPU has better performance.
Performance (Benchmarks)
| 550 | Geekbench 5 Single-Core Score | 532 |
| 1244 | Geekbench 5 Multi-Core Score | 1238 |
| 2593 | PassMark CPU Mark Rating | 2017 |
| 1577 | PassMark Single Thread Rating | 1446 |
Processor Specs
| Intel Core i5-680 | Processor | Intel Core i5-655K |
| 3600 MHz | Frequency | 3200 MHz |
| 3860 MHz | Maximum Frequency | 3460 MHz |
| 2 | Cores | 2 |
| 4 | Threads | 4 |
| 73 W | TDP | 73 W |
| Intel HD Graphics for Previous Generation Intel Processors | GPU | Intel HD Graphics for Previous Generation Intel Processors |
| Clarkdale | Codename | Clarkdale |
| FCLGA1156 | Package | FCLGA1156 |
Geekbench 5 Benchmark
| 540 | Single-Core Score | 551 |
| 812 | Multi-Core Score | 1119 |
| Geekbench 5.4.1 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.3.1 Tryout for Windows x86 (64-bit) |
System Information
| Manjaro Linux | Operating System | Windows 10 Pro (64-bit) |
| Dell Inc. Inspiron 580 | Model | Hewlett-Packard HP Compaq 8100 Elite SFF PC |
| Dell Inc. 0C2KJT | Motherboard | Hewlett-Packard 304Ah |
CPU Specifications
| Intel Core i5-680 | Name | Intel Core i5-655K |
| 1 Processor, 2 Cores, 4 Threads | Topology | 1 Processor, 2 Cores, 4 Threads |
| GenuineIntel Family 6 Model 37 Stepping 5 | Identifier | GenuineIntel Family 6 Model 37 Stepping 5 |
| 3.60 GHz | Base Frequency | 3.20 GHz |
| Maximum Frequency | 3.46 GHz | |
| Package | Socket 1156 LGA | |
| Codename | Clarkdale | |
| 32.0 KB x 2 | L1 Instruction Cache | 32.0 KB x 2 |
| 32.0 KB x 2 | L1 Data Cache | 32.0 KB x 2 |
| 256 KB x 2 | L2 Cache | 256 KB x 2 |
| 4.00 MB x 1 | L3 Cache | 4.00 MB x 1 |
Memory Information
| 11.50 GB | Size | 4.00 GB |
| Frequency | 665 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 2 |
Geekbench 5 result (single)
| 540 | Single-Core Score | 551 |
|---|---|---|
| 626 | Crypto Score | 547 |
| 538 | Integer Score | 550 |
| 531 | Floating Point Score | 554 |
| 626 1.07 GB/sec | AES-XTS | 547 954.3 MB/sec |
| 489 2.47 MB/sec | Text Compression (LZMA) | 590 2.99 MB/sec |
| 692 32.7 Mpixels/sec | Image Compression | 686 32.4 Mpixels/sec |
| 570 1.61 MTE/sec | Navigation (using Dijkstra's algorithm) | 531 1.50 MTE/sec |
| 556 652.4 KElements/sec | HTML5 | 535 628.7 KElements/sec |
| 311 97.5 Krows/sec | SQLite | 540 169.1 Krows/sec |
| 482 26.1 Mpixels/sec | PDF Rendering | 579 31.4 Mpixels/sec |
| 533 169.9 KB/sec | Text Rendering | 453 144.4 KB/sec |
| 670 5.22 Klines/sec | Clang | 544 4.24 Klines/sec |
| 658 7.63 images/sec | Camera | 522 6.05 images/sec |
| 393 492.3 Kpairs/sec | N-Body Physics | 398 497.6 Kpairs/sec |
| 829 5138.2 FPS | Rigid Body Physics | 628 3889.4 FPS |
| 476 26.2 Mpixels/sec | Gaussian Blur | 518 28.5 Mpixels/sec |
| 648 4.99 images/sec | Face Detection | 626 4.82 images/sec |
| 647 15.9 Mpixels/sec | Horizon Detection | 608 15.0 Mpixels/sec |
| 969 47.5 Mpixels/sec | Image Inpainting | 874 42.9 Mpixels/sec |
| 1272 17.3 Mpixels/sec | HDR | 995 13.6 Mpixels/sec |
| 695 558.3 Kpixels/sec | Ray Tracing | 654 525.5 Kpixels/sec |
| 349 3.13 Kpixels/sec | Structure from Motion | 419 3.75 Kpixels/sec |
| 320 10.2 Words/sec | Speech Recognition | 493 15.8 Words/sec |
| 153 5.90 images/sec | Machine Learning | 259 10.0 images/sec |
Geekbench 5 result (multi)
| 812 | Multi-Core Score | 1119 |
|---|---|---|
| 770 | Crypto Score | 1189 |
| 795 | Integer Score | 1151 |
| 857 | Floating Point Score | 1039 |
| 770 1.31 GB/sec | AES-XTS | 1189 2.03 GB/sec |
| 851 4.31 MB/sec | Text Compression (LZMA) | 1455 7.36 MB/sec |
| 775 36.7 Mpixels/sec | Image Compression | 1471 69.6 Mpixels/sec |
| 729 2.06 MTE/sec | Navigation (using Dijkstra's algorithm) | 961 2.71 MTE/sec |
| 735 862.9 KElements/sec | HTML5 | 1074 1.26 MElements/sec |
| 578 181.2 Krows/sec | SQLite | 1087 340.5 Krows/sec |
| 803 43.6 Mpixels/sec | PDF Rendering | 1269 68.9 Mpixels/sec |
| 661 210.7 KB/sec | Text Rendering | 1022 325.6 KB/sec |
| 1171 9.12 Klines/sec | Clang | 1184 9.23 Klines/sec |
| 1004 11.6 images/sec | Camera | 964 11.2 images/sec |
| 508 635.0 Kpairs/sec | N-Body Physics | 945 1.18 Mpairs/sec |
| 1045 6472.9 FPS | Rigid Body Physics | 1451 8986.7 FPS |
| 620 34.1 Mpixels/sec | Gaussian Blur | 929 51.1 Mpixels/sec |
| 825 6.35 images/sec | Face Detection | 1187 9.14 images/sec |
| 982 24.2 Mpixels/sec | Horizon Detection | 1221 30.1 Mpixels/sec |
| 1022 50.2 Mpixels/sec | Image Inpainting | 1334 65.4 Mpixels/sec |
| 1487 20.3 Mpixels/sec | HDR | 1957 26.7 Mpixels/sec |
| 1251 1.00 Mpixels/sec | Ray Tracing | 1220 979.6 Kpixels/sec |
| 776 6.95 Kpixels/sec | Structure from Motion | 792 7.09 Kpixels/sec |
| 900 28.8 Words/sec | Speech Recognition | 737 23.6 Words/sec |
| 516 19.9 images/sec | Machine Learning | 445 17.2 images/sec |