Intel Core i7-1185G7 vs Intel Core i7-4930K
What is the difference between Intel Core i7-1185G7 and Intel Core i7-4930K. Find out which CPU has better performance.
Performance (Benchmarks)
| 1425 | Geekbench 5 Single-Core Score | 794 |
| 4893 | Geekbench 5 Multi-Core Score | 4826 |
| 10917 | PassMark CPU Mark Rating | 9317 |
| 2924 | PassMark Single Thread Rating | 1964 |
| 4382 | 3DMark Time Spy Physics Score | 6007 |
Processor Specs
| Intel Core i7-1185G7 | Processor | Intel Core i7-4930K |
| 3000 MHz | Frequency | 3400 MHz |
| 4800 MHz | Maximum Frequency | 3900 MHz |
| 4 | Cores | 6 |
| 8 | Threads | 12 |
| TDP | 130 W | |
| Intel Iris Xe Graphics | GPU | |
| Tiger Lake | Codename | Ivy Bridge E |
| FCBGA1449 | Package | FCLGA2011 |
Geekbench 5 Benchmark
| 1440 | Single-Core Score | 802 |
| 3557 | Multi-Core Score | 4140 |
| Geekbench 5.3.2 Tryout for Linux x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Ubuntu 20.04.2 LTS 5.10.0-1038-oem x86_64 | Operating System | Microsoft Windows 10 Home (64-bit) |
| Dell Inc. Latitude 7420 | Model | System manufacturer System Product Name |
| Dell Inc. 0125XH | Motherboard | ASUSTeK COMPUTER INC. P9X79 |
| Power Plan | High performance |
CPU Specifications
| Intel Core i7-1185G7 | Name | Intel Core i7-4930K |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 6 Cores, 12 Threads |
| GenuineIntel Family 6 Model 140 Stepping 1 | Identifier | GenuineIntel Family 6 Model 62 Stepping 4 |
| 4.80 GHz | Base Frequency | 3.40 GHz |
| Maximum Frequency | 4298 MHz | |
| Package | Socket 2011 LGA | |
| Codename | Ivy Bridge-E | |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 6 |
| 48.0 KB x 4 | L1 Data Cache | 32.0 KB x 6 |
| 1.25 MB x 4 | L2 Cache | 256 KB x 6 |
| 12.0 MB x 1 | L3 Cache | 12.0 MB x 1 |
Memory Information
| 31.10 GB | Size | 56.00 GB |
| Frequency | 799 MHz | |
| Type | DDR3 SDRAM | |
| Channels | 4 |
Geekbench 5 result (single)
| 1440 | Single-Core Score | 802 |
|---|---|---|
| 4252 | Crypto Score | 925 |
| 1246 | Integer Score | 758 |
| 1391 | Floating Point Score | 878 |
| 4252 7.25 GB/sec | AES-XTS | 925 1.58 GB/sec |
| 1262 6.38 MB/sec | Text Compression (LZMA) | 781 3.95 MB/sec |
| 1383 65.4 Mpixels/sec | Image Compression | 928 43.9 Mpixels/sec |
| 1025 2.89 MTE/sec | Navigation (using Dijkstra's algorithm) | 742 2.09 MTE/sec |
| 1219 1.43 MElements/sec | HTML5 | 673 789.7 KElements/sec |
| 1139 356.9 Krows/sec | SQLite | 733 229.6 Krows/sec |
| 1471 79.8 Mpixels/sec | PDF Rendering | 805 43.7 Mpixels/sec |
| 1164 370.8 KB/sec | Text Rendering | 766 243.9 KB/sec |
| 1182 9.21 Klines/sec | Clang | 679 5.29 Klines/sec |
| 1440 16.7 images/sec | Camera | 748 8.67 images/sec |
| 1531 1.92 Mpairs/sec | N-Body Physics | 699 874.0 Kpairs/sec |
| 1325 8207.7 FPS | Rigid Body Physics | 889 5509.8 FPS |
| 930 51.1 Mpixels/sec | Gaussian Blur | 726 39.9 Mpixels/sec |
| 1267 9.76 images/sec | Face Detection | 821 6.32 images/sec |
| 1062 26.2 Mpixels/sec | Horizon Detection | 885 21.8 Mpixels/sec |
| 2736 134.2 Mpixels/sec | Image Inpainting | 1399 68.6 Mpixels/sec |
| 2917 39.7 Mpixels/sec | HDR | 1541 21.0 Mpixels/sec |
| 1573 1.26 Mpixels/sec | Ray Tracing | 992 796.3 Kpixels/sec |
| 1075 9.63 Kpixels/sec | Structure from Motion | 618 5.54 Kpixels/sec |
| 1077 34.4 Words/sec | Speech Recognition | 890 28.5 Words/sec |
| 1019 39.4 images/sec | Machine Learning | 620 23.9 images/sec |
Geekbench 5 result (multi)
| 3557 | Multi-Core Score | 4140 |
|---|---|---|
| 11568 | Crypto Score | 4847 |
| 2895 | Integer Score | 4001 |
| 3657 | Floating Point Score | 4322 |
| 11568 19.7 GB/sec | AES-XTS | 4847 8.26 GB/sec |
| 2776 14.0 MB/sec | Text Compression (LZMA) | 4719 23.9 MB/sec |
| 4039 191.1 Mpixels/sec | Image Compression | 5151 243.7 Mpixels/sec |
| 1702 4.80 MTE/sec | Navigation (using Dijkstra's algorithm) | 2876 8.11 MTE/sec |
| 4429 5.20 MElements/sec | HTML5 | 3665 4.30 MElements/sec |
| 4076 1.28 Mrows/sec | SQLite | 3893 1.22 Mrows/sec |
| 1868 101.4 Mpixels/sec | PDF Rendering | 4529 245.8 Mpixels/sec |
| 1674 533.4 KB/sec | Text Rendering | 4128 1.28 MB/sec |
| 3775 29.4 Klines/sec | Clang | 3718 29.0 Klines/sec |
| 3510 40.7 images/sec | Camera | 3793 44.0 images/sec |
| 5881 7.36 Mpairs/sec | N-Body Physics | 4352 5.44 Mpairs/sec |
| 2012 12466.2 FPS | Rigid Body Physics | 5250 32525.2 FPS |
| 3902 214.5 Mpixels/sec | Gaussian Blur | 3934 216.2 Mpixels/sec |
| 4913 37.8 images/sec | Face Detection | 4383 33.7 images/sec |
| 1743 43.0 Mpixels/sec | Horizon Detection | 4725 116.5 Mpixels/sec |
| 7257 356.0 Mpixels/sec | Image Inpainting | 5954 292.1 Mpixels/sec |
| 6939 94.5 Mpixels/sec | HDR | 7924 108.0 Mpixels/sec |
| 4926 3.96 Mpixels/sec | Ray Tracing | 5848 4.70 Mpixels/sec |
| 2585 23.2 Kpixels/sec | Structure from Motion | 3388 30.4 Kpixels/sec |
| 1515 48.4 Words/sec | Speech Recognition | 3020 96.6 Words/sec |
| 4068 157.2 images/sec | Machine Learning | 1870 72.2 images/sec |