Intel Core i7-4770S vs Intel Core i7-2600K
What is the difference between Intel Core i7-4770S and Intel Core i7-2600K. Find out which CPU has better performance.
Performance (Benchmarks)
| 860 | Geekbench 5 Single-Core Score | 810 |
| 3170 | Geekbench 5 Multi-Core Score | 3125 |
| 6751 | PassMark CPU Mark Rating | 5461 |
| 2122 | PassMark Single Thread Rating | 1738 |
| 3705 | 3DMark Time Spy Physics Score | 3574 |
Processor Specs
| Intel Core i7-4770S | Processor | Intel Core i7-2600K |
| 3100 MHz | Frequency | 3400 MHz |
| 3900 MHz | Maximum Frequency | 3800 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 65 W | TDP | 95 W |
| Intel HD Graphics 4600 | GPU | Intel HD Graphics 3000 |
| Haswell | Codename | Sandy Bridge |
| FCLGA1150 | Package | LGA1155 |
Geekbench 5 Benchmark
| 874 | Single-Core Score | 811 |
| 3437 | Multi-Core Score | 3379 |
| Geekbench 5.4.1 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
| macOS 10.15.7 (Build 19H1323) | Operating System | macOS 11.5.1 (Build 20G80) |
| iMac (21.5-inch Late 2013) | Model | iMac14,4 |
| iMac14,3 | Model ID | iMac14,4 |
| Apple Inc. Mac-77EB7D7DAF985301 iMac14,3 | Motherboard | Acidanthera Mac-81E3E92DD6088272 iMac14,4 |
CPU Specifications
| Intel Core i7-4770S | Name | Intel Core i7-2600K |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 4 Cores, 8 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 42 Stepping 7 |
| 3.10 GHz | Base Frequency | 3.40 GHz |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 4 | L2 Cache | 256 KB x 4 |
| 8.00 MB x 1 | L3 Cache | 8.00 MB x 1 |
Memory Information
| 16.00 GB | Size | 32.00 GB |
| 1600 MT/s | Transfer Rate | 2133 MT/s |
| DDR3 | Type | DDR3 |
Geekbench 5 result (single)
| 874 | Single-Core Score | 811 |
|---|---|---|
| 1166 | Crypto Score | 871 |
| 790 | Integer Score | 759 |
| 1007 | Floating Point Score | 914 |
| 1166 1.99 GB/sec | AES-XTS | 871 1.49 GB/sec |
| 846 4.28 MB/sec | Text Compression (LZMA) | 958 4.84 MB/sec |
| 892 42.2 Mpixels/sec | Image Compression | 774 36.6 Mpixels/sec |
| 730 2.06 MTE/sec | Navigation (using Dijkstra's algorithm) | 849 2.39 MTE/sec |
| 720 846.0 KElements/sec | HTML5 | 651 764.1 KElements/sec |
| 770 241.2 Krows/sec | SQLite | 704 220.5 Krows/sec |
| 784 42.6 Mpixels/sec | PDF Rendering | 756 41.0 Mpixels/sec |
| 774 246.6 KB/sec | Text Rendering | 710 226.1 KB/sec |
| 749 5.84 Klines/sec | Clang | 689 5.37 Klines/sec |
| 867 10.0 images/sec | Camera | 781 9.06 images/sec |
| 771 965.1 Kpairs/sec | N-Body Physics | 861 1.08 Mpairs/sec |
| 1039 6439.7 FPS | Rigid Body Physics | 1002 6210.0 FPS |
| 629 34.6 Mpixels/sec | Gaussian Blur | 743 40.8 Mpixels/sec |
| 902 6.95 images/sec | Face Detection | 842 6.49 images/sec |
| 903 22.3 Mpixels/sec | Horizon Detection | 837 20.6 Mpixels/sec |
| 1768 86.8 Mpixels/sec | Image Inpainting | 1535 75.3 Mpixels/sec |
| 1709 23.3 Mpixels/sec | HDR | 1469 20.0 Mpixels/sec |
| 1157 929.2 Kpixels/sec | Ray Tracing | 982 788.6 Kpixels/sec |
| 848 7.59 Kpixels/sec | Structure from Motion | 608 5.45 Kpixels/sec |
| 1002 32.0 Words/sec | Speech Recognition | 974 31.1 Words/sec |
| 886 34.3 images/sec | Machine Learning | 630 24.4 images/sec |
Geekbench 5 result (multi)
| 3437 | Multi-Core Score | 3379 |
|---|---|---|
| 3805 | Crypto Score | 3808 |
| 3220 | Integer Score | 3208 |
| 3846 | Floating Point Score | 3678 |
| 3805 6.49 GB/sec | AES-XTS | 3808 6.49 GB/sec |
| 4118 20.8 MB/sec | Text Compression (LZMA) | 4497 22.7 MB/sec |
| 4025 190.4 Mpixels/sec | Image Compression | 3605 170.5 Mpixels/sec |
| 2472 6.97 MTE/sec | Navigation (using Dijkstra's algorithm) | 3016 8.51 MTE/sec |
| 2718 3.19 MElements/sec | HTML5 | 2784 3.27 MElements/sec |
| 3424 1.07 Mrows/sec | SQLite | 3301 1.03 Mrows/sec |
| 3269 177.4 Mpixels/sec | PDF Rendering | 3265 177.2 Mpixels/sec |
| 2948 939.3 KB/sec | Text Rendering | 2693 858.0 KB/sec |
| 3510 27.3 Klines/sec | Clang | 3012 23.5 Klines/sec |
| 2888 33.5 images/sec | Camera | 3023 35.0 images/sec |
| 3749 4.69 Mpairs/sec | N-Body Physics | 3552 4.44 Mpairs/sec |
| 5357 33189.7 FPS | Rigid Body Physics | 5168 32018.6 FPS |
| 3481 191.3 Mpixels/sec | Gaussian Blur | 3114 171.2 Mpixels/sec |
| 3858 29.7 images/sec | Face Detection | 3818 29.4 images/sec |
| 3770 92.9 Mpixels/sec | Horizon Detection | 3856 95.1 Mpixels/sec |
| 5225 256.3 Mpixels/sec | Image Inpainting | 5427 266.3 Mpixels/sec |
| 6684 91.1 Mpixels/sec | HDR | 6495 88.5 Mpixels/sec |
| 5325 4.28 Mpixels/sec | Ray Tracing | 4560 3.66 Mpixels/sec |
| 3299 29.6 Kpixels/sec | Structure from Motion | 2670 23.9 Kpixels/sec |
| 2513 80.3 Words/sec | Speech Recognition | 2820 90.1 Words/sec |
| 1735 67.0 images/sec | Machine Learning | 1636 63.2 images/sec |