Intel Core i7-4702MQ vs Intel Core i7-3630QM
What is the difference between Intel Core i7-4702MQ and Intel Core i7-3630QM. Find out which CPU has better performance.
Performance (Benchmarks)
| 720 | Geekbench 5 Single-Core Score | 644 |
| 2572 | Geekbench 5 Multi-Core Score | 2494 |
| 5080 | PassMark CPU Mark Rating | 5109 |
| 1683 | PassMark Single Thread Rating | 1693 |
| 2694 | 3DMark Time Spy Physics Score | 3113 |
Processor Specs
| Intel Core i7-4702MQ | Processor | Intel Core i7-3630QM |
| 2200 MHz | Frequency | 2400 MHz |
| 3200 MHz | Maximum Frequency | 3400 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 37 W | TDP | 45 W |
| Intel HD Graphics 4600 | GPU | Intel HD Graphics 4000 |
| Haswell | Codename | Ivy Bridge |
| FCPGA946 | Package | FCPGA988 |
Geekbench 5 Benchmark
| 720 | Single-Core Score | 632 |
| 2921 | Multi-Core Score | 2539 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Enterprise (64-bit) | Operating System | Microsoft Windows 10 Home (64-bit) |
| LENOVO 20C5005SMC | Model | ASUSTeK COMPUTER INC. G75VW |
| LENOVO 20C5005SMC | Motherboard | ASUSTeK COMPUTER INC. G75VW |
| Balanced | Power Plan | Hg prestanda |
CPU Specifications
| Intel Core i7-4702MQ | Name | Intel Core i7-3630QM |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 4 Cores, 8 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.19 GHz | Base Frequency | 2.39 GHz |
| 3192 MHz | Maximum Frequency | 3391 MHz |
| Socket 947 rPGA | Package | Socket 988B rPGA |
| Haswell | Codename | Ivy Bridge |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 4 | L2 Cache | 256 KB x 4 |
| 6.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 16.00 GB | Size | 8.00 GB |
| 798 MHz | Frequency | 798 MHz |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 2 | Channels | 2 |
Geekbench 5 result (single)
| 720 | Single-Core Score | 632 |
|---|---|---|
| 990 | Crypto Score | 715 |
| 666 | Integer Score | 610 |
| 793 | Floating Point Score | 667 |
| 990 1.69 GB/sec | AES-XTS | 715 1.22 GB/sec |
| 643 3.25 MB/sec | Text Compression (LZMA) | 605 3.06 MB/sec |
| 774 36.6 Mpixels/sec | Image Compression | 688 32.6 Mpixels/sec |
| 632 1.78 MTE/sec | Navigation (using Dijkstra's algorithm) | 563 1.59 MTE/sec |
| 645 757.0 KElements/sec | HTML5 | 514 603.5 KElements/sec |
| 665 208.5 Krows/sec | SQLite | 601 188.3 Krows/sec |
| 653 35.4 Mpixels/sec | PDF Rendering | 669 36.3 Mpixels/sec |
| 671 213.9 KB/sec | Text Rendering | 631 201.0 KB/sec |
| 673 5.24 Klines/sec | Clang | 594 4.63 Klines/sec |
| 649 7.53 images/sec | Camera | 648 7.51 images/sec |
| 598 748.2 Kpairs/sec | N-Body Physics | 601 752.5 Kpairs/sec |
| 781 4837.4 FPS | Rigid Body Physics | 710 4396.5 FPS |
| 680 37.4 Mpixels/sec | Gaussian Blur | 615 33.8 Mpixels/sec |
| 724 5.58 images/sec | Face Detection | 601 4.63 images/sec |
| 730 18.0 Mpixels/sec | Horizon Detection | 635 15.7 Mpixels/sec |
| 1183 58.0 Mpixels/sec | Image Inpainting | 1059 52.0 Mpixels/sec |
| 1362 18.6 Mpixels/sec | HDR | 1063 14.5 Mpixels/sec |
| 889 714.2 Kpixels/sec | Ray Tracing | 798 641.0 Kpixels/sec |
| 650 5.83 Kpixels/sec | Structure from Motion | 473 4.24 Kpixels/sec |
| 702 22.5 Words/sec | Speech Recognition | 539 17.2 Words/sec |
| 706 27.3 images/sec | Machine Learning | 505 19.5 images/sec |
Geekbench 5 result (multi)
| 2921 | Multi-Core Score | 2539 |
|---|---|---|
| 3586 | Crypto Score | 2761 |
| 2801 | Integer Score | 2474 |
| 3069 | Floating Point Score | 2644 |
| 3586 6.11 GB/sec | AES-XTS | 2761 4.71 GB/sec |
| 3348 16.9 MB/sec | Text Compression (LZMA) | 3129 15.8 MB/sec |
| 3551 168.0 Mpixels/sec | Image Compression | 3404 161.0 Mpixels/sec |
| 2089 5.89 MTE/sec | Navigation (using Dijkstra's algorithm) | 2070 5.84 MTE/sec |
| 2437 2.86 MElements/sec | HTML5 | 1891 2.22 MElements/sec |
| 2804 878.5 Krows/sec | SQLite | 2396 750.7 Krows/sec |
| 3030 164.4 Mpixels/sec | PDF Rendering | 2699 146.5 Mpixels/sec |
| 2721 866.8 KB/sec | Text Rendering | 2357 751.1 KB/sec |
| 2958 23.0 Klines/sec | Clang | 2374 18.5 Klines/sec |
| 2563 29.7 images/sec | Camera | 2301 26.7 images/sec |
| 2961 3.70 Mpairs/sec | N-Body Physics | 2955 3.70 Mpairs/sec |
| 3784 23440.4 FPS | Rigid Body Physics | 3517 21791.6 FPS |
| 2632 144.7 Mpixels/sec | Gaussian Blur | 2329 128.0 Mpixels/sec |
| 2901 22.3 images/sec | Face Detection | 2445 18.8 images/sec |
| 3160 77.9 Mpixels/sec | Horizon Detection | 2710 66.8 Mpixels/sec |
| 4406 216.1 Mpixels/sec | Image Inpainting | 3475 170.5 Mpixels/sec |
| 5486 74.8 Mpixels/sec | HDR | 4754 64.8 Mpixels/sec |
| 4022 3.23 Mpixels/sec | Ray Tracing | 3370 2.71 Mpixels/sec |
| 2645 23.7 Kpixels/sec | Structure from Motion | 1894 17.0 Kpixels/sec |
| 2156 68.9 Words/sec | Speech Recognition | 2116 67.7 Words/sec |
| 1520 58.7 images/sec | Machine Learning | 1233 47.6 images/sec |