Intel Core i7-4712HQ vs Intel Core i7-3635QM
What is the difference between Intel Core i7-4712HQ and Intel Core i7-3635QM. Find out which CPU has better performance.
Performance (Benchmarks)
| 670 | Geekbench 5 Single-Core Score | 639 |
| 2444 | Geekbench 5 Multi-Core Score | 2441 |
| 5057 | PassMark CPU Mark Rating | 4745 |
| 1656 | PassMark Single Thread Rating | 1723 |
| 2800 | 3DMark Time Spy Physics Score | 2609 |
Processor Specs
| Intel Core i7-4712HQ | Processor | Intel Core i7-3635QM |
| 2300 MHz | Frequency | 2400 MHz |
| 3300 MHz | Maximum Frequency | 3400 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 37 W | TDP | 45 W |
| Intel HD Graphics 4600 | GPU | Intel HD Graphics 4000 |
| Haswell | Codename | Ivy Bridge |
| FCBGA1364 | Package | Socket 988B rPGA |
Geekbench 5 Benchmark
| 658 | Single-Core Score | 628 |
| 2093 | Multi-Core Score | 2243 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
| Microsoft Windows 10 Home (64-bit) | Operating System | macOS 10.15.7 (Build 19H1323) |
| Hewlett-Packard HP ENVY 15 Notebook PC | Model | MacBook Pro (15-inch Retina Early 2013) |
| Model ID | MacBookPro10,1 | |
| Hewlett-Packard 22A0 | Motherboard | Apple Inc. Mac-C3EC7CD22292981F MacBookPro10,1 |
| HP Recommended | Power Plan |
CPU Specifications
| Intel Core i7-4712HQ | Name | Intel Core i7-3635QM |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 4 Cores, 8 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
| 2.30 GHz | Base Frequency | 2.40 GHz |
| 3295 MHz | Maximum Frequency | |
| Socket 1364 BGA | Package | |
| Haswell | Codename | |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 4 | L2 Cache | 256 KB x 4 |
| 6.00 MB x 1 | L3 Cache | 6.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 8.00 GB |
| 798 MHz | Frequency | |
| Transfer Rate | 1600 MT/s | |
| DDR3 SDRAM | Type | DDR3 |
| 1 | Channels |
Geekbench 5 result (single)
| 658 | Single-Core Score | 628 |
|---|---|---|
| 903 | Crypto Score | 758 |
| 612 | Integer Score | 603 |
| 716 | Floating Point Score | 660 |
| 903 1.54 GB/sec | AES-XTS | 758 1.29 GB/sec |
| 583 2.95 MB/sec | Text Compression (LZMA) | 673 3.41 MB/sec |
| 767 36.3 Mpixels/sec | Image Compression | 682 32.3 Mpixels/sec |
| 508 1.43 MTE/sec | Navigation (using Dijkstra's algorithm) | 578 1.63 MTE/sec |
| 608 713.7 KElements/sec | HTML5 | 521 612.0 KElements/sec |
| 641 200.7 Krows/sec | SQLite | 528 165.3 Krows/sec |
| 642 34.8 Mpixels/sec | PDF Rendering | 595 32.3 Mpixels/sec |
| 572 182.1 KB/sec | Text Rendering | 621 197.8 KB/sec |
| 640 4.98 Klines/sec | Clang | 580 4.52 Klines/sec |
| 581 6.74 images/sec | Camera | 673 7.80 images/sec |
| 500 626.0 Kpairs/sec | N-Body Physics | 503 629.6 Kpairs/sec |
| 743 4603.6 FPS | Rigid Body Physics | 842 5219.3 FPS |
| 583 32.0 Mpixels/sec | Gaussian Blur | 563 31.0 Mpixels/sec |
| 686 5.28 images/sec | Face Detection | 644 4.96 images/sec |
| 668 16.5 Mpixels/sec | Horizon Detection | 653 16.1 Mpixels/sec |
| 1101 54.0 Mpixels/sec | Image Inpainting | 908 44.5 Mpixels/sec |
| 1325 18.1 Mpixels/sec | HDR | 1073 14.6 Mpixels/sec |
| 854 685.7 Kpixels/sec | Ray Tracing | 792 635.8 Kpixels/sec |
| 631 5.66 Kpixels/sec | Structure from Motion | 521 4.67 Kpixels/sec |
| 598 19.1 Words/sec | Speech Recognition | 665 21.3 Words/sec |
| 543 21.0 images/sec | Machine Learning | 385 14.9 images/sec |
Geekbench 5 result (multi)
| 2093 | Multi-Core Score | 2243 |
|---|---|---|
| 1456 | Crypto Score | 2792 |
| 2069 | Integer Score | 2099 |
| 2251 | Floating Point Score | 2464 |
| 1456 2.48 GB/sec | AES-XTS | 2792 4.76 GB/sec |
| 2482 12.6 MB/sec | Text Compression (LZMA) | 2578 13.0 MB/sec |
| 3015 142.6 Mpixels/sec | Image Compression | 2220 105.0 Mpixels/sec |
| 976 2.75 MTE/sec | Navigation (using Dijkstra's algorithm) | 1954 5.51 MTE/sec |
| 2046 2.40 MElements/sec | HTML5 | 1835 2.15 MElements/sec |
| 2295 719.0 Krows/sec | SQLite | 2244 703.0 Krows/sec |
| 2205 119.7 Mpixels/sec | PDF Rendering | 2098 113.9 Mpixels/sec |
| 1873 596.7 KB/sec | Text Rendering | 2220 707.4 KB/sec |
| 2458 19.1 Klines/sec | Clang | 1780 13.9 Klines/sec |
| 1995 23.1 images/sec | Camera | 2068 24.0 images/sec |
| 2190 2.74 Mpairs/sec | N-Body Physics | 2116 2.65 Mpairs/sec |
| 3182 19713.6 FPS | Rigid Body Physics | 3626 22464.5 FPS |
| 2198 120.8 Mpixels/sec | Gaussian Blur | 2075 114.0 Mpixels/sec |
| 2653 20.4 images/sec | Face Detection | 2729 21.0 images/sec |
| 2320 57.2 Mpixels/sec | Horizon Detection | 2573 63.4 Mpixels/sec |
| 3115 152.8 Mpixels/sec | Image Inpainting | 3739 183.4 Mpixels/sec |
| 4524 61.6 Mpixels/sec | HDR | 4451 60.7 Mpixels/sec |
| 3460 2.78 Mpixels/sec | Ray Tracing | 2861 2.30 Mpixels/sec |
| 2151 19.3 Kpixels/sec | Structure from Motion | 1780 15.9 Kpixels/sec |
| 1153 36.9 Words/sec | Speech Recognition | 1830 58.5 Words/sec |
| 659 25.5 images/sec | Machine Learning | 1172 45.3 images/sec |