Intel Core i7-4771 vs Intel Core i7-4770
What is the difference between Intel Core i7-4771 and Intel Core i7-4770. Find out which CPU has better performance.
Performance (Benchmarks)
| 921 | Geekbench 5 Single-Core Score | 911 |
| 3413 | Geekbench 5 Multi-Core Score | 3379 |
| 7013 | PassMark CPU Mark Rating | 7034 |
| 2168 | PassMark Single Thread Rating | 2173 |
| 3894 | 3DMark Time Spy Physics Score | 3866 |
Processor Specs
| Intel Core i7-4771 | Processor | Intel Core i7-4770 |
| 3500 MHz | Frequency | 3400 MHz |
| 3900 MHz | Maximum Frequency | 3900 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 84 W | TDP | 84 W |
| Intel HD Graphics 4600 | GPU | Intel HD Graphics 4600 |
| Haswell | Codename | Haswell |
| FCLGA1150 | Package | FCLGA1150 |
Geekbench 5 Benchmark
| 926 | Single-Core Score | 906 |
| 3575 | Multi-Core Score | 3552 |
| Geekbench 5.4.0 Tryout for macOS x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for macOS x86 (64-bit) |
System Information
| macOS 10.14.5 (Build 18F132) | Operating System | macOS 10.15.7 (Build 19H15) |
| iMac (27-inch Late 2013) | Model | iMac15,1 |
| iMac14,2 | Model ID | iMac15,1 |
| Apple Inc. Mac-27ADBB7B4CEE8E61 iMac14,2 | Motherboard | Acidanthera Mac-42FD25EABCABB274 iMac15,1 |
CPU Specifications
| Intel Core i7-4771 | Name | Intel Core i7-4770 |
| 1 Processor, 4 Cores, 8 Threads | Topology | 1 Processor, 4 Cores, 8 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 60 Stepping 3 |
| 3.50 GHz | Base Frequency | 3.40 GHz |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 4 | L2 Cache | 256 KB x 4 |
| 8.00 MB x 1 | L3 Cache | 8.00 MB x 1 |
Memory Information
| 32.00 GB | Size | 16.00 GB |
| 1600 MT/s | Transfer Rate | 1600 MT/s |
| DDR3 | Type | DDR3 |
Geekbench 5 result (single)
| 926 | Single-Core Score | 906 |
|---|---|---|
| 1179 | Crypto Score | 1209 |
| 864 | Integer Score | 833 |
| 1019 | Floating Point Score | 1013 |
| 1179 2.01 GB/sec | AES-XTS | 1209 2.06 GB/sec |
| 957 4.84 MB/sec | Text Compression (LZMA) | 962 4.87 MB/sec |
| 914 43.2 Mpixels/sec | Image Compression | 905 42.8 Mpixels/sec |
| 768 2.17 MTE/sec | Navigation (using Dijkstra's algorithm) | 774 2.18 MTE/sec |
| 837 983.1 KElements/sec | HTML5 | 738 866.6 KElements/sec |
| 872 273.1 Krows/sec | SQLite | 824 258.2 Krows/sec |
| 856 46.4 Mpixels/sec | PDF Rendering | 805 43.7 Mpixels/sec |
| 854 272.2 KB/sec | Text Rendering | 838 266.9 KB/sec |
| 879 6.85 Klines/sec | Clang | 832 6.48 Klines/sec |
| 851 9.86 images/sec | Camera | 844 9.79 images/sec |
| 924 1.16 Mpairs/sec | N-Body Physics | 868 1.09 Mpairs/sec |
| 1029 6373.5 FPS | Rigid Body Physics | 1031 6388.5 FPS |
| 802 44.1 Mpixels/sec | Gaussian Blur | 821 45.1 Mpixels/sec |
| 915 7.04 images/sec | Face Detection | 897 6.91 images/sec |
| 868 21.4 Mpixels/sec | Horizon Detection | 873 21.5 Mpixels/sec |
| 1690 82.9 Mpixels/sec | Image Inpainting | 1663 81.6 Mpixels/sec |
| 1639 22.3 Mpixels/sec | HDR | 1631 22.2 Mpixels/sec |
| 1150 923.3 Kpixels/sec | Ray Tracing | 1138 913.6 Kpixels/sec |
| 811 7.26 Kpixels/sec | Structure from Motion | 813 7.29 Kpixels/sec |
| 898 28.7 Words/sec | Speech Recognition | 916 29.3 Words/sec |
| 876 33.8 images/sec | Machine Learning | 870 33.6 images/sec |
Geekbench 5 result (multi)
| 3575 | Multi-Core Score | 3552 |
|---|---|---|
| 3649 | Crypto Score | 3706 |
| 3393 | Integer Score | 3372 |
| 3957 | Floating Point Score | 3916 |
| 3649 6.22 GB/sec | AES-XTS | 3706 6.32 GB/sec |
| 4115 20.8 MB/sec | Text Compression (LZMA) | 4258 21.5 MB/sec |
| 4190 198.2 Mpixels/sec | Image Compression | 4244 200.8 Mpixels/sec |
| 2464 6.95 MTE/sec | Navigation (using Dijkstra's algorithm) | 2414 6.81 MTE/sec |
| 3009 3.53 MElements/sec | HTML5 | 2876 3.38 MElements/sec |
| 3528 1.11 Mrows/sec | SQLite | 3504 1.10 Mrows/sec |
| 3465 188.0 Mpixels/sec | PDF Rendering | 3339 181.2 Mpixels/sec |
| 3138 999.8 KB/sec | Text Rendering | 3159 1006.4 KB/sec |
| 3609 28.1 Klines/sec | Clang | 3707 28.9 Klines/sec |
| 3365 39.0 images/sec | Camera | 3282 38.1 images/sec |
| 3920 4.90 Mpairs/sec | N-Body Physics | 3876 4.85 Mpairs/sec |
| 5359 33199.3 FPS | Rigid Body Physics | 5303 32856.9 FPS |
| 3601 197.9 Mpixels/sec | Gaussian Blur | 3646 200.4 Mpixels/sec |
| 4115 31.7 images/sec | Face Detection | 4205 32.4 images/sec |
| 3807 93.8 Mpixels/sec | Horizon Detection | 3822 94.2 Mpixels/sec |
| 5503 269.9 Mpixels/sec | Image Inpainting | 5055 248.0 Mpixels/sec |
| 6840 93.2 Mpixels/sec | HDR | 6634 90.4 Mpixels/sec |
| 5557 4.46 Mpixels/sec | Ray Tracing | 5430 4.36 Mpixels/sec |
| 3432 30.7 Kpixels/sec | Structure from Motion | 3417 30.6 Kpixels/sec |
| 2535 81.1 Words/sec | Speech Recognition | 2598 83.0 Words/sec |
| 1726 66.7 images/sec | Machine Learning | 1705 65.9 images/sec |