Intel Xeon E3-1230L v3 vs Intel Xeon X5570
What is the difference between Intel Xeon E3-1230L v3 and Intel Xeon X5570. Find out which CPU has better performance.
Performance (Benchmarks)
| 700 | Geekbench 5 Single-Core Score | 543 |
| 2662 | Geekbench 5 Multi-Core Score | 2659 |
| 4764 | PassMark CPU Mark Rating | 3276 |
| 1502 | PassMark Single Thread Rating | 1418 |
Processor Specs
| Intel Xeon E3-1230L v3 | Processor | Intel Xeon X5570 |
| 1800 MHz | Frequency | 2930 MHz |
| 2800 MHz | Maximum Frequency | 3330 MHz |
| 4 | Cores | 4 |
| 8 | Threads | 8 |
| 25 W | TDP | 95 W |
| Haswell | Codename | Gainestown |
| FCLGA1150 | Package | Socket 1366 LGA |
Geekbench 5 Benchmark
| 695 | Single-Core Score | 544 |
| 2654 | Multi-Core Score | 4011 |
| Geekbench 5.4.1 Tryout for Windows x86 (64-bit) | Benchmark | Geekbench 5.4.1 Tryout for Windows x86 (64-bit) |
System Information
| Microsoft Windows 10 Pro (64-bit) | Operating System | Microsoft Windows 10 Pro for Workstations (64-bit) |
| Dell Inc. OptiPlex 9020 | Model | Apple Inc. MacPro4,1 |
| Dell Inc. 00V62H | Motherboard | Apple Inc. Mac-F221BEC8 |
| Balanced | Power Plan | Hchstleistung |
CPU Specifications
| Intel Xeon E3-1230L v3 | Name | Intel Xeon X5570 |
| 1 Processor, 4 Cores, 8 Threads | Topology | 2 Processors, 8 Cores, 16 Threads |
| GenuineIntel Family 6 Model 60 Stepping 3 | Identifier | GenuineIntel Family 6 Model 26 Stepping 5 |
| 1.80 GHz | Base Frequency | 2.93 GHz |
| 2793 MHz | Maximum Frequency | 3324 MHz |
| Socket 1150 LGA | Package | Socket 1366 LGA |
| Haswell-WS | Codename | Gainestown |
| 32.0 KB x 4 | L1 Instruction Cache | 32.0 KB x 4 |
| 32.0 KB x 4 | L1 Data Cache | 32.0 KB x 4 |
| 256 KB x 4 | L2 Cache | 256 KB x 4 |
| 8.00 MB x 1 | L3 Cache | 8.00 MB x 1 |
Memory Information
| 8.00 GB | Size | 15.99 GB |
| 798 MHz | Frequency | |
| DDR3 SDRAM | Type | DDR3 SDRAM |
| 2 | Channels | 3 |
Geekbench 5 result (single)
| 695 | Single-Core Score | 544 |
|---|---|---|
| 943 | Crypto Score | 62 |
| 655 | Integer Score | 564 |
| 740 | Floating Point Score | 582 |
| 943 1.61 GB/sec | AES-XTS | 62 108.5 MB/sec |
| 718 3.63 MB/sec | Text Compression (LZMA) | 725 3.66 MB/sec |
| 725 34.3 Mpixels/sec | Image Compression | 662 31.3 Mpixels/sec |
| 639 1.80 MTE/sec | Navigation (using Dijkstra's algorithm) | 534 1.51 MTE/sec |
| 618 725.2 KElements/sec | HTML5 | 544 638.2 KElements/sec |
| 628 196.7 Krows/sec | SQLite | 531 166.4 Krows/sec |
| 629 34.1 Mpixels/sec | PDF Rendering | 572 31.0 Mpixels/sec |
| 666 212.3 KB/sec | Text Rendering | 476 151.8 KB/sec |
| 669 5.21 Klines/sec | Clang | 557 4.34 Klines/sec |
| 615 7.13 images/sec | Camera | 514 5.95 images/sec |
| 627 784.7 Kpairs/sec | N-Body Physics | 519 648.9 Kpairs/sec |
| 705 4370.8 FPS | Rigid Body Physics | 601 3720.8 FPS |
| 616 33.9 Mpixels/sec | Gaussian Blur | 504 27.7 Mpixels/sec |
| 645 4.97 images/sec | Face Detection | 618 4.76 images/sec |
| 671 16.5 Mpixels/sec | Horizon Detection | 602 14.8 Mpixels/sec |
| 1155 56.7 Mpixels/sec | Image Inpainting | 971 47.6 Mpixels/sec |
| 1248 17.0 Mpixels/sec | HDR | 984 13.4 Mpixels/sec |
| 830 666.5 Kpixels/sec | Ray Tracing | 635 510.1 Kpixels/sec |
| 590 5.29 Kpixels/sec | Structure from Motion | 412 3.69 Kpixels/sec |
| 697 22.3 Words/sec | Speech Recognition | 669 21.4 Words/sec |
| 632 24.4 images/sec | Machine Learning | 267 10.3 images/sec |
Geekbench 5 result (multi)
| 2654 | Multi-Core Score | 4011 |
|---|---|---|
| 3611 | Crypto Score | 519 |
| 2520 | Integer Score | 4197 |
| 2785 | Floating Point Score | 4191 |
| 3611 6.16 GB/sec | AES-XTS | 519 906.7 MB/sec |
| 3244 16.4 MB/sec | Text Compression (LZMA) | 6381 32.3 MB/sec |
| 3049 144.3 Mpixels/sec | Image Compression | 5901 279.2 Mpixels/sec |
| 2170 6.12 MTE/sec | Navigation (using Dijkstra's algorithm) | 2337 6.59 MTE/sec |
| 2051 2.41 MElements/sec | HTML5 | 4434 5.21 MElements/sec |
| 2405 753.5 Krows/sec | SQLite | 4602 1.44 Mrows/sec |
| 2717 147.4 Mpixels/sec | PDF Rendering | 4571 248.1 Mpixels/sec |
| 2527 805.1 KB/sec | Text Rendering | 2832 902.4 KB/sec |
| 2636 20.5 Klines/sec | Clang | 4983 38.8 Klines/sec |
| 2142 24.8 images/sec | Camera | 3487 40.4 images/sec |
| 2745 3.43 Mpairs/sec | N-Body Physics | 3997 5.00 Mpairs/sec |
| 3278 20306.1 FPS | Rigid Body Physics | 5896 36527.0 FPS |
| 2171 119.3 Mpixels/sec | Gaussian Blur | 3626 199.3 Mpixels/sec |
| 2618 20.2 images/sec | Face Detection | 5250 40.4 images/sec |
| 2920 72.0 Mpixels/sec | Horizon Detection | 4940 121.8 Mpixels/sec |
| 4331 212.5 Mpixels/sec | Image Inpainting | 5802 284.7 Mpixels/sec |
| 4606 62.8 Mpixels/sec | HDR | 8214 111.9 Mpixels/sec |
| 3467 2.78 Mpixels/sec | Ray Tracing | 5545 4.45 Mpixels/sec |
| 2080 18.6 Kpixels/sec | Structure from Motion | 3517 31.5 Kpixels/sec |
| 2348 75.1 Words/sec | Speech Recognition | 2879 92.1 Words/sec |
| 1549 59.9 images/sec | Machine Learning | 1181 45.6 images/sec |